ATL
Atlanta Braves
0–3
Sep 25, 7:10 PM ET
at
MIA
Miami Marlins
No agent traded this game.
Model coming soon for MLB.
| Source | ATL to win | MIA to win |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 53.5¢best price | 51.2¢ |
| BetRivers | 53.9¢ | 50.7¢ |
| Caesars | 54.1¢ | 49.8¢best price |
| Series | Time (ET) | Price |
|---|---|---|
Best price per side on each player's main line.
| Player | Line | Over | Under |
|---|---|---|---|
| Agustin Ramirez | 0.5 | 16.9¢DraftKings | 85.7¢BetMGM |
| Austin Riley | 0.5 | 16.6¢DraftKings | 88.2¢BetMGM |
| Deyvison De Los Santos | 0.5 |
No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
No agent passed on this game.
| DraftKings |
|---|
| 53.9¢ |
| 50.7¢ |
| Fanatics | 53.5¢ | 51.2¢ |
|---|
| FanDuel | 54.1¢ | 50¢ |
|---|
| Source | ATL -1.5 | MIA +1.5 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 40.8¢ | 63.6¢ |
| BetRivers | 42.9¢ | 62.3¢best price |
| Caesars | 41.2¢ | 63¢ |
| DraftKings | 41¢ | 63.6¢ |
| Fanatics | 40.8¢ | 64.3¢ |
| FanDuel | 40.7¢best price | 64¢ |
| Source | Over 8 | Under 8 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢best price |
| BetRivers | 55.6¢ | 53.5¢ |
| DraftKings | 51.9¢best price | 52.8¢ |
| Fanatics | 52.4¢ | 52.4¢ |
Total 7.5
| Source | Over 7.5 | Under 7.5 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 56.3¢best price | 47.9¢best price |
Total 8.5
| Source | Over 8.5 | Under 8.5 |
|---|---|---|
| Sportsbooks | ||
| FanDuel | 49¢best price | |
Prices stopped updating at the start of the game: we collect pregame prices.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| BetMGM |
| Sep 25, 6:55 PM |
| 51.2¢ |
| BetRivers | Sep 25, 6:55 PM | 50.7¢ |
| Caesars | Sep 25, 6:55 PM | 49.8¢ |
| DraftKings | Sep 25, 6:55 PM | 50.7¢ |
| 88.9¢BetMGM |
| Drake Baldwin | 0.5 | 19.3¢DraftKings | 84¢BetMGM |
|---|
| Griffin Conine | 0.5 | 15.8¢DraftKings | 86.7¢BetMGM |
|---|
| Heriberto Hernandez | 0.5 | 18.8¢DraftKings | 87.2¢DraftKings |
|---|
| Jakob Marsee | 0.5 | 19.3¢DraftKings | 86.7¢BetMGM |
|---|
| Jared Serna | 0.5 | 16¢BetMGM | 90¢BetMGM |
|---|
| Javier Sanoja | 0.5 | 22.2¢DraftKings | 81.8¢BetMGM |
|---|
| Joe Mack | 0.5 | 16.8¢DraftKings | 88.9¢BetMGM |
|---|
| Matt Olson | 0.5 | 18.6¢DraftKings | 86.2¢BetMGM |
|---|
| Mauricio Dubon | 0.5 | 19.6¢DraftKings | 86.2¢BetMGM |
|---|
| Michael Harris II | 0.5 | 21.7¢DraftKings | 84¢BetMGM |
|---|
| Mike Yastrzemski | 0.5 | 14.9¢DraftKings | 87.5¢BetMGM |
|---|
| Otto Lopez | 0.5 | 20.7¢DraftKings | 81.8¢BetMGM |
|---|
| Ozzie Albies | 0.5 | 18.7¢DraftKings | 87.3¢DraftKings |
|---|
| Ronald Acuna Jr. | 0.5 | 20.3¢DraftKings | 85.9¢DraftKings |
|---|
| Sean Murphy | 0.5 | 13.5¢DraftKings | 90.9¢BetMGM |
|---|
| Player | Line | Over | Under |
|---|---|---|---|
| Agustin Ramirez | 0.5 | 61.5¢BetMGM | 44.1¢DraftKings |
| Austin Riley | 0.5 | 58.3¢BetMGM | 46.7¢DraftKings |
| Deyvison De Los Santos | 0.5 | 56.5¢BetMGM | 51.2¢BetMGM |
| Drake Baldwin | 0.5 | 68.1¢DraftKings | 38.5¢BetMGM |
| Griffin Conine | 0.5 | 59.4¢DraftKings | 42.6¢BetMGM |
| Heriberto Hernandez | 0.5 | 64.7¢DraftKings | 40¢BetMGM |
| Jakob Marsee | 0.5 | 63.6¢DraftKings | 40¢BetMGM |
| Jared Serna | 0.5 | 54.6¢BetMGM | 52.4¢BetMGM |
| Javier Sanoja | 0.5 | 71¢DraftKings | 33.9¢BetMGM |
| Joe Mack | 0.5 | 58.3¢DraftKings | 47.6¢BetMGM |
| Matt Olson | 0.5 | 63.6¢BetMGM | 40.7¢DraftKings |
| Mauricio Dubon | 0.5 | 66.7¢BetMGM | 39.4¢DraftKings |
| Michael Harris II | 0.5 | 69.2¢BetMGM | 36.6¢DraftKings |
| Mike Yastrzemski | 0.5 | 52.8¢DraftKings | 52.4¢BetMGM |
| Otto Lopez | 1.5 | 33.8¢DraftKings | 70.2¢BetMGM |
| Ozzie Albies | 0.5 | 58.3¢BetMGM | 46.1¢DraftKings |
| Ronald Acuna Jr. | 0.5 | 68.8¢DraftKings | 36.4¢BetMGM |
| Sean Murphy | 0.5 | 51.2¢BetMGM | 55.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Agustin Ramirez | 1.5 | 44.4¢BetMGM | 59.8¢DraftKings |
| Austin Riley | 1.5 | 46.3¢DraftKings | 60¢BetMGM |
| Deyvison De Los Santos | 0.5 | 53.5¢BetMGM | 52.8¢Caesars |
| Drake Baldwin | 1.5 | 53.5¢BetMGM | 51.2¢Caesars |
| Griffin Conine | 1.5 | 46.1¢DraftKings | 58.3¢BetMGM |
| Heriberto Hernandez | 1.5 | 50¢Caesars | 55.6¢BetMGM |
| Jakob Marsee | 1.5 | 48.1¢DraftKings | 54.6¢BetMGM |
| Jared Serna | 0.5 | 54.6¢BetMGM | 51¢Caesars |
| Javier Sanoja | 1.5 | 55¢Caesars | 50¢BetMGM |
| Joe Mack | 0.5 | 62.8¢DraftKings | 44.1¢Caesars |
| Matt Olson | 1.5 | 52.4¢BetMGM | 53.5¢BetMGM |
| Mauricio Dubon | 1.5 | 49.3¢DraftKings | 57.3¢Caesars |
| Michael Harris II | 1.5 | 53.9¢DraftKings | 52.2¢Caesars |
| Mike Yastrzemski | 0.5 | 59.7¢DraftKings | 46.1¢Caesars |
| Otto Lopez | 1.5 | 56.7¢DraftKings | 48.8¢BetMGM |
| Ozzie Albies | 1.5 | 45.5¢DraftKings | 60.8¢BetMGM |
| Ronald Acuna Jr. | 1.5 | 53.5¢DraftKings | 50¢BetMGM |
| Sean Murphy | 0.5 | 58¢DraftKings | 45.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Agustin Ramirez | 0.5 | 33.3¢BetMGM | 73.3¢BetMGM |
| Austin Riley | 0.5 | 30.3¢BetMGM | 73.1¢DraftKings |
| Deyvison De Los Santos | 0.5 | 30.3¢BetMGM | 76.5¢BetMGM |
| Drake Baldwin | 0.5 | 33.6¢DraftKings | 73.3¢BetMGM |
| Griffin Conine | 0.5 | 34.4¢DraftKings | 70.2¢BetMGM |
| Heriberto Hernandez | 0.5 | 38.5¢DraftKings | 67.7¢BetMGM |
| Jakob Marsee | 0.5 | 27.7¢DraftKings | 73.3¢BetMGM |
| Jared Serna | 0.5 | 22.7¢BetMGM | 84¢BetMGM |
| Javier Sanoja | 0.5 | 36.4¢BetMGM | 69.5¢DraftKings |
| Joe Mack | 0.5 | 26.8¢DraftKings | 76.5¢BetMGM |
| Matt Olson | 0.5 | 39.8¢DraftKings | 65.5¢BetMGM |
| Mauricio Dubon | 0.5 | 30¢DraftKings | 73.3¢BetMGM |
| Michael Harris II | 0.5 | 37.9¢DraftKings | 66.7¢BetMGM |
| Mike Yastrzemski | 0.5 | 26.7¢DraftKings | 76.5¢BetMGM |
| Otto Lopez | 0.5 | 31.3¢BetMGM | 74.8¢DraftKings |
| Ozzie Albies | 0.5 | 30.1¢DraftKings | 75¢BetMGM |
| Ronald Acuna Jr. | 0.5 | 32.9¢DraftKings | 69.2¢BetMGM |
| Sean Murphy | 0.5 | 25.4¢DraftKings | 80¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Agustin Ramirez | 0.5 | 39.2¢BetMGM | 66.2¢DraftKings |
| Austin Riley | 0.5 | 38.5¢BetMGM | 66.1¢DraftKings |
| Deyvison De Los Santos | 0.5 | 33.3¢BetMGM | 73.3¢BetMGM |
| Drake Baldwin | 0.5 | 50.5¢DraftKings | 55.6¢BetMGM |
| Griffin Conine | 0.5 | 40.3¢DraftKings | 63.6¢BetMGM |
| Heriberto Hernandez | 0.5 | 44.4¢BetMGM | 60.9¢DraftKings |
| Jakob Marsee | 0.5 | 43.5¢BetMGM | 63.4¢DraftKings |
| Jared Serna | 0.5 | 32.3¢BetMGM | 75¢BetMGM |
| Javier Sanoja | 0.5 | 41.7¢BetMGM | 65.5¢BetMGM |
| Joe Mack | 0.5 | 35.1¢DraftKings | 71.4¢BetMGM |
| Matt Olson | 0.5 | 47.6¢BetMGM | 58.7¢DraftKings |
| Mauricio Dubon | 0.5 | 36.4¢BetMGM | 69.9¢DraftKings |
| Michael Harris II | 0.5 | 42.6¢BetMGM | 64.2¢DraftKings |
| Mike Yastrzemski | 0.5 | 36.2¢DraftKings | 69.2¢BetMGM |
| Otto Lopez | 0.5 | 48.5¢DraftKings | 59.2¢BetMGM |
| Ozzie Albies | 0.5 | 37.7¢BetMGM | 68.8¢BetMGM |
| Ronald Acuna Jr. | 0.5 | 49.3¢DraftKings | 53.5¢BetMGM |
| Sean Murphy | 0.5 | 36.9¢DraftKings | 69.2¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Agustin Ramirez | 0.5 | 43.5¢DraftKings | 62.3¢BetMGM |
| Austin Riley | 0.5 | 42.4¢DraftKings | 63.6¢BetMGM |
| Deyvison De Los Santos | 0.5 | 41.7¢BetMGM | 65.5¢BetMGM |
| Drake Baldwin | 0.5 | 50¢DraftKings | 55.6¢BetMGM |
| Griffin Conine | 0.5 | 39.7¢DraftKings | 60¢BetMGM |
| Heriberto Hernandez | 0.5 | 41.5¢DraftKings | 61.5¢BetMGM |
| Jakob Marsee | 0.5 | 48.5¢DraftKings | 58.3¢BetMGM |
| Jared Serna | 0.5 | 43.5¢BetMGM | 63.6¢BetMGM |
| Javier Sanoja | 0.5 | 54.6¢DraftKings | 48.8¢BetMGM |
| Joe Mack | 0.5 | 43.9¢DraftKings | 60.8¢BetMGM |
| Matt Olson | 0.5 | 43.5¢BetMGM | 63.6¢BetMGM |
| Mauricio Dubon | 0.5 | 55¢DraftKings | 51.2¢BetMGM |
| Michael Harris II | 0.5 | 51.2¢BetMGM | 55.6¢BetMGM |
| Mike Yastrzemski | 0.5 | 36.5¢DraftKings | 69.2¢BetMGM |
| Otto Lopez | 0.5 | 57.3¢DraftKings | 44.4¢BetMGM |
| Ozzie Albies | 0.5 | 43.5¢BetMGM | 62.6¢DraftKings |
| Ronald Acuna Jr. | 0.5 | 51¢DraftKings | 52.4¢BetMGM |
| Sean Murphy | 0.5 | 36.2¢DraftKings | 70.2¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Agustin Ramirez | 0.5 | 58.3¢Caesars | 45.5¢BetMGM |
| Austin Riley | 0.5 | 58.3¢BetMGM | 47.9¢Caesars |
| Deyvison De Los Santos | 0.5 | 56.5¢BetMGM | 51.2¢BetMGM |
| Drake Baldwin | 1.5 | 44.3¢DraftKings | 61.4¢Caesars |
| Griffin Conine | 0.5 | 63¢Caesars | 42.6¢BetMGM |
| Heriberto Hernandez | 1.5 | 41.7¢BetMGM | 63¢DraftKings |
| Jakob Marsee | 1.5 | 39.2¢Caesars | 64.9¢BetMGM |
| Jared Serna | 0.5 | 54.6¢BetMGM | 52.4¢BetMGM |
| Javier Sanoja | 1.5 | 44.1¢Caesars | 61.5¢BetMGM |
| Joe Mack | 0.5 | 58.5¢Caesars | 47.6¢BetMGM |
| Matt Olson | 1.5 | 44.4¢Caesars | 61.8¢DraftKings |
| Mauricio Dubon | 0.5 | 66.7¢BetMGM | 40¢BetMGM |
| Michael Harris II | 1.5 | 44.4¢BetMGM | 60.3¢Caesars |
| Mike Yastrzemski | 0.5 | 54.6¢BetMGM | 52.4¢BetMGM |
| Otto Lopez | 1.5 | 47.2¢Caesars | 59.4¢DraftKings |
| Ozzie Albies | 0.5 | 58.3¢BetMGM | 47.9¢Caesars |
| Ronald Acuna Jr. | 1.5 | 44.8¢DraftKings | 61.5¢BetMGM |
| Sean Murphy | 0.5 | 51¢Caesars | 56.3¢Caesars |
| Player | Line | Over | Under |
|---|---|---|---|
| Agustin Ramirez | 0.5 | 31¢DraftKings | 75¢Caesars |
| Austin Riley | 0.5 | 31.6¢DraftKings | 74.7¢Caesars |
| Deyvison De Los Santos | 0.5 | 22.7¢Fanatics | 84.6¢Fanatics |
| Drake Baldwin | 0.5 | 37.9¢DraftKings | 68.6¢Caesars |
| Griffin Conine | 0.5 | 24.8¢DraftKings | 75¢Fanatics |
| Heriberto Hernandez | 0.5 | 38.8¢DraftKings | 63¢Fanatics |
| Jakob Marsee | 0.5 | 41.7¢DraftKings | 64.5¢Caesars |
| Javier Sanoja | 0.5 | 24.8¢DraftKings | 81.8¢DraftKings |
| Joe Mack | 0.5 | 22.5¢DraftKings | 76.2¢Fanatics |
| Matt Olson | 0.5 | 41.5¢DraftKings | 64.3¢Fanatics |
| Mauricio Dubon | 0.5 | 23.6¢DraftKings | 82.6¢Fanatics |
| Michael Harris II | 0.5 | 22.7¢Fanatics | 83.1¢DraftKings |
| Mike Yastrzemski | 0.5 | 35.8¢Caesars | 69.7¢Fanatics |
| Otto Lopez | 0.5 | 24.2¢DraftKings | 79¢Fanatics |
| Ozzie Albies | 0.5 | 30.3¢Caesars | 76.2¢Caesars |
| Ronald Acuna Jr. | 0.5 | 41.3¢DraftKings | 64.9¢Fanatics |
| Sean Murphy | 0.5 | 31.8¢DraftKings | 72.6¢Fanatics |
| Player | Line | Over | Under |
|---|---|---|---|
| Austin Riley | 0.5 | 11.1¢BetMGM | 96.8¢BetMGM |
| Heriberto Hernandez | 0.5 | 10.8¢BetMGM | 98¢BetMGM |
| Jakob Marsee | 0.5 | 14.3¢BetMGM | 94.1¢BetMGM |
| Javier Sanoja | 0.5 | 11.4¢BetMGM | 96.8¢BetMGM |
| Mauricio Dubon | 0.5 | 14.3¢BetMGM | 94.1¢BetMGM |
| Michael Harris II | 0.5 | 16¢BetMGM | 92.3¢BetMGM |
| Otto Lopez | 0.5 | 20¢BetMGM | 88.2¢BetMGM |
| Ozzie Albies | 0.5 | 14.3¢BetMGM | 94.1¢BetMGM |
| Ronald Acuna Jr. | 0.5 | 21.7¢BetMGM | 86.7¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Eury Perez | 1.5 | 58.9¢DraftKings | 46.5¢BetMGM |
| Grant Holmes | 1.5 | 57.5¢BetMGM | 50¢BetMGM |
| Ray Kerr | 0.5 | 40¢BetMGM | 67.7¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Eury Perez | 3.5 | 62¢DraftKings | 44.8¢DraftKings |
| Grant Holmes | 4.5 | 47.6¢Fanatics | 60.8¢Fanatics |
| Player | Line | Over | Under |
|---|---|---|---|
| Eury Perez | 15.5 | 47.6¢Fanatics | 56.5¢BetMGM |
| Grant Holmes | 13.5 | 56.5¢BetMGM | 51.2¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Eury Perez | 7.5 | 51.7¢DraftKings | 55.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Eury Perez | 14.5 | 61.7¢DraftKings | 45.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Eury Perez | 5.5 | 45.5¢BetMGM | 57.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Eury Perez | 1.5 | 53.3¢DraftKings | 53.7¢DraftKings |
Yes-only props (like anytime scorer) aren't shown yet.
Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.