LAA
Los Angeles Angels
7–5
Sep 25, 10:10 PM ET
at
SEA
Seattle Mariners
No agent traded this game.
Model coming soon for MLB.
| Source | LAA to win | SEA to win |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 50.5¢ | 54.1¢ |
| BetRivers | 51.5¢ | 53.1¢best price |
| Caesars | 50.5¢ | 53.5¢ |
| DraftKings | ||
| Series | Time (ET) | Price |
|---|---|---|
| BetRivers | Sep 25, 6:55 PM | 55¢ |
| BetRivers | Sep 25, 7:20 PM | 55.4¢ |
Best price per side on each player's main line.
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Teodosio | 0.5 | 11.1¢DraftKings | 93.6¢DraftKings |
| Christian Moore | 0.5 | 14.9¢DraftKings | 90.5¢DraftKings |
| Cole Young | 0.5 |
No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
No agent passed on this game.
| 50.7¢ |
| 53.9¢ |
| Fanatics | 51.2¢ | 53.5¢ |
|---|
| FanDuel | 50¢best price | 54.1¢ |
|---|
| Source | LAA -1.5 | SEA +1.5 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 35.7¢ | 68.8¢ |
| BetRivers | 38.5¢ | 66.7¢best price |
| Caesars | 35.2¢best price | 68.6¢ |
| DraftKings | 35.7¢ | 68.9¢ |
| Fanatics | 36.4¢ | 68.8¢ |
| FanDuel | 36.8¢ | 67.7¢ |
| Source | Over 6.5 | Under 6.5 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 54.1¢ | 50.5¢best price |
| BetRivers | 53.5¢ | 51.5¢ |
| Caesars | 53.5¢ | 50.7¢ |
| DraftKings | 53.3¢best price | 51.2¢ |
| Fanatics | 53.5¢ | 51.2¢ |
| FanDuel | 53.5¢ | 51.2¢ |
Prices stopped updating at the start of the game: we collect pregame prices.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| BetRivers | Sep 25, 7:55 PM | 54.8¢ |
| BetRivers | Sep 25, 8:53 PM | 58.9¢ |
| BetRivers | Sep 25, 8:57 PM | 55.4¢ |
| BetRivers | Sep 25, 8:59 PM | 53.5¢ |
| BetRivers | Sep 25, 9:13 PM | 53.3¢ |
| BetRivers | Sep 25, 9:51 PM | 53.9¢ |
| BetRivers | Sep 25, 10:01 PM | 53.1¢ |
| DraftKings | Sep 25, 6:55 PM | 54.6¢ |
| DraftKings | Sep 25, 7:20 PM | 54.3¢ |
| DraftKings | Sep 25, 8:55 PM | 53.7¢ |
| DraftKings | Sep 25, 9:57 PM | 53.3¢ |
| DraftKings | Sep 25, 10:09 PM | 53.9¢ |
| BetMGM | Sep 25, 6:55 PM | 54.6¢ |
| BetMGM | Sep 25, 7:00 PM | 54.1¢ |
| Caesars | Sep 25, 6:55 PM | 53.5¢ |
| 88.9¢BetMGM |
| Dominic Canzone | 0.5 | 19.1¢BetMGM | 86.5¢DraftKings |
|---|
| Jhonny Pereda | 0.5 | 13.9¢DraftKings | 90¢BetMGM |
|---|
| Josh Lowe | 0.5 | 15.2¢DraftKings | 90¢BetMGM |
|---|
| Josh Naylor | 0.5 | 17.2¢DraftKings | 88.2¢BetMGM |
|---|
| Julio Rodriguez | 0.5 | 18.2¢BetMGM | 86.5¢DraftKings |
|---|
| Leo Rivas | 0.5 | 12.7¢DraftKings | 92.3¢BetMGM |
|---|
| Michael Arroyo | 0.5 | 14.4¢DraftKings | 88.2¢BetMGM |
|---|
| Mike Trout | 0.5 | 16¢BetMGM | 89¢DraftKings |
|---|
| Moises Ballesteros | 0.5 | 16.9¢DraftKings | 88.8¢DraftKings |
|---|
| Randy Arozarena | 0.5 | 19¢DraftKings | 87¢DraftKings |
|---|
| Travis d'Arnaud | 0.5 | 13.9¢DraftKings | 91.4¢DraftKings |
|---|
| Vaughn Grissom | 0.5 | 17.4¢BetMGM | 87.7¢DraftKings |
|---|
| Wade Meckler | 0.5 | 17¢DraftKings | 88.8¢DraftKings |
|---|
| Weston Wilson | 0.5 | 12.2¢DraftKings | 92.3¢BetMGM |
|---|
| Zach Neto | 0.5 | 18.1¢DraftKings | 87.5¢BetMGM |
|---|
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Teodosio | 0.5 | 42.6¢BetMGM | 61.7¢DraftKings |
| Christian Moore | 0.5 | 52.4¢BetMGM | 52.6¢DraftKings |
| Cole Young | 0.5 | 60.8¢BetMGM | 45.7¢DraftKings |
| Dominic Canzone | 0.5 | 63.6¢BetMGM | 40.7¢DraftKings |
| Jhonny Pereda | 0.5 | 54.8¢DraftKings | 51.2¢BetMGM |
| Josh Lowe | 0.5 | 53.1¢DraftKings | 52.4¢BetMGM |
| Josh Naylor | 0.5 | 66.7¢BetMGM | 38.5¢DraftKings |
| Julio Rodriguez | 0.5 | 64.9¢BetMGM | 41.8¢DraftKings |
| Leo Rivas | 0.5 | 45.5¢BetMGM | 57.8¢DraftKings |
| Michael Arroyo | 0.5 | 55¢DraftKings | 48.8¢BetMGM |
| Mike Trout | 0.5 | 58.3¢BetMGM | 44.1¢DraftKings |
| Moises Ballesteros | 0.5 | 59.2¢DraftKings | 47.6¢BetMGM |
| Randy Arozarena | 0.5 | 65.4¢DraftKings | 40¢BetMGM |
| Travis d'Arnaud | 0.5 | 53.5¢DraftKings | 53.5¢DraftKings |
| Vaughn Grissom | 0.5 | 61.5¢BetMGM | 42.9¢DraftKings |
| Wade Meckler | 0.5 | 64.9¢BetMGM | 39.4¢DraftKings |
| Weston Wilson | 0.5 | 44.4¢DraftKings | 60¢BetMGM |
| Zach Neto | 0.5 | 60.8¢BetMGM | 44.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Teodosio | 0.5 | 50¢BetMGM | 56.3¢Caesars |
| Christian Moore | 0.5 | 59.4¢DraftKings | 44.4¢BetMGM |
| Cole Young | 1.5 | 41.3¢Caesars | 64.9¢BetMGM |
| Dominic Canzone | 1.5 | 47.2¢Caesars | 57.5¢DraftKings |
| Jhonny Pereda | 0.5 | 60.3¢DraftKings | 44.4¢BetMGM |
| Josh Lowe | 0.5 | 58¢DraftKings | 47.9¢Caesars |
| Josh Naylor | 1.5 | 48.8¢BetMGM | 56.7¢DraftKings |
| Julio Rodriguez | 1.5 | 48.5¢Caesars | 56.5¢BetMGM |
| Leo Rivas | 0.5 | 54.1¢BetMGM | 50.7¢DraftKings |
| Michael Arroyo | 0.5 | 58.3¢BetMGM | 44.4¢Caesars |
| Mike Trout | 1.5 | 47.9¢DraftKings | 57.5¢BetMGM |
| Moises Ballesteros | 1.5 | 43.5¢BetMGM | 63.4¢Caesars |
| Randy Arozarena | 1.5 | 48.8¢Caesars | 56.5¢BetMGM |
| Travis d'Arnaud | 0.5 | 54.6¢BetMGM | 48.5¢DraftKings |
| Vaughn Grissom | 1.5 | 45.7¢DraftKings | 59.2¢BetMGM |
| Wade Meckler | 1.5 | 46.3¢DraftKings | 59.2¢BetMGM |
| Weston Wilson | 0.5 | 50¢BetMGM | 56¢Caesars |
| Zach Neto | 1.5 | 47.2¢DraftKings | 57.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Teodosio | 0.5 | 17.7¢DraftKings | 88.1¢DraftKings |
| Christian Moore | 0.5 | 24.3¢DraftKings | 77.8¢BetMGM |
| Cole Young | 0.5 | 25.6¢DraftKings | 77.8¢BetMGM |
| Dominic Canzone | 0.5 | 29.3¢DraftKings | 73.3¢BetMGM |
| Jhonny Pereda | 0.5 | 25¢BetMGM | 81.3¢DraftKings |
| Josh Lowe | 0.5 | 27¢DraftKings | 77.8¢BetMGM |
| Josh Naylor | 0.5 | 31.7¢DraftKings | 73.3¢BetMGM |
| Julio Rodriguez | 0.5 | 33.1¢DraftKings | 71.4¢BetMGM |
| Leo Rivas | 0.5 | 20.4¢BetMGM | 84.4¢DraftKings |
| Michael Arroyo | 0.5 | 26.7¢DraftKings | 76.5¢BetMGM |
| Mike Trout | 0.5 | 30.3¢BetMGM | 75.1¢DraftKings |
| Moises Ballesteros | 0.5 | 28.4¢DraftKings | 75¢BetMGM |
| Randy Arozarena | 0.5 | 30¢DraftKings | 71.4¢BetMGM |
| Travis d'Arnaud | 0.5 | 22.2¢DraftKings | 84.2¢DraftKings |
| Vaughn Grissom | 0.5 | 30.3¢DraftKings | 74.7¢BetMGM |
| Wade Meckler | 0.5 | 25.5¢DraftKings | 77.8¢BetMGM |
| Weston Wilson | 0.5 | 20.8¢DraftKings | 81.8¢BetMGM |
| Zach Neto | 0.5 | 29.1¢DraftKings | 76.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Teodosio | 0.5 | 25¢BetMGM | 80.2¢DraftKings |
| Christian Moore | 0.5 | 30.2¢DraftKings | 74.7¢BetMGM |
| Cole Young | 0.5 | 32.7¢DraftKings | 73.3¢BetMGM |
| Dominic Canzone | 0.5 | 42¢DraftKings | 63.6¢BetMGM |
| Jhonny Pereda | 0.5 | 30.5¢DraftKings | 76.5¢BetMGM |
| Josh Lowe | 0.5 | 32.5¢DraftKings | 73.3¢BetMGM |
| Josh Naylor | 0.5 | 37.5¢DraftKings | 69.2¢BetMGM |
| Julio Rodriguez | 0.5 | 41.7¢BetMGM | 65.5¢BetMGM |
| Leo Rivas | 0.5 | 30.3¢BetMGM | 75.6¢DraftKings |
| Michael Arroyo | 0.5 | 30.6¢DraftKings | 71.4¢BetMGM |
| Mike Trout | 0.5 | 44.4¢BetMGM | 62.3¢BetMGM |
| Moises Ballesteros | 0.5 | 33.4¢DraftKings | 71.4¢BetMGM |
| Randy Arozarena | 0.5 | 46.1¢DraftKings | 57.5¢BetMGM |
| Travis d'Arnaud | 0.5 | 29.6¢DraftKings | 77.5¢DraftKings |
| Vaughn Grissom | 0.5 | 35.7¢BetMGM | 71.4¢BetMGM |
| Wade Meckler | 0.5 | 33.3¢BetMGM | 72.4¢DraftKings |
| Weston Wilson | 0.5 | 28.4¢DraftKings | 77.8¢BetMGM |
| Zach Neto | 0.5 | 43.5¢BetMGM | 63¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Teodosio | 0.5 | 33.3¢BetMGM | 72¢DraftKings |
| Christian Moore | 0.5 | 37.7¢BetMGM | 66.8¢DraftKings |
| Cole Young | 0.5 | 48.8¢BetMGM | 58.3¢BetMGM |
| Dominic Canzone | 0.5 | 47.6¢BetMGM | 57.6¢DraftKings |
| Jhonny Pereda | 0.5 | 42.2¢DraftKings | 62.3¢BetMGM |
| Josh Lowe | 0.5 | 36.9¢DraftKings | 67.7¢BetMGM |
| Josh Naylor | 0.5 | 53.5¢BetMGM | 50.5¢DraftKings |
| Julio Rodriguez | 0.5 | 47¢DraftKings | 59.2¢BetMGM |
| Leo Rivas | 0.5 | 35.7¢BetMGM | 70.2¢DraftKings |
| Michael Arroyo | 0.5 | 41.8¢DraftKings | 64.9¢BetMGM |
| Mike Trout | 0.5 | 41.7¢BetMGM | 64¢DraftKings |
| Moises Ballesteros | 0.5 | 44.4¢DraftKings | 61.5¢BetMGM |
| Randy Arozarena | 0.5 | 47.6¢DraftKings | 58.3¢BetMGM |
| Travis d'Arnaud | 0.5 | 41¢DraftKings | 66.8¢DraftKings |
| Vaughn Grissom | 0.5 | 50¢BetMGM | 56.5¢Fanatics |
| Wade Meckler | 0.5 | 54.6¢BetMGM | 51¢DraftKings |
| Weston Wilson | 0.5 | 31.8¢DraftKings | 73.3¢BetMGM |
| Zach Neto | 0.5 | 42.6¢BetMGM | 63.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Teodosio | 0.5 | 21.3¢DraftKings | 84.9¢DraftKings |
| Christian Moore | 0.5 | 26¢Caesars | 79.3¢DraftKings |
| Cole Young | 0.5 | 26¢Caesars | 79.3¢DraftKings |
| Dominic Canzone | 0.5 | 31.3¢Fanatics | 74.9¢DraftKings |
| Jhonny Pereda | 0.5 | 25.3¢DraftKings | 79¢Fanatics |
| Josh Lowe | 0.5 | 22.7¢Fanatics | 81.3¢DraftKings |
| Josh Naylor | 0.5 | 22.7¢Fanatics | 82.6¢DraftKings |
| Julio Rodriguez | 0.5 | 27.8¢Caesars | 78.8¢DraftKings |
| Leo Rivas | 0.5 | 31.3¢DraftKings | 71¢Fanatics |
| Michael Arroyo | 0.5 | 21.4¢DraftKings | 84¢Fanatics |
| Mike Trout | 0.5 | 45.7¢DraftKings | 57.5¢Fanatics |
| Moises Ballesteros | 0.5 | 24.4¢Fanatics | 80.1¢DraftKings |
| Randy Arozarena | 0.5 | 34.5¢Caesars | 70.9¢DraftKings |
| Travis d'Arnaud | 0.5 | 24.4¢DraftKings | 82.2¢DraftKings |
| Vaughn Grissom | 0.5 | 26¢Fanatics | 77.8¢DraftKings |
| Wade Meckler | 0.5 | 32.1¢DraftKings | 72.6¢Fanatics |
| Weston Wilson | 0.5 | 23.5¢Fanatics | 82.5¢DraftKings |
| Zach Neto | 0.5 | 35.7¢Fanatics | 69.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Teodosio | 0.5 | 42.6¢BetMGM | 63.4¢Caesars |
| Christian Moore | 0.5 | 51.7¢Caesars | 54.6¢BetMGM |
| Cole Young | 0.5 | 60.6¢Caesars | 46.5¢BetMGM |
| Dominic Canzone | 0.5 | 63¢Caesars | 43.5¢BetMGM |
| Jhonny Pereda | 0.5 | 55.4¢Caesars | 51.2¢BetMGM |
| Josh Lowe | 0.5 | 53.9¢Caesars | 52.4¢BetMGM |
| Josh Naylor | 1.5 | 37.9¢Caesars | 68.2¢DraftKings |
| Julio Rodriguez | 0.5 | 64.9¢BetMGM | 42.6¢BetMGM |
| Leo Rivas | 0.5 | 45.5¢BetMGM | 60.6¢Caesars |
| Michael Arroyo | 0.5 | 57.6¢Caesars | 48.8¢BetMGM |
| Mike Trout | 0.5 | 58.3¢BetMGM | 47.6¢Caesars |
| Moises Ballesteros | 0.5 | 60¢BetMGM | 47¢Caesars |
| Randy Arozarena | 1.5 | 41.7¢Caesars | 63.6¢BetMGM |
| Vaughn Grissom | 0.5 | 61.5¢BetMGM | 44.8¢Caesars |
| Wade Meckler | 0.5 | 64.9¢BetMGM | 41.5¢Caesars |
| Weston Wilson | 0.5 | 46.7¢Caesars | 60¢BetMGM |
| Zach Neto | 0.5 | 60.8¢BetMGM | 45.7¢Caesars |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Teodosio | 0.5 | 15.5¢DraftKings | 86.7¢BetMGM |
| Christian Moore | 0.5 | 9.1¢BetMGM | 94.1¢DraftKings |
| Cole Young | 0.5 | 9.5¢BetMGM | 99¢BetMGM |
| Josh Lowe | 0.5 | 19.3¢DraftKings | 86.8¢DraftKings |
| Josh Naylor | 0.5 | 17.6¢DraftKings | 86.7¢BetMGM |
| Julio Rodriguez | 0.5 | 20.3¢DraftKings | 84.6¢BetMGM |
| Leo Rivas | 0.5 | 16.7¢BetMGM | 91.7¢BetMGM |
| Michael Arroyo | 0.5 | 11.8¢DraftKings | 91.7¢BetMGM |
| Mike Trout | 0.5 | 12.1¢BetMGM | 96.2¢BetMGM |
| Randy Arozarena | 0.5 | 19.4¢DraftKings | 86.2¢BetMGM |
| Wade Meckler | 0.5 | 11.9¢DraftKings | 93¢DraftKings |
| Weston Wilson | 0.5 | 13.2¢DraftKings | 91.9¢DraftKings |
| Zach Neto | 0.5 | 21.7¢DraftKings | 84.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Miller | 7.5 | 51.7¢DraftKings | 55.4¢DraftKings |
| Reid Detmers | 7.5 | 51.5¢DraftKings | 55.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Miller | 15.5 | 53.7¢DraftKings | 53.5¢DraftKings |
| Reid Detmers | 17.5 | 52.2¢DraftKings | 54.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Miller | 1.5 | 56.3¢DraftKings | 50¢BetMGM |
| Reid Detmers | 1.5 | 52.4¢BetMGM | 49¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Miller | 4.5 | 47¢DraftKings | 60.2¢DraftKings |
| Reid Detmers | 4.5 | 47.9¢DraftKings | 55.6¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Miller | 15.5 | 53.7¢DraftKings | 51.2¢BetMGM |
| Reid Detmers | 17.5 | 52.2¢DraftKings | 52.4¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Miller | 6.5 | 44.8¢DraftKings | 59.2¢Fanatics |
| Reid Detmers | 6.5 | 49.5¢DraftKings | 52.4¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Miller | 1.5 | 48.1¢DraftKings | 58.9¢DraftKings |
| Reid Detmers | 1.5 | 40.8¢DraftKings | 66.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Miller | 5.5 | 61.8¢BetRivers | 47.2¢BetRivers |
| Reid Detmers | 6.5 | 58.2¢BetRivers | 50.7¢BetRivers |
Yes-only props (like anytime scorer) aren't shown yet.
Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.