TEX
Texas Rangers
4–6
Sep 27, 3:10 PM ET
at
MIN
Minnesota Twins
No agent traded this game.
Model coming soon for MLB.
| Source | TEX to win | MIN to win |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 54.1¢ | 50.5¢ |
| BetRivers | 56¢ | 48.3¢best price |
| Caesars | 54.1¢ | 50¢ |
| DraftKings | ||
Best price per side on each player's main line.
| Player | Line | Over | Under |
|---|---|---|---|
| Alejandro Osuna | 0.5 | 17¢DraftKings | 88.2¢BetMGM |
| Austin Martin | 0.5 | 14.6¢DraftKings | 86.2¢BetMGM |
| Brandon Nimmo | 0.5 |
No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
No agent passed on this game.
| 53.9¢ |
| 50.7¢ |
| Fanatics | 54.6¢ | 50¢ |
|---|
| FanDuel | 53.7¢best price | 50.5¢ |
|---|
| Source | TEX -1.5 | MIN +1.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 45.5¢ | 59.7¢best price |
| Caesars | 41.5¢ | 63¢ |
| DraftKings | 41.5¢ | 63.1¢ |
| Fanatics | 41.7¢ | 63¢ |
| FanDuel | 41.3¢best price | 63.2¢ |
| Source | Over 8 | Under 8 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 53.5¢best price | 51.2¢ |
| DraftKings | 53.7¢ | 51¢best price |
| Fanatics | 53.5¢ | 51.2¢ |
Total 8.5
| Source | Over 8.5 | Under 8.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 51.7¢ | 53.3¢best price |
| Caesars | 49.3¢best price | 54.8¢ |
| FanDuel | 50¢ | 55¢ |
Prices stopped updating at the start of the game: we collect pregame prices.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| BetRivers | Sep 26, 11:00 PM | 48.8¢ |
| BetRivers | Sep 27, 4:45 AM | 48.5¢ |
| BetRivers | Sep 27, 6:50 AM | 47.6¢ |
| BetRivers | Sep 27, 7:25 AM | 48.5¢ |
| BetRivers | Sep 27, 9:00 AM | 47.6¢ |
| BetRivers | Sep 27, 9:15 AM | 50¢ |
| BetRivers | Sep 27, 9:45 AM | 48.3¢ |
| BetRivers | Sep 27, 10:05 AM | 49.5¢ |
| BetRivers | Sep 27, 11:05 AM | 50.7¢ |
| BetRivers | Sep 27, 12:35 PM | 50¢ |
| BetRivers | Sep 27, 1:54 PM | 50.7¢ |
| BetRivers | Sep 27, 2:00 PM | 49.5¢ |
| BetRivers | Sep 27, 3:05 PM | 48.3¢ |
| DraftKings | Sep 26, 10:50 PM | 49¢ |
| DraftKings | Sep 27, 4:15 AM | 48.8¢ |
| DraftKings | Sep 27, 10:10 AM | 48.1¢ |
| DraftKings | Sep 27, 10:15 AM | 51.2¢ |
| DraftKings | Sep 27, 1:14 PM | 50.7¢ |
| BetMGM | Sep 26, 10:40 PM | 48.8¢ |
| BetMGM | Sep 27, 10:25 AM | 51.2¢ |
| BetMGM | Sep 27, 2:00 PM | 50.5¢ |
| Caesars | Sep 26, 10:20 PM | 48.8¢ |
| Caesars | Sep 27, 10:15 AM | 50¢ |
| 83¢DraftKings |
| Brooks Lee | 0.5 | 20.4¢BetMGM | 85.4¢DraftKings |
|---|
| Corey Seager | 0.5 | 21.3¢DraftKings | 84¢BetMGM |
|---|
| Danny Jansen | 0.5 | 15.4¢DraftKings | 86.7¢BetMGM |
|---|
| Evan Carter | 0.5 | 16.1¢DraftKings | 87.5¢BetMGM |
|---|
| Ezequiel Duran | 0.5 | 18.9¢DraftKings | 83.3¢BetMGM |
|---|
| Jake Burger | 0.5 | 18.2¢DraftKings | 86.2¢BetMGM |
|---|
| Josh Bell | 0.5 | 19.1¢DraftKings | 86.7¢BetMGM |
|---|
| Kaelen Culpepper | 0.5 | 19.1¢BetMGM | 84.2¢DraftKings |
|---|
| Kody Clemens | 0.5 | 19.5¢DraftKings | 85.7¢BetMGM |
|---|
| Luke Keaschall | 0.5 | 22.8¢DraftKings | 81.8¢BetMGM |
|---|
| Nicky Lopez | 0.5 | 14.9¢DraftKings | 90¢BetMGM |
|---|
| Royce Lewis | 0.5 | 21.1¢BetMGM | 85¢DraftKings |
|---|
| Ryan Jeffers | 0.5 | 21.7¢BetMGM | 84.3¢DraftKings |
|---|
| Walker Jenkins | 0.5 | 15.9¢DraftKings | 89.7¢DraftKings |
|---|
| Wyatt Langford | 0.5 | 20.5¢DraftKings | 83.3¢BetMGM |
|---|
| Player | Line | Over | Under |
|---|---|---|---|
| Alejandro Osuna | 0.5 | 65.3¢DraftKings | 41.5¢DraftKings |
| Austin Martin | 0.5 | 55¢DraftKings | 48.8¢BetMGM |
| Brandon Nimmo | 0.5 | 68.8¢BetMGM | 35.6¢DraftKings |
| Brooks Lee | 0.5 | 63.4¢DraftKings | 42.6¢BetMGM |
| Corey Seager | 0.5 | 69.2¢BetMGM | 34.6¢DraftKings |
| Danny Jansen | 0.5 | 55.6¢DraftKings | 48.8¢BetMGM |
| Evan Carter | 0.5 | 53.3¢DraftKings | 52.4¢BetMGM |
| Ezequiel Duran | 0.5 | 65.3¢DraftKings | 37.7¢BetMGM |
| Jake Burger | 0.5 | 62.4¢DraftKings | 41.7¢BetMGM |
| Josh Bell | 0.5 | 63.6¢BetMGM | 41.5¢DraftKings |
| Kaelen Culpepper | 0.5 | 66.7¢BetMGM | 38.6¢DraftKings |
| Kody Clemens | 0.5 | 63.6¢BetMGM | 41.8¢DraftKings |
| Luke Keaschall | 0.5 | 69.8¢DraftKings | 36.4¢BetMGM |
| Nicky Lopez | 0.5 | 57.8¢DraftKings | 46.5¢BetMGM |
| Royce Lewis | 0.5 | 61.5¢BetMGM | 44.8¢DraftKings |
| Ryan Jeffers | 0.5 | 63.6¢BetMGM | 42.6¢DraftKings |
| Walker Jenkins | 0.5 | 59.2¢DraftKings | 47.9¢DraftKings |
| Wyatt Langford | 0.5 | 63.1¢DraftKings | 38.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Alejandro Osuna | 1.5 | 46.5¢BetMGM | 58.5¢Caesars |
| Austin Martin | 0.5 | 61.8¢DraftKings | 42.6¢BetMGM |
| Brandon Nimmo | 1.5 | 57.6¢DraftKings | 47.6¢BetMGM |
| Brooks Lee | 1.5 | 45.5¢BetMGM | 60¢Caesars |
| Corey Seager | 1.5 | 57.5¢BetMGM | 48.8¢Caesars |
| Danny Jansen | 1.5 | 42.4¢DraftKings | 60.8¢BetMGM |
| Evan Carter | 0.5 | 60.8¢BetMGM | 44.8¢DraftKings |
| Ezequiel Duran | 1.5 | 48.5¢DraftKings | 55.6¢BetMGM |
| Jake Burger | 1.5 | 48.8¢BetMGM | 57.5¢BetMGM |
| Josh Bell | 1.5 | 49.8¢Caesars | 55.6¢BetMGM |
| Kaelen Culpepper | 1.5 | 52.4¢Caesars | 53.5¢BetMGM |
| Kody Clemens | 1.5 | 48.8¢BetMGM | 57.1¢DraftKings |
| Luke Keaschall | 1.5 | 53.5¢DraftKings | 48.8¢BetMGM |
| Nicky Lopez | 0.5 | 63.6¢BetMGM | 42.2¢Caesars |
| Royce Lewis | 1.5 | 46.5¢Caesars | 59.2¢BetMGM |
| Ryan Jeffers | 1.5 | 50.3¢DraftKings | 55.6¢BetMGM |
| Walker Jenkins | 1.5 | 42.9¢DraftKings | 62.3¢BetMGM |
| Wyatt Langford | 1.5 | 51.2¢BetMGM | 54.6¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Alejandro Osuna | 0.5 | 29.3¢DraftKings | 75¢BetMGM |
| Austin Martin | 0.5 | 25.1¢DraftKings | 80¢BetMGM |
| Brandon Nimmo | 0.5 | 33.3¢BetMGM | 73.3¢BetMGM |
| Brooks Lee | 0.5 | 29¢DraftKings | 73.3¢BetMGM |
| Corey Seager | 0.5 | 41.7¢BetMGM | 65.5¢BetMGM |
| Danny Jansen | 0.5 | 28.6¢DraftKings | 73.3¢BetMGM |
| Evan Carter | 0.5 | 27¢BetMGM | 78.7¢DraftKings |
| Ezequiel Duran | 0.5 | 30.4¢DraftKings | 71.4¢BetMGM |
| Jake Burger | 0.5 | 36.6¢DraftKings | 67.7¢BetMGM |
| Josh Bell | 0.5 | 34.5¢BetMGM | 72.6¢DraftKings |
| Kaelen Culpepper | 0.5 | 31.1¢DraftKings | 73.3¢BetMGM |
| Kody Clemens | 0.5 | 34.3¢DraftKings | 71.4¢BetMGM |
| Luke Keaschall | 0.5 | 28.4¢DraftKings | 74.7¢BetMGM |
| Nicky Lopez | 0.5 | 25.3¢DraftKings | 81.5¢DraftKings |
| Royce Lewis | 0.5 | 32.3¢BetMGM | 74.3¢DraftKings |
| Ryan Jeffers | 0.5 | 35.1¢DraftKings | 70.2¢BetMGM |
| Walker Jenkins | 0.5 | 27.6¢DraftKings | 79.4¢DraftKings |
| Wyatt Langford | 0.5 | 33.7¢DraftKings | 71.4¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Alejandro Osuna | 0.5 | 37.7¢BetMGM | 68.3¢DraftKings |
| Austin Martin | 0.5 | 33.9¢BetMGM | 73.1¢DraftKings |
| Brandon Nimmo | 0.5 | 48.8¢BetMGM | 56.9¢DraftKings |
| Brooks Lee | 0.5 | 36.4¢BetMGM | 70.2¢BetMGM |
| Corey Seager | 0.5 | 47.6¢BetMGM | 58.7¢DraftKings |
| Danny Jansen | 0.5 | 39.2¢BetMGM | 67.4¢DraftKings |
| Evan Carter | 0.5 | 36.4¢BetMGM | 68.9¢DraftKings |
| Ezequiel Duran | 0.5 | 39.1¢DraftKings | 65.5¢BetMGM |
| Jake Burger | 0.5 | 41.7¢BetMGM | 64.7¢DraftKings |
| Josh Bell | 0.5 | 39.2¢BetMGM | 63.5¢DraftKings |
| Kaelen Culpepper | 0.5 | 42.6¢BetMGM | 63.6¢DraftKings |
| Kody Clemens | 0.5 | 40¢BetMGM | 66.4¢DraftKings |
| Luke Keaschall | 0.5 | 47.2¢DraftKings | 58.3¢BetMGM |
| Nicky Lopez | 0.5 | 32.3¢BetMGM | 73.6¢DraftKings |
| Royce Lewis | 0.5 | 38.5¢BetMGM | 66¢DraftKings |
| Ryan Jeffers | 0.5 | 43.3¢DraftKings | 63.6¢BetMGM |
| Walker Jenkins | 0.5 | 36.5¢DraftKings | 71¢DraftKings |
| Wyatt Langford | 0.5 | 49¢DraftKings | 57.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Alejandro Osuna | 0.5 | 54.1¢DraftKings | 52.4¢BetMGM |
| Austin Martin | 0.5 | 44.3¢DraftKings | 60.8¢BetMGM |
| Brandon Nimmo | 0.5 | 53.5¢BetMGM | 52.8¢DraftKings |
| Brooks Lee | 0.5 | 48.8¢DraftKings | 55.6¢BetMGM |
| Corey Seager | 0.5 | 51.2¢BetMGM | 55.6¢BetMGM |
| Danny Jansen | 0.5 | 41.7¢BetMGM | 65.5¢BetMGM |
| Evan Carter | 0.5 | 38¢DraftKings | 66.7¢BetMGM |
| Ezequiel Duran | 0.5 | 52.8¢DraftKings | 52.4¢BetMGM |
| Jake Burger | 0.5 | 45.1¢DraftKings | 61.5¢BetMGM |
| Josh Bell | 0.5 | 48.5¢DraftKings | 57.5¢BetMGM |
| Kaelen Culpepper | 0.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Kody Clemens | 0.5 | 45.5¢BetMGM | 58.9¢DraftKings |
| Luke Keaschall | 0.5 | 55.2¢DraftKings | 51.2¢BetMGM |
| Nicky Lopez | 0.5 | 48.5¢DraftKings | 53.5¢BetMGM |
| Royce Lewis | 0.5 | 42¢DraftKings | 61.5¢BetMGM |
| Ryan Jeffers | 0.5 | 45.5¢BetMGM | 61.5¢BetMGM |
| Walker Jenkins | 0.5 | 45.9¢DraftKings | 62.1¢DraftKings |
| Wyatt Langford | 0.5 | 45.5¢DraftKings | 55.6¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Alejandro Osuna | 0.5 | 32.3¢Fanatics | 71.9¢DraftKings |
| Austin Martin | 0.5 | 34.5¢Caesars | 71.8¢DraftKings |
| Brandon Nimmo | 0.5 | 44.4¢DraftKings | 62.1¢Caesars |
| Brooks Lee | 0.5 | 28.6¢Caesars | 78.3¢DraftKings |
| Corey Seager | 0.5 | 45.7¢DraftKings | 61.1¢Caesars |
| Danny Jansen | 0.5 | 45.5¢Fanatics | 59.4¢DraftKings |
| Evan Carter | 0.5 | 37.7¢Fanatics | 66.7¢Caesars |
| Ezequiel Duran | 0.5 | 30.3¢Caesars | 76.6¢DraftKings |
| Jake Burger | 0.5 | 40¢Fanatics | 66.6¢DraftKings |
| Josh Bell | 0.5 | 42.9¢Caesars | 63¢Fanatics |
| Kaelen Culpepper | 0.5 | 27.8¢Fanatics | 74.4¢DraftKings |
| Kody Clemens | 0.5 | 28.6¢Fanatics | 76.2¢DraftKings |
| Luke Keaschall | 0.5 | 38.5¢Caesars | 66.9¢DraftKings |
| Nicky Lopez | 0.5 | 24.4¢Fanatics | 78.3¢DraftKings |
| Royce Lewis | 0.5 | 30.8¢Caesars | 75.7¢DraftKings |
| Ryan Jeffers | 0.5 | 44.4¢Fanatics | 61.7¢DraftKings |
| Walker Jenkins | 0.5 | 30.3¢Caesars | 76.8¢DraftKings |
| Wyatt Langford | 0.5 | 52.4¢Fanatics | 52.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Alejandro Osuna | 0.5 | 63.4¢Caesars | 41.7¢BetMGM |
| Austin Martin | 0.5 | 57.6¢Caesars | 48.8¢BetMGM |
| Brandon Nimmo | 1.5 | 42.6¢BetMGM | 60¢Caesars |
| Brooks Lee | 0.5 | 63.8¢Caesars | 42.6¢BetMGM |
| Corey Seager | 1.5 | 45.5¢BetMGM | 58.5¢Caesars |
| Danny Jansen | 0.5 | 58.5¢Caesars | 48.3¢Caesars |
| Evan Carter | 0.5 | 54.6¢BetMGM | 52.4¢BetMGM |
| Ezequiel Duran | 1.5 | 43.5¢BetMGM | 63.6¢BetMGM |
| Jake Burger | 1.5 | 42¢BetMGM | 65.5¢BetMGM |
| Josh Bell | 0.5 | 63¢Fanatics | 42.6¢Caesars |
| Kaelen Culpepper | 1.5 | 41.7¢DraftKings | 64.5¢Caesars |
| Kody Clemens | 0.5 | 63.6¢BetMGM | 42.6¢Caesars |
| Luke Keaschall | 1.5 | 41.7¢DraftKings | 63¢Caesars |
| Nicky Lopez | 0.5 | 59.7¢Caesars | 46.5¢BetMGM |
| Royce Lewis | 0.5 | 61.4¢Caesars | 45.5¢BetMGM |
| Ryan Jeffers | 0.5 | 63.6¢BetMGM | 43.5¢BetMGM |
| Wyatt Langford | 1.5 | 43.7¢Caesars | 62.3¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Alejandro Osuna | 0.5 | 14.3¢BetMGM | 90.3¢DraftKings |
| Austin Martin | 0.5 | 13.2¢DraftKings | 91.9¢DraftKings |
| Brandon Nimmo | 0.5 | 9.5¢BetMGM | 93.6¢DraftKings |
| Evan Carter | 0.5 | 14.6¢DraftKings | 90.7¢DraftKings |
| Ezequiel Duran | 0.5 | 13.2¢DraftKings | 91.9¢DraftKings |
| Kaelen CulpepperHidden: BetMGM, looks stale, more than 10 points from the sportsbook consensus | 0.5 | 10¢BetMGM | 90.4¢DraftKings |
| Luke Keaschall | 0.5 | 17.4¢BetMGM | 83¢DraftKings |
| Nicky Lopez | 0.5 | 10¢BetMGM | 93.4¢DraftKings |
| Royce Lewis | 0.5 | 13.3¢BetMGM | 89.8¢DraftKings |
| Walker Jenkins | 0.5 | 9.5¢BetMGM | 99¢BetMGM |
| Wyatt Langford | 0.5 | 16¢BetMGM | 88.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dean Kremer | 9.5 | 50.5¢DraftKings | 56.5¢DraftKings |
| MacKenzie Gore | 7.5 | 53.9¢DraftKings | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dean Kremer | 15.5 | 53.9¢DraftKings | 53.1¢DraftKings |
| MacKenzie Gore | 14.5 | 50.3¢DraftKings | 56.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dean Kremer | 2.5 | 46.5¢DraftKings | 59.2¢BetMGM |
| MacKenzie Gore | 1.5 | 57.1¢DraftKings | 47.6¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Dean Kremer | 4.5 | 52.2¢DraftKings | 48.8¢BetMGM |
| MacKenzie Gore | 4.5 | 44.6¢DraftKings | 61.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Dean Kremer | 15.5 | 46.5¢BetMGM | 55.8¢DraftKings |
| MacKenzie Gore | 14.5 | 50.3¢DraftKings | 56.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dean Kremer | 4.5 | 52.4¢Fanatics | 50.5¢DraftKings |
| MacKenzie Gore | 3.5 | 61.8¢DraftKings | 43.9¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Dean Kremer | 2.5 | 48.3¢DraftKings | 58.7¢DraftKings |
| MacKenzie Gore | 1.5 | 55.8¢DraftKings | 51.2¢DraftKings |
Yes-only props (like anytime scorer) aren't shown yet.
Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.