Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Wiggins | 24 | 10 | 2 | 4 | 1 | 2 | 2 | 2 | 2-8 |
| Nickeil Alexander-Walker | 23 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 2-8 |
| Dyson Daniels | 21 |
| 13 |
| 11 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 6-16 |
| Onyeka Okongwu | 21 | 13 | 4 | 5 | 0 | 0 | 2 | 1 | 5-11 |
|---|
| Corey Kispert | 21 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 4-11 |
|---|
| Kingston Flemings | 19 | 15 | 3 | 5 | 3 | 0 | 2 | 1 | 6-8 |
|---|
| CJ McCollum | 19 | 14 | 5 | 4 | 0 | 0 | 4 | 1 | 5-11 |
|---|
| Asa Newell | 14 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 5-8 |
|---|
| Jock Landale | 14 | 10 | 5 | 2 | 1 | 2 | 2 | 1 | 4-6 |
|---|
| Zuby Ejiofor | 14 | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 3-4 |
|---|
| Jalen Wilson | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 |
|---|
| RayJ Dennis | 12 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 2-6 |
|---|
| Kobe Johnson | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-1 |
|---|
| Dorian Finney-Smith | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 |
|---|
| Cameron Corhen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
|---|
Did not play: Henri Veesaar, Isaac McKneely, Jalen Johnson, Keshon Gilbert, Luguentz Dort, Mouhamed Gueye
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Carter Bryant | 23 | 11 | 5 | 0 | 1 | 1 | 2 | 4 | 3-8 |
| Dylan Harper | 19 | 16 | 4 | 4 | 1 | 0 | 3 | 0 | 5-7 |
| Julian Champagnie | 18 | 10 | 0 | 1 | 0 | 0 | 2 | 2 | 4-6 |
| Keldon Johnson | 18 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 0-2 |
| Stephon Castle | 17 | 14 | 4 | 3 | 1 | 1 | 1 | 2 | 5-8 |
| Devin Vassell | 17 | 12 | 3 | 1 | 1 | 1 | 2 | 0 | 4-8 |
| Victor Wembanyama | 17 | 9 | 6 | 1 | 0 | 1 | 1 | 2 | 3-6 |
| Tarris Reed Jr. | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0-2 |
| Harrison Barnes | 16 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 2-5 |
| David Jones | 15 | 14 | 4 | 0 | 0 | 0 | 1 | 2 | 4-9 |
| Luke Kornet | 14 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 2-5 |
| Jordan McLaughlin | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1-2 |
| Ja'Kobi Gillespie | 9 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 3-6 |
| Taelon Peter | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 |
| R.J. Davis | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 |
| Jon Elmore | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 |
Did not play: De'Aaron Fox, Malik Williams
| Source | ATL to win | SAS to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 28.2¢best price | 77¢ |
| Betway | 30.8¢ | 75¢ |
| Caesars | 31.1¢ | 73.5¢ |
| DraftKings | 31.3¢ | 73¢best price |
| FanDuel | 31.3¢ | 73.7¢ |
| Source | ATL +8.5 | SAS -8.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 54.1¢ | 50.7¢best price |
| Betway | 53.5¢ | 52.4¢ |
| Caesars | 52.4¢ | 52.4¢ |
| DraftKings | 51.9¢best price | |
| Source | Over 226.5 | Under 226.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 51.5¢best price | 53.5¢ |
| Betway | 53.5¢ | 52.4¢best price |
| Caesars | 52.4¢ | 52.4¢ |
Total 227.5

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 8, 12:50 AM | 75¢ |
| Betway | Oct 8, 12:55 AM | 73.3¢ |
| Betway | Oct 8, 1:10 AM | 72.2¢ |
| Betway | Oct 8, 2:15 AM | 73.3¢ |
| Betway | Oct 8, 4:40 AM | 75¢ |
| Betway | Oct 8, 5:00 AM | 76.7¢ |
| Betway | Oct 8, 5:25 AM | 75¢ |
| Betway | Oct 8, 5:45 AM | 73.3¢ |
| Betway | Oct 8, 6:45 AM | 75¢ |
| Betway | Oct 8, 8:15 AM | 76.7¢ |
| Betway | Oct 8, 10:40 AM | 77.8¢ |
| Betway | Oct 8, 11:10 AM | 80¢ |
| Betway | Oct 8, 11:40 AM | 77.8¢ |
| Betway | Oct 8, 11:45 AM | 76.7¢ |
| Betway | Oct 8, 12:05 PM | 75¢ |
| Betway | Oct 8, 12:35 PM | 73.3¢ |
| Betway | Oct 8, 12:40 PM | 75¢ |
| Betway | Oct 8, 1:05 PM | 73.3¢ |
| Betway | Oct 8, 2:10 PM | 75¢ |
| Betway | Oct 8, 5:20 PM | 73.3¢ |
| Betway | Oct 8, 6:13 PM | 75¢ |
| Betway | Oct 8, 6:14 PM | 76.7¢ |
| Betway | Oct 8, 6:15 PM | 75¢ |
| Betway | Oct 8, 6:36 PM |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| FanDuel | 53.5¢ | 51.2¢ |
|---|
| Source | Over 227.5 | Under 227.5 |
|---|
| Sportsbooks | ||
|---|---|---|
| DraftKings | 51.2¢best price | 53.5¢ |
| FanDuel | 52.4¢ | 52.4¢best price |
| 76.7¢ |
| Betway | Oct 8, 7:02 PM | 77.8¢ |
| Betway | Oct 8, 7:03 PM | 75¢ |
| Betway | Oct 8, 7:52 PM | 73.3¢ |
| Betway | Oct 8, 7:59 PM | 75¢ |
| BetRivers | Oct 8, 2:05 AM | 74.7¢ |
| BetRivers | Oct 8, 3:40 AM | 80¢ |
| BetRivers | Oct 8, 4:10 AM | 74.7¢ |
| BetRivers | Oct 8, 5:10 AM | 79.4¢ |
| BetRivers | Oct 8, 5:40 AM | 77¢ |
| BetRivers | Oct 8, 10:50 AM | 81.3¢ |
| BetRivers | Oct 8, 11:55 AM | 77¢ |
| BetRivers | Oct 8, 12:25 PM | 77.5¢ |
| BetRivers | Oct 8, 12:55 PM | 74.7¢ |
| BetRivers | Oct 8, 4:15 PM | 79.4¢ |
| BetRivers | Oct 8, 4:25 PM | 73.5¢ |
| BetRivers | Oct 8, 4:40 PM | 79¢ |
| BetRivers | Oct 8, 4:45 PM | 73.5¢ |
| BetRivers | Oct 8, 4:50 PM | 79¢ |
| BetRivers | Oct 8, 5:15 PM | 73.5¢ |
| BetRivers | Oct 8, 5:40 PM | 79¢ |
| BetRivers | Oct 8, 5:55 PM | 74.1¢ |
| BetRivers | Oct 8, 6:15 PM | 79¢ |
| BetRivers | Oct 8, 6:18 PM | 74.1¢ |
| BetRivers | Oct 8, 6:21 PM | 79¢ |
| BetRivers | Oct 8, 6:27 PM | 74.1¢ |
| BetRivers | Oct 8, 6:39 PM | 79¢ |
| BetRivers | Oct 8, 6:45 PM | 73.5¢ |
| BetRivers | Oct 8, 6:48 PM | 79¢ |
| BetRivers | Oct 8, 6:51 PM | 77¢ |
| DraftKings | Oct 8, 1:05 AM | 74.4¢ |
| DraftKings | Oct 8, 4:40 AM | 76.5¢ |
| DraftKings | Oct 8, 5:10 AM | 77.3¢ |
| DraftKings | Oct 8, 5:40 AM | 74.4¢ |
| DraftKings | Oct 8, 6:45 AM | 74.9¢ |
| DraftKings | Oct 8, 8:15 AM | 76.5¢ |
| DraftKings | Oct 8, 8:50 AM | 75.6¢ |
| DraftKings | Oct 8, 9:20 AM | 76.5¢ |
| DraftKings | Oct 8, 10:20 AM | 77.5¢ |
| DraftKings | Oct 8, 10:50 AM | 78.3¢ |
| DraftKings | Oct 8, 11:55 AM | 76.5¢ |
| DraftKings | Oct 8, 12:25 PM | 73.5¢ |
| DraftKings | Oct 8, 1:10 PM | 72.1¢ |
| DraftKings | Oct 8, 4:45 PM | 73¢ |
| DraftKings | Oct 8, 6:15 PM | 75.6¢ |
| DraftKings | Oct 8, 7:00 PM | 74.9¢ |
| DraftKings | Oct 8, 7:12 PM | 73.5¢ |
| DraftKings | Oct 8, 7:52 PM | 73¢ |
| Caesars | Oct 8, 11:25 AM | 78¢ |
| Caesars | Oct 8, 11:55 AM | 77.5¢ |
| Caesars | Oct 8, 12:25 PM | 73.5¢ |
| Caesars | Oct 8, 1:10 PM | 72.2¢ |
| Caesars | Oct 8, 3:20 PM | 73.5¢ |
| Caesars | Oct 8, 4:20 PM | 72.2¢ |
| Caesars | Oct 8, 4:30 PM | 73.5¢ |