Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Dillon Mitchell | 27 | 10 | 9 | 4 | 2 | 0 | 0 | 2 | 4-7 |
| Luka Garza | 26 | 22 | 10 | 2 | 0 | 3 | 3 | 0 | 6-17 |
| Hugo González | 26 |
| 15 |
| 4 |
| 5 |
| 0 |
| 0 |
| 3 |
| 2 |
| 5-9 |
| Jordan Walsh | 25 | 16 | 2 | 1 | 0 | 1 | 2 | 1 | 6-14 |
|---|
| Devin Carter | 24 | 17 | 5 | 3 | 2 | 0 | 1 | 5 | 5-9 |
|---|
| Chris Cenac Jr. | 24 | 7 | 8 | 1 | 0 | 4 | 0 | 0 | 3-13 |
|---|
| Baylor Scheierman | 22 | 16 | 5 | 3 | 0 | 0 | 4 | 1 | 5-12 |
|---|
| Mike Conley | 17 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1-3 |
|---|
| Milos Uzan | 15 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 2-7 |
|---|
| Tucker DeVries | 10 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2-6 |
|---|
| Hayden Gray | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2-2 |
|---|
| Gabe McGlothan | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0-0 |
|---|
| Amari Williams | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0-0 |
|---|
Did not play: Derrick White, Jayson Tatum, Mitchell Robinson, Neemias Queta, Paul George, Payton Pritchard, Ron Harper Jr., Sam Hauser
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Meleek Thomas | 23 | 11 | 2 | 2 | 3 | 0 | 1 | 1 | 5-13 |
| Tyrese Proctor | 20 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 2-6 |
| Jaylon Tyson | 16 | 14 | 3 | 2 | 0 | 0 | 1 | 0 | 6-8 |
| Tristan Enaruna | 16 | 13 | 3 | 1 | 1 | 0 | 2 | 1 | 5-7 |
| Donovan Mitchell | 16 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 4-8 |
| Evan Mobley | 16 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 3-5 |
| Peyton Watson | 16 | 7 | 4 | 4 | 0 | 2 | 1 | 1 | 2-5 |
| Jarrett Allen | 16 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 3-5 |
| Craig Porter | 16 | 5 | 3 | 10 | 2 | 1 | 1 | 0 | 2-3 |
| Mario Hezonja | 16 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 2-7 |
| Riley Minix | 15 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2-10 |
| Ernest Udeh, Jr. | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1-2 |
| Rashaun Agee | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1-3 |
| Sam Merrill | 9 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 3-4 |
| Thomas Bryant | 8 | 8 | 2 | 1 | 0 | 2 | 1 | 1 | 3-4 |
| Curtis Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| Zack Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
Did not play: James Harden, Kadary Richmond, Khalifa Diop, Nae'Qwan Tomlin
| Source | BOS to win | CLE to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 48.3¢ | 56.5¢best price |
| Betway | 36.4¢best price | 67.7¢ |
| Caesars | 39.7¢ | 64.3¢ |
| DraftKings | 40¢ | 64.3¢ |
| FanDuel | 41¢ | 64¢ |
| Source | BOS +5.5 | CLE -5.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 52.4¢best price | 52.4¢ |
| FanDuel | 55¢ | 50¢best price |
BOS +4.5 / CLE -4.5
| Source | BOS +4.5 | CLE -4.5 |
|---|---|---|
| Sportsbooks | ||
| Source | Over 221.5 | Under 221.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢ | 51.2¢ |
| DraftKings | 52.4¢best price | 52.4¢ |
| FanDuel | 55¢ | 50¢best price |
Total 222

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 8, 12:30 AM | 53.5¢ |
| Betway | Oct 8, 1:55 AM | 52.4¢ |
| Betway | Oct 8, 2:30 AM | 51.2¢ |
| Betway | Oct 8, 2:55 AM | 53.5¢ |
| Betway | Oct 8, 3:00 AM | 51.2¢ |
| Betway | Oct 8, 4:40 AM | 47.6¢ |
| Betway | Oct 8, 5:00 AM | 46.5¢ |
| Betway | Oct 8, 6:05 AM | 44.4¢ |
| Betway | Oct 8, 6:30 AM | 43.5¢ |
| Betway | Oct 8, 6:55 AM | 44.4¢ |
| Betway | Oct 8, 7:00 AM | 43.5¢ |
| Betway | Oct 8, 7:40 AM | 42.6¢ |
| Betway | Oct 8, 7:45 AM | 40.8¢ |
| Betway | Oct 8, 8:10 AM | 40¢ |
| Betway | Oct 8, 8:15 AM | 40.8¢ |
| Betway | Oct 8, 8:30 AM | 40¢ |
| Betway | Oct 8, 8:35 AM | 41.7¢ |
| Betway | Oct 8, 8:50 AM | 42.6¢ |
| Betway | Oct 8, 10:00 AM | 41.7¢ |
| Betway | Oct 8, 10:05 AM | 42.6¢ |
| Betway | Oct 8, 2:35 PM | 44.4¢ |
| Betway | Oct 8, 3:30 PM | 43.5¢ |
| Betway | Oct 8, 4:00 PM | 44.4¢ |
| Betway | Oct 8, 4:05 PM |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Caesars | 51.2¢best price | 53.5¢best price |
|---|
| DraftKings | 51.2¢ | 53.5¢ |
|---|
BOS -3.5 / CLE +3.5
| Source | BOS -3.5 | CLE +3.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 38¢best price | 66.7¢best price |
| Source | Over 222 | Under 222 |
|---|
| Sportsbooks | ||
|---|---|---|
| Caesars | 52.4¢best price | 52.4¢best price |
Total 222.5
| Source | Over 222.5 | Under 222.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 51.7¢best price | 53.3¢best price |
| 43.5¢ |
| Betway | Oct 8, 5:06 PM | 44.4¢ |
| Betway | Oct 8, 6:17 PM | 43.5¢ |
| Betway | Oct 8, 6:33 PM | 44.4¢ |
| Betway | Oct 8, 6:35 PM | 48.8¢ |
| Betway | Oct 8, 6:37 PM | 50¢ |
| Betway | Oct 8, 6:38 PM | 52.4¢ |
| Betway | Oct 8, 6:40 PM | 53.5¢ |
| Betway | Oct 8, 6:41 PM | 57.5¢ |
| Betway | Oct 8, 6:48 PM | 58.3¢ |
| Betway | Oct 8, 6:50 PM | 61.5¢ |
| Betway | Oct 8, 6:51 PM | 63¢ |
| Betway | Oct 8, 6:53 PM | 64.3¢ |
| Betway | Oct 8, 6:59 PM | 67.7¢ |
| DraftKings | Oct 8, 12:30 AM | 52.8¢ |
| DraftKings | Oct 8, 4:40 AM | 46.7¢ |
| DraftKings | Oct 8, 5:10 AM | 45.5¢ |
| DraftKings | Oct 8, 6:15 AM | 44.6¢ |
| DraftKings | Oct 8, 7:15 AM | 43.5¢ |
| DraftKings | Oct 8, 7:45 AM | 41.3¢ |
| DraftKings | Oct 8, 8:50 AM | 43.5¢ |
| DraftKings | Oct 8, 10:20 AM | 42.4¢ |
| DraftKings | Oct 8, 2:30 PM | 45.5¢ |
| DraftKings | Oct 8, 4:00 PM | 43.5¢ |
| DraftKings | Oct 8, 4:10 PM | 44.6¢ |
| DraftKings | Oct 8, 6:36 PM | 55.6¢ |
| DraftKings | Oct 8, 6:39 PM | 57.5¢ |
| DraftKings | Oct 8, 6:45 PM | 58.7¢ |
| DraftKings | Oct 8, 6:51 PM | 61.8¢ |
| DraftKings | Oct 8, 6:54 PM | 64.3¢ |
| Caesars | Oct 8, 11:25 AM | 41.7¢ |
| Caesars | Oct 8, 2:50 PM | 42.6¢ |
| Caesars | Oct 8, 4:55 PM | 44.3¢ |
| Caesars | Oct 8, 5:24 PM | 43.5¢ |
| Caesars | Oct 8, 6:18 PM | 44.3¢ |
| Caesars | Oct 8, 6:33 PM | 48.8¢ |
| Caesars | Oct 8, 6:36 PM | 50¢ |
| Caesars | Oct 8, 6:39 PM | 57.5¢ |
| Caesars | Oct 8, 6:54 PM | 64.3¢ |
| BetRivers | Oct 8, 2:05 AM | 53.9¢ |
| BetRivers | Oct 8, 2:35 AM | 47.6¢ |
| BetRivers | Oct 8, 7:45 AM | 41.2¢ |
| BetRivers | Oct 8, 8:15 AM | 40¢ |
| BetRivers | Oct 8, 9:20 AM | 45.9¢ |
| BetRivers | Oct 8, 6:21 PM | 43.9¢ |
| BetRivers | Oct 8, 6:33 PM | 50¢ |
| BetRivers | Oct 8, 6:39 PM | 56.5¢ |