Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Terance Mann | 19 | 6 | 2 | 1 | 2 | 0 | 2 | 1 | 2-4 |
| Julius Randle | 18 | 13 | 2 | 3 | 1 | 0 | 2 | 0 | 4-7 |
| Noah Clowney | 18 |
| 7 |
| 1 |
| 1 |
| 2 |
| 0 |
| 1 |
| 1 |
| 2-6 |
| Egor Demin | 18 | 6 | 1 | 5 | 0 | 0 | 2 | 2 | 2-5 |
|---|
| Day'Ron Sharpe | 17 | 8 | 7 | 3 | 0 | 2 | 0 | 1 | 4-9 |
|---|
| Chaney Johnson | 17 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 3-3 |
|---|
| Moritz Wagner | 17 | 5 | 4 | 5 | 1 | 0 | 1 | 2 | 1-4 |
|---|
| Michael Porter Jr. | 16 | 16 | 5 | 2 | 1 | 0 | 4 | 1 | 6-9 |
|---|
| Danny Wolf | 14 | 9 | 3 | 5 | 0 | 0 | 1 | 1 | 3-4 |
|---|
| Ben Saraf | 14 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 3-7 |
|---|
| Drake Powell | 12 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 4-6 |
|---|
| Keon Ellis | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2-3 |
|---|
| Nolan Traoré | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 3-4 |
|---|
| Josh Minott | 8 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 2-3 |
|---|
| Tyler Bilodeau | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1-1 |
|---|
| Grant Nelson | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2-4 |
|---|
| Ben Humrichous | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
|---|
| Dain Dainja | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
|---|
Did not play: Joshua Jefferson, Mikel Brown Jr.
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Tidjane Salaun | 28 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2-7 |
| Liam McNeeley | 19 | 14 | 1 | 0 | 0 | 0 | 4 | 6 | 5-8 |
| Moussa Diabate | 19 | 4 | 4 | 1 | 3 | 2 | 0 | 3 | 1-1 |
| Michael Ajayi | 18 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 1-5 |
| Sion James | 17 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 3-7 |
| Royce O'Neale | 17 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 1-4 |
| Naz Reid | 16 | 13 | 4 | 0 | 0 | 0 | 1 | 4 | 3-9 |
| Dennis Schroder | 15 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 2-5 |
| Ryan Kalkbrenner | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 |
| Grayson Allen | 14 | 13 | 1 | 1 | 0 | 0 | 3 | 1 | 4-6 |
| Jarkel Joiner | 14 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 2-4 |
| Hannes Steinbach | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2-4 |
| Wyatt Fricks | 13 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 |
| Pat Connaughton | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0-3 |
| PJ Hall | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1-3 |
Did not play: Brandon Miller, Christian Anderson, Coby White, Grant Williams, Kon Knueppel, Kylan Boswell
| Source | BKN to win | CHA to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 44.4¢best price | 60.3¢ |
| Betway | 51.2¢ | 54.6¢ |
| Caesars | 50¢ | 54.6¢ |
| DraftKings | 50¢ | 54.6¢ |
| FanDuel | 52.4¢ | 52.4¢best price |
| Source | BKN +1.5 | CHA -1.5 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 52.4¢best price | 52.4¢ |
| DraftKings | 52.4¢ | 52.4¢ |
| FanDuel | 53.5¢ | 51.2¢best price |
BKN +5.5 / CHA -5.5
| Source | Over 212.5 | Under 212.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 56.3¢ | 48.8¢best price |
| Betway | 53.5¢ | 52.4¢ |
| Caesars | 52.4¢best price | 52.4¢ |
| DraftKings | 52.4¢ | |

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 5, 11:05 PM | 63.6¢ |
| Betway | Oct 6, 12:15 AM | 63¢ |
| Betway | Oct 6, 12:25 AM | 63.6¢ |
| Betway | Oct 6, 1:45 AM | 65.5¢ |
| Betway | Oct 6, 3:15 AM | 66.7¢ |
| Betway | Oct 6, 3:25 AM | 67.7¢ |
| Betway | Oct 6, 3:30 AM | 69.2¢ |
| Betway | Oct 6, 4:55 AM | 70.2¢ |
| Betway | Oct 6, 5:15 AM | 69.2¢ |
| Betway | Oct 6, 5:30 AM | 70.2¢ |
| Betway | Oct 6, 6:00 AM | 69.2¢ |
| Betway | Oct 6, 6:30 AM | 71.4¢ |
| Betway | Oct 6, 7:10 AM | 70.2¢ |
| Betway | Oct 6, 7:15 AM | 71.4¢ |
| Betway | Oct 6, 8:15 AM | 70.2¢ |
| Betway | Oct 6, 8:20 AM | 69.2¢ |
| Betway | Oct 6, 8:35 AM | 70.2¢ |
| Betway | Oct 6, 8:40 AM | 69.2¢ |
| Betway | Oct 6, 9:00 AM | 70.2¢ |
| Betway | Oct 6, 10:15 AM | 69.2¢ |
| Betway | Oct 6, 11:00 AM | 70.2¢ |
| Betway | Oct 6, 11:10 AM | 66.7¢ |
| Betway | Oct 6, 11:20 AM | 67.7¢ |
| Betway | Oct 6, 11:30 AM |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Source | BKN +5.5 | CHA -5.5 |
|---|
| Sportsbooks | ||
|---|---|---|
| BetRivers | 60¢best price | 44.8¢best price |
BKN +0.5 / CHA -0.5
| Source | BKN +0.5 | CHA -0.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 51.2¢best price | 54.6¢best price |
Total 211.5
| Source | Over 211.5 | Under 211.5 |
|---|---|---|
| Sportsbooks | ||
| FanDuel | 55¢best price | 50¢best price |
| 69.2¢ |
| Betway | Oct 6, 12:15 PM | 67.7¢ |
| Betway | Oct 6, 1:00 PM | 66.7¢ |
| Betway | Oct 6, 1:25 PM | 65.5¢ |
| Betway | Oct 6, 5:17 PM | 64.3¢ |
| Betway | Oct 6, 5:18 PM | 65.5¢ |
| Betway | Oct 6, 5:19 PM | 64.3¢ |
| Betway | Oct 6, 5:20 PM | 63.6¢ |
| Betway | Oct 6, 5:24 PM | 60¢ |
| Betway | Oct 6, 6:00 PM | 56.5¢ |
| Betway | Oct 6, 6:01 PM | 57.5¢ |
| Betway | Oct 6, 6:58 PM | 54.6¢ |
| Caesars | Oct 5, 6:05 PM | 64.3¢ |
| Caesars | Oct 5, 6:35 PM | 62.3¢ |
| Caesars | Oct 5, 6:45 PM | 63¢ |
| Caesars | Oct 6, 1:45 AM | 64.3¢ |
| Caesars | Oct 6, 3:20 AM | 65.5¢ |
| Caesars | Oct 6, 3:50 AM | 69.2¢ |
| Caesars | Oct 6, 5:55 AM | 71.4¢ |
| Caesars | Oct 6, 6:55 AM | 73.5¢ |
| Caesars | Oct 6, 7:30 AM | 72.2¢ |
| Caesars | Oct 6, 8:00 AM | 71.4¢ |
| Caesars | Oct 6, 8:30 AM | 67.7¢ |
| Caesars | Oct 6, 10:05 AM | 69.2¢ |
| Caesars | Oct 6, 11:35 AM | 67.7¢ |
| Caesars | Oct 6, 12:40 PM | 65.5¢ |
| Caesars | Oct 6, 1:35 PM | 64.3¢ |
| Caesars | Oct 6, 3:40 PM | 63.6¢ |
| Caesars | Oct 6, 4:15 PM | 61.5¢ |
| Caesars | Oct 6, 5:20 PM | 56.5¢ |
| Caesars | Oct 6, 5:26 PM | 58.3¢ |
| Caesars | Oct 6, 5:32 PM | 59.2¢ |
| Caesars | Oct 6, 5:50 PM | 56.5¢ |
| Caesars | Oct 6, 6:15 PM | 54.6¢ |
| DraftKings | Oct 5, 10:25 AM | 65.8¢ |
| DraftKings | Oct 5, 6:00 PM | 64.3¢ |
| DraftKings | Oct 5, 6:35 PM | 62.4¢ |
| DraftKings | Oct 5, 7:00 PM | 63¢ |
| DraftKings | Oct 6, 12:05 AM | 62.4¢ |
| DraftKings | Oct 6, 12:20 AM | 63¢ |
| DraftKings | Oct 6, 1:45 AM | 64.9¢ |
| DraftKings | Oct 6, 3:50 AM | 69.2¢ |
| DraftKings | Oct 6, 4:55 AM | 71¢ |
| DraftKings | Oct 6, 6:55 AM | 73¢ |
| DraftKings | Oct 6, 7:30 AM | 71¢ |
| DraftKings | Oct 6, 8:30 AM | 67.2¢ |
| DraftKings | Oct 6, 10:05 AM | 69.7¢ |
| DraftKings | Oct 6, 11:05 AM | 67.2¢ |
| DraftKings | Oct 6, 12:40 PM | 64.9¢ |
| DraftKings | Oct 6, 5:20 PM | 61.8¢ |
| DraftKings | Oct 6, 5:26 PM | 58.7¢ |
| DraftKings | Oct 6, 5:32 PM | 59.7¢ |
| DraftKings | Oct 6, 5:38 PM | 58.7¢ |
| DraftKings | Oct 6, 5:44 PM | 57.5¢ |
| DraftKings | Oct 6, 6:42 PM | 54.6¢ |
| BetRivers | Oct 5, 10:25 AM | 67.7¢ |
| BetRivers | Oct 5, 9:20 PM | 65¢ |
| BetRivers | Oct 6, 3:20 AM | 70.6¢ |
| BetRivers | Oct 6, 12:05 PM | 64.5¢ |
| BetRivers | Oct 6, 12:40 PM | 66.1¢ |
| BetRivers | Oct 6, 5:20 PM | 60.3¢ |