Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 27 | 16 | 5 | 3 | 2 | 0 | 3 | 0 | 4-17 |
| Naz Reid | 26 | 12 | 6 | 3 | 0 | 0 | 2 | 3 | 4-14 |
| Royce O'Neale | 23 |
| 12 |
| 2 |
| 2 |
| 0 |
| 0 |
| 4 |
| 5 |
| 4-4 |
| Moussa Diabate | 23 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1-2 |
|---|
| Tidjane Salaun | 21 | 16 | 1 | 1 | 0 | 0 | 4 | 4 | 5-9 |
|---|
| Christian Anderson | 21 | 10 | 1 | 1 | 2 | 0 | 2 | 2 | 4-8 |
|---|
| Dennis Schroder | 21 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2-6 |
|---|
| Liam McNeeley | 19 | 7 | 5 | 2 | 1 | 0 | 1 | 3 | 2-7 |
|---|
| Ryan Kalkbrenner | 18 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 3-3 |
|---|
| Sion James | 17 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0-2 |
|---|
| Michael Ajayi | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 |
|---|
| Hannes Steinbach | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 |
|---|
| Jarkel Joiner | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0-0 |
|---|
| Wyatt Fricks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 |
|---|
Did not play: Pat Connaughton, PJ Hall
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 29 | 19 | 8 | 6 | 2 | 0 | 3 | 3 | 8-17 |
| Payton Pritchard | 29 | 7 | 3 | 11 | 0 | 0 | 1 | 0 | 3-11 |
| Neemias Queta | 24 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 7-11 |
| Paul George | 24 | 5 | 6 | 4 | 2 | 0 | 1 | 1 | 2-10 |
| Derrick White | 19 | 17 | 3 | 2 | 4 | 0 | 1 | 1 | 6-9 |
| Sam Hauser | 18 | 6 | 2 | 1 | 1 | 0 | 1 | 2 | 1-2 |
| Mitchell Robinson | 17 | 12 | 7 | 1 | 0 | 3 | 0 | 0 | 5-5 |
| Baylor Scheierman | 16 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2-5 |
| Jordan Walsh | 16 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0-3 |
| Luka Garza | 13 | 14 | 1 | 0 | 3 | 0 | 2 | 1 | 5-8 |
| Hugo González | 13 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 2-4 |
| Ron Harper Jr. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 |
| Dillon Mitchell | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2-3 |
| Chris Cenac Jr. | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1-3 |
Did not play: Amari Williams, Devin Carter, Gabe McGlothan, Hayden Gray, Mike Conley, Milos Uzan, Tucker DeVries
| Source | CHA to win | BOS to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 27.4¢best price | 77.5¢ |
| Betway | 35.1¢ | 71.4¢best price |
| Caesars | 28.6¢ | 76.2¢ |
| DraftKings | 27.8¢ | 76.5¢ |
| FanDuel | 27.8¢ | 77.3¢ |
| Source | CHA +8.5 | BOS -8.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 53.5¢ | 51.5¢ |
| DraftKings | 53.5¢ | 51.2¢best price |
| FanDuel | 52.4¢best price | 52.4¢ |
CHA +8 / BOS -8
| Source | Over 224.5 | Under 224.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 51.5¢best price | 53.5¢ |
| Betway | 53.5¢ | 52.4¢best price |
| DraftKings | 51.9¢ | 52.8¢ |
Total 223.5

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 13, 11:35 PM | 76.7¢ |
| Betway | Oct 14, 2:10 AM | 75¢ |
| Betway | Oct 14, 2:45 AM | 72.2¢ |
| Betway | Oct 14, 3:40 AM | 71.4¢ |
| Betway | Oct 14, 6:35 AM | 70.2¢ |
| Betway | Oct 14, 6:40 AM | 69.2¢ |
| Betway | Oct 14, 6:55 AM | 70.2¢ |
| Betway | Oct 14, 7:35 AM | 71.4¢ |
| Betway | Oct 14, 7:40 AM | 72.2¢ |
| Betway | Oct 14, 8:00 AM | 71.4¢ |
| Betway | Oct 14, 10:25 AM | 72.2¢ |
| Betway | Oct 14, 10:55 AM | 73.3¢ |
| Betway | Oct 14, 11:50 AM | 75¢ |
| Betway | Oct 14, 12:15 PM | 76.7¢ |
| Betway | Oct 14, 5:47 PM | 75¢ |
| Betway | Oct 14, 6:15 PM | 76.7¢ |
| Betway | Oct 14, 6:29 PM | 75¢ |
| Betway | Oct 14, 7:28 PM | 76.7¢ |
| Betway | Oct 14, 7:29 PM | 71.4¢ |
| DraftKings | Oct 13, 11:00 PM | 77.3¢ |
| DraftKings | Oct 14, 12:30 AM | 76.5¢ |
| DraftKings | Oct 14, 3:05 AM | 74¢ |
| DraftKings | Oct 14, 3:35 AM | 72.6¢ |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Source | CHA +8 | BOS -8 |
|---|
| Sportsbooks | ||
|---|---|---|
| Caesars | 51.2¢best price | 53.5¢best price |
CHA +6.5 / BOS -6.5
| Source | CHA +6.5 | BOS -6.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢best price | 52.4¢best price |
| Source | Over 223.5 | Under 223.5 |
|---|
| Sportsbooks | ||
|---|---|---|
| FanDuel | 53.5¢best price | 51.2¢best price |
Total 224
| Source | Over 224 | Under 224 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 52.4¢best price | 52.4¢best price |
| DraftKings |
| Oct 14, 4:05 AM |
| 71.4¢ |
| DraftKings | Oct 14, 4:40 AM | 73.5¢ |
| DraftKings | Oct 14, 6:40 AM | 72.1¢ |
| DraftKings | Oct 14, 7:10 AM | 73.5¢ |
| DraftKings | Oct 14, 8:10 AM | 74¢ |
| DraftKings | Oct 14, 11:15 AM | 75.3¢ |
| DraftKings | Oct 14, 12:20 PM | 77.3¢ |
| DraftKings | Oct 14, 1:35 PM | 77.5¢ |
| DraftKings | Oct 14, 5:30 PM | 76.5¢ |
| DraftKings | Oct 14, 5:36 PM | 75.6¢ |
| DraftKings | Oct 14, 6:33 PM | 74.4¢ |
| DraftKings | Oct 14, 6:54 PM | 74.9¢ |
| DraftKings | Oct 14, 7:06 PM | 75.6¢ |
| DraftKings | Oct 14, 7:27 PM | 76.5¢ |
| Caesars | Oct 14, 1:00 AM | 77¢ |
| Caesars | Oct 14, 1:30 AM | 76.2¢ |
| Caesars | Oct 14, 2:05 AM | 77.3¢ |
| Caesars | Oct 14, 2:35 AM | 76.2¢ |
| Caesars | Oct 14, 7:10 AM | 73.5¢ |
| Caesars | Oct 14, 10:45 AM | 74¢ |
| Caesars | Oct 14, 11:15 AM | 76.2¢ |
| Caesars | Oct 14, 1:20 PM | 77.8¢ |
| Caesars | Oct 14, 5:36 PM | 76.2¢ |
| BetRivers | Oct 14, 1:30 AM | 77.5¢ |
| BetRivers | Oct 14, 4:05 AM | 72.6¢ |
| BetRivers | Oct 14, 11:15 AM | 77.5¢ |