No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 36 | 29 | 12 | 3 | 2 | 1 | 1 | 2 | 11-20 |
| Cooper Flagg | 34 | 12 | 5 | 2 | 1 | 0 | 2 | 4 | 5-10 |
| Max Christie | 33 |
| 17 |
| 4 |
| 6 |
| 0 |
| 0 |
| 3 |
| 1 |
| 6-10 |
| D'Angelo Russell | 29 | 10 | 4 | 12 | 0 | 0 | 1 | 2 | 2-10 |
|---|
| Daniel Gafford | 25 | 14 | 4 | 1 | 2 | 3 | 0 | 0 | 7-9 |
|---|
| Naji Marshall | 22 | 9 | 2 | 2 | 2 | 0 | 1 | 0 | 4-11 |
|---|
| Klay Thompson | 18 | 5 | 3 | 3 | 0 | 1 | 1 | 2 | 2-9 |
|---|
| Moussa Cisse | 14 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 2-4 |
|---|
| Dwight Powell | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
|---|
| Brandon Williams | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 1-2 |
|---|
| Jaden Hardy | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 |
|---|
| Caleb Martin | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 |
|---|
Did not play: Anthony Davis, Dante Exum, Dereck Lively II, Kyrie Irving, Miles Kelly, Ryan Nembhard
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun | 40 | 26 | 11 | 6 | 1 | 0 | 0 | 3 | 10-20 |
| Amen Thompson | 39 | 27 | 5 | 4 | 1 | 1 | 1 | 3 | 11-18 |
| Kevin Durant | 38 | 21 | 6 | 5 | 1 | 1 | 2 | 3 | 6-18 |
| Tari Eason | 30 | 15 | 4 | 2 | 2 | 1 | 3 | 1 | 6-9 |
| Josh Okogie | 25 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0-5 |
| Steven Adams | 23 | 4 | 9 | 1 | 2 | 2 | 0 | 1 | 2-3 |
| Reed Sheppard | 17 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 2-7 |
| Clint Capela | 11 | 4 | 8 | 0 | 0 | 2 | 0 | 1 | 2-4 |
| Aaron Holiday | 10 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2-3 |
| Jae'Sean Tate | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 |
Did not play: Dorian Finney-Smith, Fred VanVleet, Isaiah Crawford, Jabari Smith Jr., JD Davison, Jeff Green, Kevon Harris
Our model didn't project this game.
No exchange price was listed for this game.
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.