No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 37 | 43 | 6 | 3 | 0 | 0 | 5 | 2 | 16-29 |
| Nikola Jokic | 36 | 25 | 19 | 10 | 2 | 1 | 0 | 3 | 9-10 |
| Aaron Gordon | 33 |
| 9 |
| 3 |
| 3 |
| 0 |
| 0 |
| 0 |
| 2 |
| 3-10 |
| Tim Hardaway Jr. | 32 | 20 | 1 | 3 | 0 | 0 | 4 | 0 | 7-11 |
|---|
| Christian Braun | 27 | 7 | 3 | 2 | 2 | 0 | 1 | 0 | 3-9 |
|---|
| Peyton Watson | 25 | 12 | 2 | 1 | 1 | 2 | 2 | 1 | 4-6 |
|---|
| Cameron Johnson | 19 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2-5 |
|---|
| Bruce Brown | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1-4 |
|---|
| Jonas Valanciunas | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 1-3 |
|---|
| DaRon Holmes II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
|---|
| Hunter Tyson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
|---|
| Jalen Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
|---|
| Julian Strawther | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
|---|
| Zeke Nnaji | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
|---|
Did not play: Curtis Jones, Spencer Jones, Tamar Bates
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 35 | 25 | 3 | 1 | 0 | 4 | 1 | 2 | 10-16 |
| Julius Randle | 35 | 24 | 7 | 3 | 2 | 1 | 1 | 2 | 8-15 |
| Donte DiVincenzo | 30 | 12 | 3 | 4 | 1 | 0 | 3 | 1 | 3-10 |
| Naz Reid | 27 | 18 | 7 | 2 | 1 | 1 | 2 | 2 | 7-12 |
| Mike Conley | 26 | 10 | 3 | 4 | 1 | 1 | 1 | 0 | 3-8 |
| Rudy Gobert | 26 | 8 | 5 | 1 | 1 | 2 | 0 | 1 | 3-7 |
| Terrence Shannon Jr. | 25 | 9 | 3 | 1 | 1 | 0 | 1 | 1 | 3-8 |
| Nah'Shon Hyland | 16 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1-6 |
| Rob Dillingham | 12 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 2-2 |
| Johnny Juzang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| Leonard Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Joan Beringer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Did not play: Anthony Edwards, Enrique Freeman, Jaylen Clark, Joe Ingles, Rocco Zikarsky
Our model didn't project this game.
No exchange price was listed for this game.
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.