Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 25 | 14 | 2 | 9 | 1 | 0 | 2 | 5 | 5-11 |
| Duncan Robinson | 24 | 15 | 6 | 1 | 0 | 0 | 4 | 2 | 5-8 |
| Ausar Thompson | 21 |
| 4 |
| 4 |
| 4 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1-1 |
| John Collins | 20 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 4-5 |
|---|
| Isaiah Joe | 19 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | 4-10 |
|---|
| Paul Reed | 16 | 7 | 3 | 2 | 1 | 2 | 0 | 4 | 2-4 |
|---|
| Kevin Huerter | 16 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 1-5 |
|---|
| Jalen Duren | 15 | 24 | 3 | 1 | 2 | 1 | 0 | 1 | 8-9 |
|---|
| Daniss Jenkins | 15 | 6 | 3 | 4 | 0 | 1 | 1 | 2 | 2-5 |
|---|
| Ronald Holland II | 14 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 4-6 |
|---|
| Tolu Smith | 9 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 3-4 |
|---|
| Ebuka Okorie | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3-5 |
|---|
| John Ukomadu | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2-3 |
|---|
| Javonte Green | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1-1 |
|---|
| Isaac Jones | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0-0 |
|---|
| Elijah Harkless | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 |
|---|
| Ugonna Onyenso | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0-0 |
|---|
Did not play: Brice Williams, Chaz Lanier, Taurean Prince
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 27 | 20 | 0 | 3 | 2 | 0 | 1 | 4 | 5-15 |
| Ayo Dosunmu | 23 | 10 | 1 | 0 | 1 | 1 | 1 | 3 | 3-8 |
| Jaden McDaniels | 22 | 12 | 6 | 3 | 2 | 1 | 1 | 4 | 2-6 |
| Rudy Gobert | 22 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 3-4 |
| Jonathan Kuminga | 21 | 16 | 4 | 3 | 1 | 0 | 2 | 1 | 5-6 |
| Terrence Shannon Jr. | 18 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 1-4 |
| LaMelo Ball | 18 | 3 | 2 | 6 | 0 | 0 | 1 | 3 | 1-5 |
| Joan Beringer | 17 | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 3-4 |
| Trey Lyles | 14 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2-4 |
| Nah'Shon Hyland | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1-5 |
| Jaylen Clark | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 2-4 |
| Cody Williams | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 |
| Zyon Pullin | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1-4 |
| Kenyon Martin Jr. | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 |
| Norchad Omier | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0-3 |
Did not play: Antonio Reeves, Donte DiVincenzo, Drew Timme, Enrique Freeman, Isaiah Evans, Rocco Zikarsky
| Source | DET to win | MIN to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 38.5¢ | 66.7¢ |
| Betway | 39.2¢ | 66.7¢ |
| Caesars | 38.2¢ | 66.1¢ |
| DraftKings | 37¢best price | 67.2¢ |
| FanDuel | 41¢ | 64¢best price |
| Source | DET +5.5 | MIN -5.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 52.4¢best price | 53.5¢ |
| DraftKings | 52.8¢ | 51.9¢ |
| FanDuel | 55¢ | 50¢best price |
DET +6 / MIN -6
| Source | Over 227.5 | Under 227.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.2¢ | 52.8¢ |
| Betway | 53.5¢ | 52.4¢best price |
| Caesars | 51.2¢best price | 53.5¢ |
| FanDuel | 52.4¢ | |

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 14, 12:05 AM | 60¢ |
| Betway | Oct 14, 1:00 AM | 58.3¢ |
| Betway | Oct 14, 2:40 AM | 57.5¢ |
| Betway | Oct 14, 2:45 AM | 55.6¢ |
| Betway | Oct 14, 3:45 AM | 54.6¢ |
| Betway | Oct 14, 4:10 AM | 53.5¢ |
| Betway | Oct 14, 4:25 AM | 52.4¢ |
| Betway | Oct 14, 5:00 AM | 53.5¢ |
| Betway | Oct 14, 6:25 AM | 52.4¢ |
| Betway | Oct 14, 6:55 AM | 53.5¢ |
| Betway | Oct 14, 7:20 AM | 56.5¢ |
| Betway | Oct 14, 7:25 AM | 57.5¢ |
| Betway | Oct 14, 8:05 AM | 56.5¢ |
| Betway | Oct 14, 8:10 AM | 55.6¢ |
| Betway | Oct 14, 8:15 AM | 56.5¢ |
| Betway | Oct 14, 8:30 AM | 58.3¢ |
| Betway | Oct 14, 8:40 AM | 60¢ |
| Betway | Oct 14, 9:30 AM | 61.5¢ |
| Betway | Oct 14, 9:35 AM | 60¢ |
| Betway | Oct 14, 9:45 AM | 61.5¢ |
| Betway | Oct 14, 12:30 PM | 62.3¢ |
| Betway | Oct 14, 12:35 PM | 63¢ |
| Betway | Oct 14, 1:05 PM | 63.6¢ |
| Betway |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Source | DET +6 | MIN -6 |
|---|
| Sportsbooks | ||
|---|---|---|
| Caesars | 52.4¢best price | 52.4¢best price |
DET +4.5 / MIN -4.5
| Source | DET +4.5 | MIN -4.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.4¢best price | 52.4¢best price |
Total 228.5
| Source | Over 228.5 | Under 228.5 |
|---|---|---|
| Sportsbooks | ||
| DraftKings | 51.2¢best price | 53.5¢best price |
| Oct 14, 7:00 PM |
| 64.3¢ |
| Betway | Oct 14, 7:04 PM | 65.5¢ |
| Betway | Oct 14, 7:06 PM | 66.7¢ |
| Betway | Oct 14, 7:55 PM | 65.5¢ |
| Betway | Oct 14, 7:59 PM | 66.7¢ |
| Caesars | Oct 14, 2:35 AM | 57.5¢ |
| Caesars | Oct 14, 3:05 AM | 56.5¢ |
| Caesars | Oct 14, 4:05 AM | 55.6¢ |
| Caesars | Oct 14, 5:40 AM | 54.6¢ |
| Caesars | Oct 14, 6:40 AM | 52.4¢ |
| Caesars | Oct 14, 7:10 AM | 53.5¢ |
| Caesars | Oct 14, 7:40 AM | 55.6¢ |
| Caesars | Oct 14, 8:40 AM | 60.8¢ |
| Caesars | Oct 14, 10:15 AM | 62.3¢ |
| Caesars | Oct 14, 12:50 PM | 63.6¢ |
| Caesars | Oct 14, 1:20 PM | 64.3¢ |
| Caesars | Oct 14, 1:35 PM | 63¢ |
| Caesars | Oct 14, 5:55 PM | 62.3¢ |
| Caesars | Oct 14, 6:36 PM | 64¢ |
| Caesars | Oct 14, 7:06 PM | 67.7¢ |
| Caesars | Oct 14, 7:15 PM | 66.1¢ |
| DraftKings | Oct 13, 11:05 PM | 58.7¢ |
| DraftKings | Oct 14, 3:05 AM | 55¢ |
| DraftKings | Oct 14, 4:05 AM | 51.9¢ |
| DraftKings | Oct 14, 4:40 AM | 51.2¢ |
| DraftKings | Oct 14, 5:10 AM | 54.1¢ |
| DraftKings | Oct 14, 6:40 AM | 53.5¢ |
| DraftKings | Oct 14, 7:10 AM | 54.6¢ |
| DraftKings | Oct 14, 7:40 AM | 58.7¢ |
| DraftKings | Oct 14, 8:10 AM | 56.5¢ |
| DraftKings | Oct 14, 8:40 AM | 61.8¢ |
| DraftKings | Oct 14, 12:50 PM | 63.6¢ |
| DraftKings | Oct 14, 1:20 PM | 63¢ |
| DraftKings | Oct 14, 5:55 PM | 63.6¢ |
| DraftKings | Oct 14, 6:57 PM | 64.9¢ |
| DraftKings | Oct 14, 7:15 PM | 67.2¢ |
| BetRivers | Oct 14, 2:35 AM | 59.7¢ |
| BetRivers | Oct 14, 4:05 AM | 53.1¢ |
| BetRivers | Oct 14, 7:40 AM | 59.7¢ |
| BetRivers | Oct 14, 8:40 AM | 60.8¢ |
| BetRivers | Oct 14, 1:20 PM | 66.7¢ |