Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Ebuka Okorie | 26 | 14 | 1 | 6 | 1 | 0 | 0 | 3 | 6-15 |
| Paul Reed | 20 | 11 | 9 | 3 | 2 | 0 | 0 | 2 | 4-8 |
| Duncan Robinson | 19 |
| 12 |
| 2 |
| 4 |
| 0 |
| 0 |
| 2 |
| 1 |
| 4-9 |
| Daniss Jenkins | 17 | 12 | 0 | 4 | 0 | 0 | 3 | 1 | 4-6 |
|---|
| Kevin Huerter | 17 | 11 | 2 | 3 | 1 | 0 | 3 | 0 | 3-7 |
|---|
| Chaz Lanier | 17 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 3-8 |
|---|
| Isaiah Joe | 17 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 2-11 |
|---|
| John Collins | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-5 |
|---|
| Isaac Jones | 15 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 4-6 |
|---|
| Tolu Smith | 15 | 6 | 13 | 2 | 1 | 0 | 0 | 0 | 2-5 |
|---|
| Javonte Green | 14 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 2-4 |
|---|
| Ausar Thompson | 14 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 1-7 |
|---|
| Ronald Holland II | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 3-7 |
|---|
| Elijah Harkless | 13 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 0-3 |
|---|
| Brice Williams | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0-1 |
|---|
| Taurean Prince | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 |
|---|
| John Ukomadu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
|---|
Did not play: Cade Cunningham, Jalen Duren, Ugonna Onyenso
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 23 | 15 | 4 | 3 | 1 | 1 | 1 | 1 | 3-7 |
| AJ Dybantsa | 23 | 14 | 7 | 2 | 1 | 0 | 0 | 0 | 4-10 |
| KyShawn George | 23 | 14 | 3 | 0 | 1 | 3 | 0 | 3 | 3-4 |
| Trae Young | 23 | 2 | 2 | 8 | 0 | 0 | 0 | 5 | 1-4 |
| Anthony Davis | 22 | 10 | 11 | 4 | 1 | 2 | 0 | 5 | 3-8 |
| Bilal Coulibaly | 20 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0-0 |
| Tre Johnson | 19 | 15 | 2 | 1 | 0 | 0 | 4 | 0 | 5-9 |
| Alexandre Sarr | 19 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 3-5 |
| Carlton Carrington | 18 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 2-8 |
| Justin Champagnie | 17 | 12 | 3 | 1 | 3 | 0 | 2 | 3 | 4-8 |
| Felix Okpara | 17 | 8 | 5 | 1 | 2 | 2 | 1 | 1 | 3-3 |
| Deandre Ayton | 15 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0-1 |
| Chris Livingston | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 |
| Reece Beekman | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 |
Did not play: Anthony Gill, Jamir Watkins, Khris Middleton, Skal Labissiere, Tre Mann, Trevor Keels, Tristan Vukcevic
| Source | DET to win | WAS to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 60¢ | 44.8¢best price |
| Betway | 53.5¢ | 51.2¢ |
| Caesars | 54.6¢ | 50¢ |
| DraftKings | 54.1¢ | 50.5¢ |
| FanDuel | 52.8¢best price | 51.9¢ |
| Source | DET -1.5 | WAS +1.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 51.2¢best price | 53.5¢ |
| Caesars | 52.4¢ | 52.4¢best price |
| DraftKings | 51.2¢ | 53.5¢ |
| FanDuel | 51.9¢ | |
| Source | Over 222.5 | Under 222.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 56.3¢ | 48.5¢best price |
| Caesars | 52.4¢best price | 52.4¢ |
Total 223.5
| Source | Over 223.5 | Under 223.5 |
|---|---|---|
| Sportsbooks | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 9, 11:05 PM | 41.7¢ |
| Betway | Oct 9, 11:25 PM | 40.8¢ |
| Betway | Oct 10, 12:40 AM | 40¢ |
| Betway | Oct 10, 2:10 AM | 38.5¢ |
| Betway | Oct 10, 6:10 AM | 36.4¢ |
| Betway | Oct 10, 6:15 AM | 35.1¢ |
| Betway | Oct 10, 7:25 AM | 36.4¢ |
| Betway | Oct 10, 7:45 AM | 38.5¢ |
| Betway | Oct 10, 9:35 AM | 36.4¢ |
| Betway | Oct 10, 9:45 AM | 38.5¢ |
| Betway | Oct 10, 10:15 AM | 40¢ |
| Betway | Oct 10, 1:00 PM | 40.8¢ |
| Betway | Oct 10, 2:20 PM | 41.7¢ |
| Betway | Oct 10, 3:30 PM | 40.8¢ |
| Betway | Oct 10, 3:35 PM | 41.7¢ |
| Betway | Oct 10, 5:22 PM | 42.6¢ |
| Betway | Oct 10, 5:23 PM | 41.7¢ |
| Betway | Oct 10, 5:25 PM | 42.6¢ |
| Betway | Oct 10, 5:27 PM | 43.5¢ |
| Betway | Oct 10, 5:34 PM | 44.4¢ |
| Betway | Oct 10, 6:29 PM | 45.5¢ |
| Betway | Oct 10, 6:30 PM | 47.6¢ |
| Betway | Oct 10, 6:31 PM | 46.5¢ |
| Betway |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
DET -3.5 / WAS +3.5
| Source | DET -3.5 | WAS +3.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 49.5¢best price | 55.6¢best price |
| Betway | 53.5¢ | 51.2¢best price |
|---|
| DraftKings | 52.4¢best price | 52.4¢ |
|---|
Total 224.5
| Source | Over 224.5 | Under 224.5 |
|---|---|---|
| Sportsbooks | ||
| FanDuel | 50.5¢best price | 54.6¢best price |
| Oct 10, 6:49 PM |
| 48.8¢ |
| Betway | Oct 10, 6:53 PM | 50¢ |
| Betway | Oct 10, 6:54 PM | 51.2¢ |
| DraftKings | Oct 9, 3:05 PM | 44.6¢ |
| DraftKings | Oct 9, 9:50 PM | 42.4¢ |
| DraftKings | Oct 9, 11:10 PM | 40¢ |
| DraftKings | Oct 10, 12:45 AM | 38.5¢ |
| DraftKings | Oct 10, 6:25 AM | 35.7¢ |
| DraftKings | Oct 10, 6:55 AM | 37¢ |
| DraftKings | Oct 10, 7:25 AM | 39.4¢ |
| DraftKings | Oct 10, 9:30 AM | 37.9¢ |
| DraftKings | Oct 10, 10:35 AM | 39.4¢ |
| DraftKings | Oct 10, 1:05 PM | 40.8¢ |
| DraftKings | Oct 10, 2:10 PM | 41.7¢ |
| DraftKings | Oct 10, 5:26 PM | 44.6¢ |
| DraftKings | Oct 10, 5:53 PM | 45.5¢ |
| DraftKings | Oct 10, 6:29 PM | 47.6¢ |
| DraftKings | Oct 10, 6:48 PM | 52.8¢ |
| DraftKings | Oct 10, 6:52 PM | 51.2¢ |
| DraftKings | Oct 10, 6:56 PM | 50.5¢ |
| Caesars | Oct 9, 3:05 PM | 45.1¢ |
| Caesars | Oct 9, 11:40 PM | 44.3¢ |
| Caesars | Oct 10, 12:15 AM | 41.2¢ |
| Caesars | Oct 10, 6:25 AM | 36.4¢ |
| Caesars | Oct 10, 8:30 AM | 39.7¢ |
| Caesars | Oct 10, 9:00 AM | 38.8¢ |
| Caesars | Oct 10, 9:30 AM | 35.1¢ |
| Caesars | Oct 10, 10:35 AM | 39.7¢ |
| Caesars | Oct 10, 1:20 PM | 41.2¢ |
| Caesars | Oct 10, 2:25 PM | 41.7¢ |
| Caesars | Oct 10, 5:53 PM | 43.5¢ |
| Caesars | Oct 10, 6:02 PM | 45.9¢ |
| Caesars | Oct 10, 6:20 PM | 46.5¢ |
| Caesars | Oct 10, 6:52 PM | 52.4¢ |
| Caesars | Oct 10, 6:56 PM | 50¢ |
| BetRivers | Oct 9, 2:50 PM | 42.9¢ |
| BetRivers | Oct 10, 2:15 AM | 36.4¢ |
| BetRivers | Oct 10, 5:25 AM | 38.5¢ |
| BetRivers | Oct 10, 6:25 AM | 32.8¢ |
| BetRivers | Oct 10, 7:25 AM | 38.5¢ |
| BetRivers | Oct 10, 2:25 PM | 38¢ |
| BetRivers | Oct 10, 3:10 PM | 37.7¢ |
| BetRivers | Oct 10, 3:35 PM | 40¢ |
| BetRivers | Oct 10, 5:37 PM | 42.9¢ |
| BetRivers | Oct 10, 6:08 PM | 44.8¢ |