No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | 39 | 28 | 3 | 3 | 2 | 4 | 6 | 3 | 9-15 |
| Jonathan Kuminga | 36 | 24 | 9 | 3 | 0 | 0 | 2 | 5 | 8-19 |
| Will Richard | 34 |
| 30 |
| 7 |
| 3 |
| 1 |
| 0 |
| 5 |
| 1 |
| 10-15 |
| Brandin Podziemski | 31 | 14 | 9 | 9 | 0 | 0 | 2 | 4 | 5-10 |
|---|
| Al Horford | 27 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 0-8 |
|---|
| Pat Spencer | 17 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3-7 |
|---|
| Quinten Post | 16 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0-5 |
|---|
| Buddy Hield | 14 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 3-5 |
|---|
| Gary Payton II | 11 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1-1 |
|---|
| Trayce Jackson-Davis | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1-2 |
|---|
| Gui Santos | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 |
|---|
Did not play: Alex Toohey, De'Anthony Melton, Draymond Green, Jackson Rowe, Jimmy Butler, Stephen Curry
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 36 | 25 | 2 | 2 | 1 | 0 | 0 | 1 | 8-20 |
| Russell Westbrook | 35 | 23 | 16 | 10 | 1 | 0 | 3 | 3 | 9-13 |
| Nique Clifford | 33 | 12 | 3 | 3 | 1 | 0 | 3 | 1 | 4-8 |
| Dennis Schroder | 32 | 18 | 7 | 7 | 0 | 1 | 3 | 3 | 6-17 |
| Drew Eubanks | 32 | 12 | 6 | 0 | 1 | 2 | 0 | 3 | 5-6 |
| Malik Monk | 25 | 21 | 4 | 2 | 0 | 0 | 2 | 2 | 6-12 |
| Keon Ellis | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0-1 |
| Maxime Raynaud | 15 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 1-3 |
| Precious Achiuwa | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2-2 |
| Devin Carter | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 |
Did not play: Daeqwon Plowden, Dario Saric, Domantas Sabonis, Doug McDermott, Dylan Cardwell, Isaiah Stevens, Keegan Murray, Zach LaVine
Our model didn't project this game.
No exchange price was listed for this game.
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.