Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | 24 | 17 | 2 | 7 | 2 | 0 | 5 | 1 | 5-12 |
| Tari Eason | 23 | 20 | 9 | 2 | 2 | 0 | 2 | 0 | 6-10 |
| Kevin Durant | 23 |
| 15 |
| 0 |
| 2 |
| 0 |
| 1 |
| 1 |
| 1 |
| 7-12 |
| Amen Thompson | 23 | 8 | 7 | 2 | 1 | 1 | 0 | 6 | 4-8 |
|---|
| Alperen Sengun | 21 | 16 | 10 | 10 | 1 | 0 | 0 | 3 | 6-9 |
|---|
| Jabari Smith Jr. | 21 | 12 | 4 | 1 | 1 | 0 | 2 | 0 | 4-8 |
|---|
| Reed Sheppard | 18 | 16 | 1 | 1 | 1 | 0 | 4 | 1 | 6-10 |
|---|
| Bogdan Bogdanovic | 15 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1-4 |
|---|
| Steven Adams | 14 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1-1 |
|---|
| Oscar Tshiebwe | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 2-2 |
|---|
| Isaiah Crawford | 11 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1-3 |
|---|
| Bruce Thornton | 8 | 13 | 0 | 2 | 0 | 1 | 3 | 2 | 4-6 |
|---|
| Quadir Copeland | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0-0 |
|---|
| Julian Phillips | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
|---|
| Sean Pedulla | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 |
|---|
Did not play: Clint Capela, Jae'Sean Tate, Marcus Smart
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | 24 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 7-14 |
| Max Christie | 24 | 14 | 2 | 2 | 1 | 0 | 4 | 0 | 5-12 |
| Sergio De Larrea | 24 | 11 | 2 | 6 | 1 | 0 | 3 | 4 | 4-6 |
| Zaccharie Risacher | 23 | 9 | 8 | 1 | 1 | 0 | 1 | 1 | 4-9 |
| Cooper Flagg | 19 | 19 | 6 | 3 | 1 | 1 | 1 | 2 | 7-14 |
| Tarik Biberovic | 18 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 3-9 |
| Tobi Lawal | 15 | 13 | 1 | 0 | 2 | 0 | 0 | 2 | 5-6 |
| Jett Howard | 15 | 8 | 1 | 3 | 2 | 0 | 1 | 1 | 3-6 |
| Moussa Cisse | 14 | 0 | 6 | 3 | 2 | 0 | 0 | 2 | 0-3 |
| John Poulakidas | 13 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1-3 |
| Seth Lundy | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-4 |
| Dwight Powell | 13 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 0-1 |
| Morez Johnson | 12 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1-3 |
| Daniel Gafford | 8 | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 3-4 |
Did not play: Caleb Martin, Dereck Lively II, Kyrie Irving, Marcus Sasser, P.J. Washington, Santi Aldama
| Source | HOU to win | DAL to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 50¢best price | 54.8¢ |
| Betway | 61.5¢ | 44.4¢best price |
| Caesars | 59.2¢ | 45.1¢ |
| DraftKings | 59.7¢ | 44.6¢ |
| FanDuel | 58.3¢ | 46.7¢ |
| Source | HOU -2.5 | DAL +2.5 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 53.5¢ | 51.2¢best price |
| FanDuel | 52.4¢best price | 52.4¢ |
HOU -3.5 / DAL +3.5
| Source | HOU -3.5 | DAL +3.5 |
|---|---|---|
| Sportsbooks | ||
| Source | Over 229.5 | Under 229.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢best price | 52.4¢ |
| FanDuel | 54.1¢ | 51¢best price |
Total 228.5
| Source | Over 228.5 | Under 228.5 |
|---|---|---|
| Sportsbooks | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 8, 10:10 PM | 45.5¢ |
| Betway | Oct 8, 10:20 PM | 46.5¢ |
| Betway | Oct 8, 11:50 PM | 45.5¢ |
| Betway | Oct 9, 12:10 AM | 46.5¢ |
| Betway | Oct 9, 1:55 AM | 47.6¢ |
| Betway | Oct 9, 2:05 AM | 46.5¢ |
| Betway | Oct 9, 2:10 AM | 45.5¢ |
| Betway | Oct 9, 2:25 AM | 46.5¢ |
| Betway | Oct 9, 5:10 AM | 48.8¢ |
| Betway | Oct 9, 5:25 AM | 50¢ |
| Betway | Oct 9, 5:30 AM | 48.8¢ |
| Betway | Oct 9, 5:55 AM | 51.2¢ |
| Betway | Oct 9, 6:00 AM | 53.5¢ |
| Betway | Oct 9, 6:01 AM | 52.4¢ |
| Betway | Oct 9, 6:04 AM | 51.2¢ |
| Betway | Oct 9, 6:09 AM | 52.4¢ |
| Betway | Oct 9, 6:12 AM | 53.5¢ |
| Betway | Oct 9, 6:49 AM | 52.4¢ |
| Betway | Oct 9, 6:53 AM | 51.2¢ |
| Betway | Oct 9, 7:11 AM | 50¢ |
| Betway | Oct 9, 7:18 AM | 48.8¢ |
| Betway | Oct 9, 7:23 AM | 47.6¢ |
| Betway | Oct 9, 7:27 AM | 45.5¢ |
| Betway | Oct 9, 7:40 AM |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Betway | 52.4¢ | 53.5¢best price |
|---|
| DraftKings | 51.2¢best price | 53.5¢ |
|---|
HOU +0.5 / DAL -0.5
| Source | HOU +0.5 | DAL -0.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 50¢best price | 54.8¢best price |
| BetRivers | 52.4¢best price | 52.4¢best price |
|---|
Total 230.5
| Source | Over 230.5 | Under 230.5 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 52.4¢best price | 52.4¢best price |
Total 231.5
| Source | Over 231.5 | Under 231.5 |
|---|---|---|
| Sportsbooks | ||
| DraftKings | 52.8¢best price | 51.9¢best price |
| 46.5¢ |
| Betway | Oct 9, 7:42 AM | 45.5¢ |
| Betway | Oct 9, 7:51 AM | 44.4¢ |
| Betway | Oct 9, 7:52 AM | 45.5¢ |
| Betway | Oct 9, 7:57 AM | 44.4¢ |
| DraftKings | Oct 8, 10:15 PM | 47.6¢ |
| DraftKings | Oct 8, 11:10 PM | 46.7¢ |
| DraftKings | Oct 9, 5:55 AM | 54.6¢ |
| DraftKings | Oct 9, 6:06 AM | 50.5¢ |
| DraftKings | Oct 9, 6:12 AM | 54.6¢ |
| DraftKings | Oct 9, 6:30 AM | 53.5¢ |
| DraftKings | Oct 9, 6:42 AM | 51.9¢ |
| DraftKings | Oct 9, 6:48 AM | 51.2¢ |
| DraftKings | Oct 9, 7:00 AM | 51.9¢ |
| DraftKings | Oct 9, 7:03 AM | 50.5¢ |
| DraftKings | Oct 9, 7:18 AM | 47.6¢ |
| DraftKings | Oct 9, 7:21 AM | 46.7¢ |
| DraftKings | Oct 9, 7:24 AM | 45.5¢ |
| DraftKings | Oct 9, 7:48 AM | 44.6¢ |
| Caesars | Oct 8, 10:25 PM | 47.6¢ |
| Caesars | Oct 9, 6:06 AM | 51.2¢ |
| Caesars | Oct 9, 6:12 AM | 54.6¢ |
| Caesars | Oct 9, 6:30 AM | 53.5¢ |
| Caesars | Oct 9, 6:48 AM | 52.4¢ |
| Caesars | Oct 9, 7:15 AM | 50¢ |
| Caesars | Oct 9, 7:18 AM | 51.2¢ |
| Caesars | Oct 9, 7:21 AM | 47.6¢ |
| Caesars | Oct 9, 7:42 AM | 45.9¢ |
| Caesars | Oct 9, 7:51 AM | 45.1¢ |
| BetRivers | Oct 8, 10:25 PM | 47.2¢ |
| BetRivers | Oct 9, 5:00 AM | 53.9¢ |
| BetRivers | Oct 9, 5:10 AM | 49.5¢ |
| BetRivers | Oct 9, 5:25 AM | 49¢ |
| BetRivers | Oct 9, 5:45 AM | 55.4¢ |
| BetRivers | Oct 9, 5:55 AM | 54.6¢ |
| BetRivers | Oct 9, 6:54 AM | 54.8¢ |