No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 38 | 10 | 14 | 3 | 1 | 0 | 0 | 2 | 4-12 |
| Reed Sheppard | 37 | 31 | 9 | 5 | 1 | 2 | 4 | 2 | 12-25 |
| Jabari Smith Jr. | 37 |
| 15 |
| 4 |
| 2 |
| 1 |
| 0 |
| 2 |
| 0 |
| 4-11 |
| Alperen Sengun | 35 | 16 | 6 | 6 | 1 | 0 | 0 | 1 | 7-18 |
|---|
| Aaron Holiday | 29 | 14 | 3 | 3 | 0 | 0 | 3 | 2 | 4-16 |
|---|
| Josh Okogie | 24 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 1-5 |
|---|
| Clint Capela | 18 | 6 | 12 | 2 | 1 | 1 | 0 | 0 | 3-8 |
|---|
| Jae'Sean Tate | 12 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2-2 |
|---|
| JD Davison | 10 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2-2 |
|---|
Did not play: Dorian Finney-Smith, Fred VanVleet, Isaiah Crawford, Jeff Green, Kevin Durant, Kevon Harris, Steven Adams, Tari Eason
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 34 | 12 | 9 | 8 | 0 | 2 | 2 | 4 | 5-8 |
| Jimmy Butler | 33 | 21 | 5 | 5 | 2 | 0 | 2 | 0 | 6-11 |
| Stephen Curry | 33 | 14 | 6 | 5 | 0 | 2 | 2 | 7 | 4-13 |
| Moses Moody | 30 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 2-8 |
| Will Richard | 28 | 18 | 6 | 0 | 2 | 0 | 2 | 0 | 7-12 |
| Brandin Podziemski | 28 | 14 | 4 | 2 | 1 | 0 | 2 | 2 | 6-11 |
| Quinten Post | 22 | 12 | 5 | 1 | 3 | 1 | 1 | 0 | 5-11 |
| Buddy Hield | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 |
| Gui Santos | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-2 |
| Pat Spencer | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
| Gary Payton II | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 |
Did not play: Al Horford, Alex Toohey, De'Anthony Melton, Jackson Rowe, Jonathan Kuminga, Trayce Jackson-Davis
Our model didn't project this game.
No exchange price was listed for this game.
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.