No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac | 31 | 16 | 13 | 2 | 0 | 1 | 0 | 1 | 7-13 |
| Kawhi Leonard | 30 | 36 | 7 | 2 | 3 | 0 | 3 | 1 | 12-21 |
| Kris Dunn | 26 |
| 12 |
| 4 |
| 5 |
| 1 |
| 0 |
| 1 |
| 0 |
| 4-7 |
| Kobe Sanders | 26 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 4-11 |
|---|
| John Collins | 25 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 4-12 |
|---|
| James Harden | 20 | 11 | 2 | 3 | 0 | 0 | 1 | 5 | 2-6 |
|---|
| Nicolas Batum | 20 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2-2 |
|---|
| Chris Paul | 15 | 8 | 0 | 3 | 0 | 0 | 2 | 1 | 3-7 |
|---|
| Kobe Brown | 15 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1-4 |
|---|
| Cam Christie | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0-6 |
|---|
| Yanic Konan Niederhauser | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 3-4 |
|---|
| Jordan Miller | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1-3 |
|---|
Did not play: Bogdan Bogdanovic, Bradley Beal, Brook Lopez, Derrick Jones Jr., Jahmyl Telfort
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 32 | 30 | 3 | 3 | 1 | 1 | 6 | 2 | 12-18 |
| Bam Adebayo | 32 | 27 | 14 | 3 | 2 | 2 | 5 | 1 | 10-17 |
| Andrew Wiggins | 32 | 22 | 9 | 3 | 0 | 3 | 2 | 3 | 9-14 |
| Davion Mitchell | 31 | 16 | 3 | 12 | 2 | 0 | 4 | 2 | 6-6 |
| Tyler Herro | 29 | 22 | 3 | 2 | 0 | 1 | 4 | 0 | 8-15 |
| Simone Fontecchio | 21 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 2-7 |
| Jaime Jaquez Jr. | 21 | 4 | 4 | 5 | 0 | 1 | 0 | 2 | 2-10 |
| Dru Smith | 16 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | 3-6 |
| Kel'el Ware | 16 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0-3 |
| Pelle Larsson | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1-1 |
| Kasparas Jakučionis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 |
| Myron Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Nikola Jovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
Did not play: Jahmir Young, Keshad Johnson, Terry Rozier, Vladislav Goldin
Our model didn't project this game.
No exchange price was listed for this game.
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.