Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | 23 | 12 | 1 | 3 | 1 | 0 | 2 | 3 | 3-8 |
| Jake LaRavia | 22 | 9 | 3 | 1 | 3 | 1 | 1 | 1 | 3-7 |
| Chris Mañon | 22 |
| 7 |
| 5 |
| 0 |
| 2 |
| 1 |
| 1 |
| 1 |
| 3-8 |
| Dalton Knecht | 21 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 3-8 |
|---|
| Bronny James | 20 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 2-5 |
|---|
| Sandro Mamukelashvili | 18 | 15 | 2 | 2 | 0 | 1 | 3 | 1 | 6-10 |
|---|
| Jaden Hardy | 18 | 13 | 4 | 3 | 2 | 0 | 1 | 5 | 4-12 |
|---|
| Adou Thiero | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 3-6 |
|---|
| Jarred Vanderbilt | 15 | 2 | 5 | 1 | 3 | 1 | 0 | 1 | 1-2 |
|---|
| AK Okereke | 13 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 |
|---|
| Kevon Looney | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 |
|---|
| Cole Swider | 12 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 3-7 |
|---|
| Cameron Carr | 12 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 1-4 |
|---|
| William Kyle | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 |
|---|
Did not play: Arthur Kaluma, Austin Reaves, Collin Sexton, Luka Doncic, Matisse Thybulle, Walker Kessler, Ziaire Williams
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 21 | 17 | 9 | 2 | 0 | 1 | 2 | 2 | 7-11 |
| Gui Santos | 21 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 2-3 |
| Brandin Podziemski | 19 | 16 | 2 | 1 | 1 | 1 | 1 | 2 | 7-11 |
| Brandon Williams | 18 | 10 | 2 | 1 | 1 | 1 | 0 | 5 | 3-6 |
| Georges Niang | 18 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 2-8 |
| De'Anthony Melton | 17 | 9 | 1 | 3 | 1 | 0 | 1 | 2 | 2-7 |
| Will Richard | 15 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2-3 |
| Gary Payton II | 15 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 1-2 |
| Stephen Curry | 14 | 16 | 2 | 5 | 0 | 0 | 3 | 0 | 4-7 |
| Charles Bassey | 14 | 4 | 6 | 2 | 1 | 3 | 0 | 0 | 2-4 |
| Draymond Green | 14 | 3 | 2 | 8 | 1 | 0 | 1 | 2 | 1-1 |
| Graham Ike | 12 | 6 | 7 | 3 | 0 | 0 | 0 | 2 | 1-4 |
| Malevy Leons | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2-3 |
| LJ Cryer | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1-5 |
| Dalen Terry | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1-2 |
| Miles Kelly | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 2-2 |
| Alex Toohey | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 |
Did not play: Al Horford, Jimmy Butler, Kristaps Porzingis, Moses Moody
| Source | LAL to win | GSW to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 33.9¢ | 71¢best price |
| Betway | 33.3¢ | 73.3¢ |
| Caesars | 32.8¢ | 71.4¢ |
| DraftKings | 31.3¢best price | 73¢ |
| FanDuel | 32.8¢ | 72.2¢ |
| Source | LAL +7.5 | GSW -7.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢best price | 52.4¢ |
| FanDuel | 53.5¢ | 51.2¢best price |
LAL +6.5 / GSW -6.5
| Source | LAL +6.5 | GSW -6.5 |
|---|---|---|
| Sportsbooks | ||
| Source | Over 220.5 | Under 220.5 |
|---|---|---|
| Sportsbooks | ||
| DraftKings | 51.2¢best price | 53.5¢ |
| FanDuel | 52.4¢ | 52.4¢best price |
Total 221.5
| Source | Over 221.5 | Under 221.5 |
|---|---|---|
| Sportsbooks | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 6, 2:05 AM | 61.5¢ |
| Betway | Oct 6, 12:15 PM | 62.3¢ |
| Betway | Oct 6, 1:05 PM | 63¢ |
| Betway | Oct 6, 1:10 PM | 63.6¢ |
| Betway | Oct 6, 1:40 PM | 63¢ |
| Betway | Oct 6, 4:45 PM | 64.3¢ |
| Betway | Oct 6, 8:27 PM | 65.5¢ |
| Betway | Oct 6, 8:32 PM | 67.7¢ |
| Betway | Oct 6, 8:43 PM | 66.7¢ |
| Betway | Oct 6, 8:45 PM | 67.7¢ |
| Betway | Oct 6, 8:49 PM | 69.2¢ |
| Betway | Oct 6, 8:53 PM | 70.2¢ |
| Betway | Oct 6, 8:54 PM | 71.4¢ |
| Betway | Oct 6, 9:59 PM | 73.3¢ |
| DraftKings | Oct 6, 12:45 AM | 58.7¢ |
| DraftKings | Oct 6, 1:15 AM | 60.8¢ |
| DraftKings | Oct 6, 11:35 AM | 62.4¢ |
| DraftKings | Oct 6, 1:20 PM | 64.3¢ |
| DraftKings | Oct 6, 8:26 PM | 65.8¢ |
| DraftKings | Oct 6, 8:32 PM | 67.2¢ |
| DraftKings | Oct 6, 8:46 PM | 68.6¢ |
| DraftKings | Oct 6, 8:48 PM | 69.7¢ |
| DraftKings | Oct 6, 8:52 PM | 74¢ |
| DraftKings | Oct 6, 8:54 PM | 73.5¢ |
| DraftKings | Oct 6, 9:00 PM | 73¢ |
| Caesars | Oct 6, 1:15 AM | 60.8¢ |
| Caesars | Oct 6, 3:20 AM | 62.3¢ |
| Caesars | Oct 6, 8:30 AM | 60.8¢ |
| Caesars | Oct 6, 11:05 AM | 62.3¢ |
| Caesars | Oct 6, 12:40 PM | 63¢ |
| Caesars | Oct 6, 1:20 PM | 64.3¢ |
| Caesars | Oct 6, 4:00 PM | 64¢ |
| Caesars | Oct 6, 8:38 PM | 70.2¢ |
| Caesars | Oct 6, 8:54 PM | 72.8¢ |
| Caesars | Oct 6, 9:26 PM | 71.4¢ |
| BetRivers | Oct 6, 5:55 AM | 62.6¢ |
| BetRivers | Oct 6, 2:40 PM | 65.5¢ |
| BetRivers | Oct 6, 8:48 PM | 71¢ |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Caesars | 51.2¢ | 53.5¢best price |
|---|
| DraftKings | 50.5¢best price | 54.1¢ |
|---|
LAL +3.5 / GSW -3.5
| Source | LAL +3.5 | GSW -3.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 43.9¢best price | 60.8¢best price |
| BetRivers | 51.5¢best price | 53.5¢best price |
|---|
| Betway | 52.4¢ | 53.5¢ |
|---|
Total 221
| Source | Over 221 | Under 221 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 52.4¢best price | 52.4¢best price |