Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| GG Jackson | 17 | 14 | 4 | 1 | 0 | 1 | 1 | 1 | 5-9 |
| Quinten Post | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2-3 |
| Zach Edey | 16 |
| 10 |
| 5 |
| 0 |
| 2 |
| 1 |
| 0 |
| 3 |
| 3-3 |
| Olivier-Maxence Prosper | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1-5 |
|---|
| Cam Spencer | 15 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 2-5 |
|---|
| Kris Murray | 15 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1-1 |
|---|
| Ty Jerome | 14 | 16 | 1 | 4 | 0 | 0 | 4 | 0 | 5-8 |
|---|
| Javon Small | 14 | 9 | 5 | 3 | 4 | 0 | 1 | 3 | 3-8 |
|---|
| Karim Lopez | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2-3 |
|---|
| Walter Clayton Jr. | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1-6 |
|---|
| Jaylen Wells | 13 | 8 | 2 | 1 | 1 | 0 | 2 | 1 | 3-5 |
|---|
| Cameron Boozer | 12 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 3-5 |
|---|
| Cedric Coward | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 |
|---|
| Jerami Grant | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 |
|---|
| Scotty Pippen Jr. | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1-6 |
|---|
| Taylor Hendricks | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2-2 |
|---|
| Jahmai Mashack | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 |
|---|
| Carson Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
|---|
Did not play: Isaiah Stewart, Micah Peavy
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Wilson | 31 | 21 | 4 | 0 | 1 | 0 | 5 | 4 | 7-17 |
| Tobe Awaka | 24 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0-2 |
| Isaac Okoro | 23 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1-4 |
| Josh Giddey | 22 | 13 | 3 | 3 | 0 | 1 | 1 | 2 | 3-7 |
| Leonard Miller | 22 | 12 | 11 | 2 | 1 | 0 | 1 | 2 | 5-11 |
| Norman Powell | 19 | 17 | 3 | 2 | 1 | 0 | 1 | 0 | 3-6 |
| Noa Essengue | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-6 |
| Dailyn Swain | 17 | 6 | 2 | 4 | 2 | 0 | 0 | 2 | 2-6 |
| Buddy Hield | 16 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 2-7 |
| Matas Buzelis | 12 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3-6 |
| Patrick Williams | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1-3 |
| Jalen Bridges | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1-1 |
| Drew Peterson | 7 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1-3 |
| Brandon Boston Jr. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 |
Did not play: Jalen Smith, Jaylin Sellers, Jordan Hawkins, Nicolas Claxton, Orlando Robinson, Tre Jones, Zach Collins
| Source | MEM to win | CHI to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 48.1¢ | 56.9¢ |
| Betway | 47.6¢ | 58.3¢ |
| Caesars | 45.9¢best price | 58.3¢ |
| DraftKings | 47.6¢ | 56.5¢best price |
| FanDuel | 48.5¢ | 56.5¢ |
| Source | MEM +2.5 | CHI -2.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 55.4¢ | 49.5¢best price |
| Betway | 52.4¢best price | 53.5¢ |
| Caesars | 52.4¢ | 52.4¢ |
| DraftKings | 52.4¢ | |
| Source | Over 239.5 | Under 239.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 55.4¢ | 49.5¢best price |
| Betway | 52.4¢ | 53.5¢ |
| Caesars | 52.4¢ | 52.4¢ |
| DraftKings | 51.9¢best price | |

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 9, 12:45 AM | 61.5¢ |
| Betway | Oct 9, 1:05 AM | 60¢ |
| Betway | Oct 9, 12:25 PM | 58.3¢ |
| Betway | Oct 9, 3:45 PM | 60¢ |
| Betway | Oct 9, 5:20 PM | 58.3¢ |
| Betway | Oct 9, 5:35 PM | 57.5¢ |
| Betway | Oct 9, 5:40 PM | 56.5¢ |
| Betway | Oct 9, 6:24 PM | 57.5¢ |
| Betway | Oct 9, 7:59 PM | 58.3¢ |
| Caesars | Oct 9, 1:15 AM | 60.8¢ |
| Caesars | Oct 9, 4:50 AM | 59.2¢ |
| Caesars | Oct 9, 9:30 AM | 58.3¢ |
| Caesars | Oct 9, 4:25 PM | 57.5¢ |
| Caesars | Oct 9, 6:00 PM | 59.2¢ |
| Caesars | Oct 9, 6:02 PM | 58.3¢ |
| DraftKings | Oct 9, 12:45 AM | 60.8¢ |
| DraftKings | Oct 9, 4:50 AM | 59.7¢ |
| DraftKings | Oct 9, 10:30 AM | 58.7¢ |
| DraftKings | Oct 9, 5:20 PM | 57.5¢ |
| DraftKings | Oct 9, 5:35 PM | 56.5¢ |
| BetRivers | Oct 9, 4:35 AM | 60.8¢ |
| BetRivers | Oct 9, 5:20 PM | 54.1¢ |
| BetRivers | Oct 9, 5:30 PM | 60.8¢ |
| BetRivers | Oct 9, 5:35 PM | 56.9¢ |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| FanDuel | 53.5¢ | 51.2¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢ |
|---|