Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Conwell | 29 | 21 | 1 | 7 | 1 | 0 | 3 | 4 | 9-17 |
| Myron Gardner | 23 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 2-11 |
| Keshad Johnson | 19 |
| 8 |
| 6 |
| 2 |
| 0 |
| 0 |
| 2 |
| 1 |
| 3-9 |
| Nick Richards | 18 | 9 | 11 | 3 | 0 | 0 | 1 | 2 | 2-2 |
|---|
| Simone Fontecchio | 18 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 3-11 |
|---|
| Tre Donaldson | 16 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 2-5 |
|---|
| Andrew Wiggins | 15 | 13 | 2 | 1 | 2 | 0 | 1 | 0 | 4-7 |
|---|
| Bobby Portis | 15 | 12 | 5 | 1 | 0 | 2 | 2 | 0 | 5-9 |
|---|
| Nikola Jovic | 15 | 12 | 6 | 1 | 0 | 1 | 2 | 0 | 4-6 |
|---|
| Davion Mitchell | 15 | 7 | 1 | 5 | 0 | 0 | 0 | 3 | 3-5 |
|---|
| Klay Thompson | 15 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-7 |
|---|
| Tim Hardaway Jr. | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 3-5 |
|---|
| Kylor Kelley | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 |
|---|
| Vladislav Goldin | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 |
|---|
| Bez Mbeng | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0-1 |
|---|
| Gabe Madsen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 |
|---|
Did not play: Bam Adebayo, Dru Smith, Ezra Ausar, Giannis Antetokounmpo, Ian Schieffelin, Pelle Larsson
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 26 | 24 | 7 | 4 | 0 | 1 | 1 | 1 | 5-11 |
| Desmond Bane | 24 | 23 | 2 | 1 | 2 | 0 | 7 | 2 | 8-16 |
| Nikola Vucevic | 22 | 13 | 7 | 2 | 2 | 0 | 0 | 2 | 5-11 |
| Jalen Suggs | 20 | 8 | 3 | 4 | 1 | 0 | 2 | 0 | 2-5 |
| Franz Wagner | 19 | 11 | 6 | 6 | 1 | 0 | 0 | 2 | 4-7 |
| Tristan Da Silva | 17 | 12 | 4 | 2 | 0 | 1 | 2 | 2 | 5-9 |
| Jamal Cain | 16 | 14 | 5 | 0 | 0 | 0 | 2 | 1 | 6-7 |
| Alex Morales | 16 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0-2 |
| Wendell Carter Jr. | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0-2 |
| Malaki Branham | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 |
| Jevon Carter | 12 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1-2 |
| Kevin Knox | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2-4 |
| JD Davison | 7 | 10 | 2 | 1 | 1 | 2 | 1 | 1 | 3-3 |
| Jase Richardson | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| Colin Castleton | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0-2 |
| Goga Bitadze | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-1 |
| Noah Penda | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Did not play: Anthony Black, Izaiyah Nelson, Jonathan Isaac
| Source | MIA to win | ORL to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 31.8¢ | 73.3¢ |
| Betway | 30.8¢ | 75¢ |
| Caesars | 30.5¢ | 74¢ |
| DraftKings | 30.3¢best price | 74¢ |
| FanDuel | 32.3¢ | 72.6¢best price |
| Source | MIA +7.5 | ORL -7.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.8¢ | 52.2¢best price |
| Betway | 53.5¢ | 52.4¢ |
| DraftKings | 51.2¢best price | 53.5¢ |
| FanDuel | 52.4¢ | |
| Source | Over 234.5 | Under 234.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.4¢best price | 52.8¢ |
| Betway | 53.5¢ | 52.4¢best price |
| FanDuel | 52.4¢ | 52.4¢ |
Total 235.5

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Caesars | Oct 15, 10:40 PM | 58.3¢ |
| Caesars | Oct 16, 7:30 AM | 57.5¢ |
| Caesars | Oct 16, 10:05 AM | 58.3¢ |
| Caesars | Oct 16, 11:25 AM | 59.2¢ |
| Caesars | Oct 16, 2:55 PM | 60¢ |
| Caesars | Oct 16, 3:25 PM | 63¢ |
| Caesars | Oct 16, 3:40 PM | 63.6¢ |
| Caesars | Oct 16, 4:10 PM | 66.1¢ |
| Caesars | Oct 16, 4:15 PM | 67.7¢ |
| Caesars | Oct 16, 4:40 PM | 68.3¢ |
| Caesars | Oct 16, 4:45 PM | 70.2¢ |
| Caesars | Oct 16, 5:00 PM | 68.3¢ |
| Caesars | Oct 16, 5:26 PM | 68.8¢ |
| Caesars | Oct 16, 5:32 PM | 70.6¢ |
| Caesars | Oct 16, 5:38 PM | 74.5¢ |
| Caesars | Oct 16, 5:44 PM | 74¢ |
| Betway | Oct 15, 11:05 PM | 58.3¢ |
| Betway | Oct 16, 7:15 AM | 57.5¢ |
| Betway | Oct 16, 10:20 AM | 58.3¢ |
| Betway | Oct 16, 11:40 AM | 60¢ |
| Betway | Oct 16, 3:00 PM | 61.5¢ |
| Betway | Oct 16, 3:35 PM | 62.3¢ |
| Betway | Oct 16, 3:55 PM | 63¢ |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
MIA +8 / ORL -8
| Source | MIA +8 | ORL -8 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 53.5¢best price | 51.2¢best price |
| Source | Over 235.5 | Under 235.5 |
|---|
| Sportsbooks | ||
|---|---|---|
| Caesars | 53.5¢ | 51.2¢best price |
| DraftKings | 52.8¢best price | 51.9¢ |
| Betway |
| Oct 16, 4:05 PM |
| 63.6¢ |
| Betway | Oct 16, 4:10 PM | 65.5¢ |
| Betway | Oct 16, 4:45 PM | 67.7¢ |
| Betway | Oct 16, 5:32 PM | 69.2¢ |
| Betway | Oct 16, 5:36 PM | 71.4¢ |
| Betway | Oct 16, 5:37 PM | 72.2¢ |
| Betway | Oct 16, 6:59 PM | 75¢ |
| DraftKings | Oct 15, 9:20 PM | 58.7¢ |
| DraftKings | Oct 16, 7:30 AM | 57.5¢ |
| DraftKings | Oct 16, 10:35 AM | 58.7¢ |
| DraftKings | Oct 16, 2:55 PM | 59.7¢ |
| DraftKings | Oct 16, 3:40 PM | 61.8¢ |
| DraftKings | Oct 16, 4:00 PM | 63¢ |
| DraftKings | Oct 16, 4:10 PM | 66.4¢ |
| DraftKings | Oct 16, 4:20 PM | 67.2¢ |
| DraftKings | Oct 16, 5:32 PM | 69.2¢ |
| DraftKings | Oct 16, 5:38 PM | 74.9¢ |
| DraftKings | Oct 16, 5:50 PM | 74¢ |
| BetRivers | Oct 16, 12:45 AM | 58.9¢ |
| BetRivers | Oct 16, 3:40 PM | 65¢ |
| BetRivers | Oct 16, 4:00 PM | 61.8¢ |
| BetRivers | Oct 16, 4:15 PM | 67.7¢ |
| BetRivers | Oct 16, 5:38 PM | 73.3¢ |