Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 21 | 16 | 3 | 0 | 1 | 1 | 4 | 1 | 6-10 |
| LaMelo Ball | 20 | 14 | 4 | 7 | 0 | 0 | 4 | 5 | 5-9 |
| Anthony Edwards | 19 |
| 19 |
| 1 |
| 1 |
| 0 |
| 0 |
| 4 |
| 0 |
| 5-10 |
| Joan Beringer | 19 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 1-3 |
|---|
| Rudy Gobert | 18 | 7 | 9 | 2 | 1 | 0 | 0 | 2 | 2-3 |
|---|
| Jonathan Kuminga | 18 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1-9 |
|---|
| Ayo Dosunmu | 17 | 10 | 1 | 3 | 1 | 0 | 1 | 1 | 3-7 |
|---|
| Terrence Shannon Jr. | 17 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 2-4 |
|---|
| Cody Williams | 17 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 2-7 |
|---|
| Zyon Pullin | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3-5 |
|---|
| Trey Lyles | 11 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 3-4 |
|---|
| Nah'Shon Hyland | 10 | 10 | 0 | 1 | 1 | 1 | 3 | 1 | 3-7 |
|---|
| Jaylen Clark | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0-0 |
|---|
| Enrique Freeman | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0-2 |
|---|
| Isaiah Evans | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 |
|---|
| Norchad Omier | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
|---|
Did not play: Antonio Reeves, Donte DiVincenzo, Drew Timme, Kenyon Martin Jr., Rocco Zikarsky
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Jarace Walker | 28 | 7 | 5 | 10 | 0 | 0 | 1 | 1 | 3-6 |
| Ben Sheppard | 22 | 13 | 5 | 0 | 2 | 0 | 3 | 1 | 4-9 |
| Pascal Siakam | 19 | 10 | 2 | 3 | 1 | 2 | 0 | 1 | 5-8 |
| Jalen Slawson | 18 | 4 | 5 | 1 | 2 | 2 | 0 | 2 | 1-4 |
| Ivica Zubac | 17 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 3-7 |
| Jay Huff | 16 | 16 | 4 | 4 | 1 | 1 | 2 | 2 | 6-11 |
| Tyrese Haliburton | 16 | 7 | 0 | 6 | 1 | 2 | 1 | 1 | 3-8 |
| Kobe Brown | 16 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2-5 |
| Andrew Nembhard | 16 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2-5 |
| Aaron Nesmith | 15 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 7-9 |
| Braden Smith | 14 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 1-4 |
| Obi Toppin | 10 | 10 | 2 | 1 | 1 | 1 | 1 | 2 | 4-5 |
| Kelly Oubre Jr. | 10 | 5 | 1 | 2 | 2 | 0 | 1 | 2 | 1-1 |
| Quenton Jackson | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2-2 |
| Rienk Mast | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2-4 |
| Keba Keita | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 |
Did not play: James Johnson, Johnny Furphy, Larry Nance Jr., T.J. McConnell
| Source | MIN to win | IND to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 58.2¢ | 46.5¢ |
| Betway | 58.3¢ | 47.6¢ |
| Caesars | 59.2¢ | 45.1¢best price |
| DraftKings | 57.5¢best price | 46.7¢ |
| FanDuel | 58.7¢ | 46.3¢ |
| Source | MIN -2.5 | IND +2.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 52.4¢best price | 53.5¢ |
| DraftKings | 53.5¢ | 51.2¢best price |
| FanDuel | 52.4¢ | 52.4¢ |
MIN -1.5 / IND +1.5
| Source | Over 237.5 | Under 237.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 52.4¢ | 53.5¢ |
| Caesars | 52.4¢ | 52.4¢best price |
| DraftKings | 51.9¢ | 52.8¢ |
| FanDuel | 51.5¢best price | |

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 6, 11:05 PM | 47.6¢ |
| Betway | Oct 7, 2:20 AM | 45.5¢ |
| Betway | Oct 7, 3:15 AM | 44.4¢ |
| Betway | Oct 7, 5:25 AM | 43.5¢ |
| Betway | Oct 7, 5:30 AM | 42.6¢ |
| Betway | Oct 7, 5:45 AM | 43.5¢ |
| Betway | Oct 7, 6:00 AM | 41.7¢ |
| Betway | Oct 7, 6:05 AM | 40.8¢ |
| Betway | Oct 7, 6:20 AM | 40¢ |
| Betway | Oct 7, 6:50 AM | 40.8¢ |
| Betway | Oct 7, 6:55 AM | 40¢ |
| Betway | Oct 7, 7:05 AM | 40.8¢ |
| Betway | Oct 7, 7:15 AM | 40¢ |
| Betway | Oct 7, 7:35 AM | 38.5¢ |
| Betway | Oct 7, 8:40 AM | 36.4¢ |
| Betway | Oct 7, 9:05 AM | 35.1¢ |
| Betway | Oct 7, 10:05 AM | 36.4¢ |
| Betway | Oct 7, 11:05 AM | 38.5¢ |
| Betway | Oct 7, 11:10 AM | 40¢ |
| Betway | Oct 7, 11:15 AM | 41.7¢ |
| Betway | Oct 7, 11:20 AM | 42.6¢ |
| Betway | Oct 7, 11:35 AM | 43.5¢ |
| Betway | Oct 7, 2:35 PM | 45.5¢ |
| Betway | Oct 7, 6:37 PM | 46.5¢ |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Source | MIN -1.5 | IND +1.5 |
|---|
| Sportsbooks | ||
|---|---|---|
| BetRivers | 55¢best price | 50¢best price |
MIN -3 / IND +3
| Source | MIN -3 | IND +3 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 52.4¢best price | 52.4¢best price |
Total 235.5
| Source | Over 235.5 | Under 235.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 56.9¢best price | 48.1¢best price |
| Betway | Oct 7, 6:56 PM | 45.5¢ |
| Betway | Oct 7, 6:59 PM | 47.6¢ |
| DraftKings | Oct 6, 5:25 AM | 47.6¢ |
| DraftKings | Oct 7, 3:05 AM | 45.5¢ |
| DraftKings | Oct 7, 5:10 AM | 44.6¢ |
| DraftKings | Oct 7, 5:40 AM | 40.8¢ |
| DraftKings | Oct 7, 6:15 AM | 41.7¢ |
| DraftKings | Oct 7, 8:50 AM | 37¢ |
| DraftKings | Oct 7, 9:50 AM | 35.1¢ |
| DraftKings | Oct 7, 10:20 AM | 35.7¢ |
| DraftKings | Oct 7, 11:25 AM | 42.4¢ |
| DraftKings | Oct 7, 11:55 AM | 43.5¢ |
| DraftKings | Oct 7, 1:30 PM | 44.6¢ |
| DraftKings | Oct 7, 2:50 PM | 45.5¢ |
| DraftKings | Oct 7, 6:33 PM | 46.7¢ |
| BetRivers | Oct 6, 9:00 AM | 46.5¢ |
| BetRivers | Oct 7, 2:35 AM | 48.5¢ |
| BetRivers | Oct 7, 3:05 AM | 42¢ |
| BetRivers | Oct 7, 4:10 AM | 45.5¢ |
| BetRivers | Oct 7, 6:15 AM | 38.5¢ |
| BetRivers | Oct 7, 11:25 AM | 40.8¢ |
| BetRivers | Oct 7, 11:55 AM | 43.9¢ |
| BetRivers | Oct 7, 6:18 PM | 46.5¢ |
| Caesars | Oct 7, 5:10 AM | 45.9¢ |
| Caesars | Oct 7, 6:15 AM | 45.1¢ |
| Caesars | Oct 7, 7:15 AM | 41.7¢ |
| Caesars | Oct 7, 9:50 AM | 36¢ |
| Caesars | Oct 7, 10:20 AM | 38.2¢ |
| Caesars | Oct 7, 11:25 AM | 41.7¢ |
| Caesars | Oct 7, 11:55 AM | 43.5¢ |
| Caesars | Oct 7, 1:45 PM | 45.1¢ |