Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Zyon Pullin | 27 | 22 | 4 | 1 | 1 | 0 | 0 | 4 | 7-9 |
| Joan Beringer | 24 | 10 | 7 | 1 | 1 | 4 | 0 | 1 | 5-6 |
| Terrence Shannon Jr. | 22 |
| 19 |
| 6 |
| 4 |
| 0 |
| 0 |
| 3 |
| 1 |
| 8-16 |
| Nah'Shon Hyland | 21 | 23 | 4 | 4 | 3 | 0 | 5 | 0 | 6-9 |
|---|
| Isaiah Evans | 21 | 9 | 3 | 1 | 0 | 1 | 3 | 1 | 3-7 |
|---|
| Trey Lyles | 21 | 4 | 8 | 3 | 1 | 1 | 1 | 0 | 1-8 |
|---|
| Cody Williams | 20 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1-7 |
|---|
| Jaylen Clark | 18 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 2-6 |
|---|
| Kenyon Martin Jr. | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4-7 |
|---|
| Rocco Zikarsky | 16 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1-3 |
|---|
| Antonio Reeves | 12 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2-4 |
|---|
| Norchad Omier | 9 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 1-3 |
|---|
| Drew Timme | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
|---|
| Enrique Freeman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 |
|---|
Did not play: Anthony Edwards, Ayo Dosunmu, Donte DiVincenzo, Jaden McDaniels, Jonathan Kuminga, LaMelo Ball, Rudy Gobert
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Conwell | 32 | 22 | 5 | 9 | 2 | 0 | 2 | 0 | 7-18 |
| Myron Gardner | 27 | 12 | 7 | 5 | 2 | 0 | 3 | 2 | 4-11 |
| Nikola Jovic | 25 | 16 | 6 | 3 | 3 | 0 | 2 | 3 | 7-11 |
| Pelle Larsson | 24 | 14 | 3 | 5 | 0 | 0 | 0 | 4 | 4-15 |
| Nick Richards | 24 | 7 | 10 | 0 | 1 | 1 | 0 | 1 | 2-2 |
| Vladislav Goldin | 23 | 18 | 6 | 2 | 0 | 1 | 1 | 0 | 7-10 |
| Simone Fontecchio | 23 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | 4-12 |
| Ian Schieffelin | 22 | 10 | 7 | 0 | 0 | 0 | 2 | 0 | 4-5 |
| Bez Mbeng | 20 | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 3-6 |
| Tre Donaldson | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1-4 |
Did not play: Andrew Wiggins, Bam Adebayo, Bobby Portis, Davion Mitchell, Dru Smith, Gabe Madsen, Giannis Antetokounmpo, J'Vonne Hadley, Keshad Johnson, Klay Thompson, Kylor Kelley, Lester Quinones, Tim Hardaway Jr.
| Source | MIN to win | MIA to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 62.6¢ | 42.6¢ |
| Betway | 60¢ | 45.5¢ |
| Caesars | 59.2¢best price | 45.1¢ |
| DraftKings | 59.7¢ | 44.6¢ |
| FanDuel | 62.7¢ | 42.4¢best price |
| Source | MIN -2.5 | MIA +2.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 54.6¢best price | 51.2¢ |
| FanDuel | 56.1¢ | 49¢best price |
MIN -3.5 / MIA +3.5
| Source | MIN -3.5 | MIA +3.5 |
|---|---|---|
| Sportsbooks | ||
| Source | Over 231.5 | Under 231.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 51.5¢best price | 53.5¢ |
| Betway | 53.5¢ | 52.4¢best price |
| Caesars | 52.4¢ | 52.4¢ |
| DraftKings | 51.9¢ | |

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 10, 12:05 AM | 52.4¢ |
| Betway | Oct 10, 2:15 AM | 51.2¢ |
| Betway | Oct 10, 4:35 AM | 50¢ |
| Betway | Oct 10, 4:50 AM | 48.8¢ |
| Betway | Oct 10, 5:00 AM | 50¢ |
| Betway | Oct 10, 10:50 AM | 48.8¢ |
| Betway | Oct 10, 11:00 AM | 47.6¢ |
| Betway | Oct 10, 11:10 AM | 46.5¢ |
| Betway | Oct 10, 1:00 PM | 47.6¢ |
| Betway | Oct 10, 1:45 PM | 46.5¢ |
| Betway | Oct 10, 4:10 PM | 45.5¢ |
| Betway | Oct 10, 4:25 PM | 44.4¢ |
| Betway | Oct 10, 6:20 PM | 43.5¢ |
| Betway | Oct 10, 6:21 PM | 41.7¢ |
| Betway | Oct 10, 6:23 PM | 40¢ |
| Betway | Oct 10, 6:24 PM | 38.5¢ |
| Betway | Oct 10, 6:26 PM | 35.1¢ |
| Betway | Oct 10, 6:42 PM | 45.5¢ |
| Betway | Oct 10, 6:49 PM | 44.4¢ |
| Betway | Oct 10, 6:57 PM | 43.5¢ |
| Betway | Oct 10, 7:03 PM | 41.7¢ |
| Betway | Oct 10, 7:18 PM | 42.6¢ |
| Betway | Oct 10, 7:23 PM | 43.5¢ |
| Betway |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Caesars | 51.2¢best price | 53.5¢ |
|---|
| DraftKings | 51.9¢ | 52.8¢best price |
|---|
MIN -1.5 / MIA +1.5
| Source | MIN -1.5 | MIA +1.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 58.9¢best price | 45.9¢best price |
Total 230.5
| Source | Over 230.5 | Under 230.5 |
|---|---|---|
| Sportsbooks | ||
| FanDuel | 56.1¢best price | 49¢best price |
| Oct 10, 7:59 PM |
| 45.5¢ |
| DraftKings | Oct 9, 3:05 PM | 54.1¢ |
| DraftKings | Oct 9, 11:10 PM | 52.4¢ |
| DraftKings | Oct 10, 4:50 AM | 49.5¢ |
| DraftKings | Oct 10, 11:10 AM | 47.6¢ |
| DraftKings | Oct 10, 1:50 PM | 46.7¢ |
| DraftKings | Oct 10, 3:30 PM | 45.5¢ |
| DraftKings | Oct 10, 4:35 PM | 44.6¢ |
| DraftKings | Oct 10, 6:20 PM | 41.3¢ |
| DraftKings | Oct 10, 6:23 PM | 35.7¢ |
| DraftKings | Oct 10, 6:35 PM | 41.3¢ |
| DraftKings | Oct 10, 6:38 PM | 45.5¢ |
| DraftKings | Oct 10, 6:41 PM | 44.6¢ |
| DraftKings | Oct 10, 6:46 PM | 42.4¢ |
| DraftKings | Oct 10, 6:48 PM | 41.7¢ |
| DraftKings | Oct 10, 6:56 PM | 43.5¢ |
| DraftKings | Oct 10, 7:34 PM | 44.6¢ |
| DraftKings | Oct 10, 7:46 PM | 43.5¢ |
| DraftKings | Oct 10, 7:54 PM | 44.6¢ |
| Caesars | Oct 9, 8:00 PM | 54.6¢ |
| Caesars | Oct 9, 11:10 PM | 53.5¢ |
| Caesars | Oct 10, 12:45 AM | 52.4¢ |
| Caesars | Oct 10, 4:50 AM | 51.2¢ |
| Caesars | Oct 10, 8:30 AM | 50¢ |
| Caesars | Oct 10, 9:30 AM | 48.8¢ |
| Caesars | Oct 10, 11:10 AM | 47.6¢ |
| Caesars | Oct 10, 2:10 PM | 45.9¢ |
| Caesars | Oct 10, 2:25 PM | 45.1¢ |
| Caesars | Oct 10, 4:50 PM | 43.5¢ |
| Caesars | Oct 10, 5:55 PM | 41.7¢ |
| Caesars | Oct 10, 6:20 PM | 44.3¢ |
| Caesars | Oct 10, 6:29 PM | 35.7¢ |
| Caesars | Oct 10, 6:41 PM | 41.7¢ |
| Caesars | Oct 10, 6:44 PM | 44.3¢ |
| Caesars | Oct 10, 6:46 PM | 41.7¢ |
| Caesars | Oct 10, 6:54 PM | 45.1¢ |
| BetRivers | Oct 9, 2:50 PM | 56.9¢ |
| BetRivers | Oct 9, 11:10 PM | 51¢ |
| BetRivers | Oct 10, 11:10 AM | 43.9¢ |
| BetRivers | Oct 10, 11:40 AM | 45.9¢ |
| BetRivers | Oct 10, 6:20 PM | 39.2¢ |
| BetRivers | Oct 10, 6:26 PM | 33.3¢ |
| BetRivers | Oct 10, 6:35 PM | 39.2¢ |
| BetRivers | Oct 10, 6:41 PM | 45.9¢ |
| BetRivers | Oct 10, 6:44 PM | 46.1¢ |
| BetRivers | Oct 10, 6:46 PM | 42.6¢ |