Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 18 | 14 | 4 | 2 | 0 | 2 | 1 | 2 | 4-13 |
| LaMelo Ball | 16 | 11 | 4 | 3 | 1 | 0 | 2 | 1 | 3-6 |
| Zyon Pullin | 16 |
| 10 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4-5 |
| Rudy Gobert | 16 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3-4 |
|---|
| Joan Beringer | 15 | 12 | 7 | 0 | 0 | 1 | 0 | 2 | 5-8 |
|---|
| Terrence Shannon Jr. | 15 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 1-5 |
|---|
| Jaden McDaniels | 14 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 4-5 |
|---|
| Jonathan Kuminga | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 |
|---|
| Antonio Reeves | 12 | 12 | 3 | 2 | 1 | 0 | 2 | 0 | 5-5 |
|---|
| Ayo Dosunmu | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2-5 |
|---|
| Trey Lyles | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-4 |
|---|
| Cody Williams | 9 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1-3 |
|---|
| Norchad Omier | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1-2 |
|---|
| Jaylen Clark | 9 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0-2 |
|---|
| Kenyon Martin Jr. | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 |
|---|
| Isaiah Evans | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0-6 |
|---|
| Nah'Shon Hyland | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0-2 |
|---|
| Rocco Zikarsky | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 |
|---|
| Enrique Freeman | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 |
|---|
| Drew Timme | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1-1 |
|---|
Did not play: Donte DiVincenzo
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Kel'el Ware | 23 | 14 | 12 | 0 | 1 | 1 | 2 | 0 | 5-11 |
| A.J. Green | 21 | 6 | 5 | 2 | 0 | 0 | 2 | 2 | 2-8 |
| Kyle Kuzma | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0-6 |
| Tyler Herro | 19 | 11 | 3 | 3 | 0 | 0 | 2 | 4 | 3-9 |
| Myles Turner | 19 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 1-5 |
| Jericho Sims | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 |
| Gary Trent Jr. | 18 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 3-9 |
| Kevin Porter Jr. | 18 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1-6 |
| Jaime Jaquez Jr. | 18 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2-7 |
| Brayden Burries | 16 | 7 | 2 | 5 | 2 | 0 | 1 | 3 | 3-10 |
| Ryan Rollins | 14 | 15 | 4 | 1 | 1 | 1 | 2 | 0 | 6-12 |
| Nate Ament | 13 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2-4 |
| Caris LeVert | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0-2 |
| Pete Nance | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 |
Did not play: Bogoljub Marković, Cormac Ryan, Jake Stephens, John Butler Jr., Kam Jones, Kasparas Jakučionis, Ousmane Dieng
| Source | MIN to win | MIL to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 67.2¢best price | 38¢ |
| Betway | 67.7¢ | 37.7¢ |
| Caesars | 68.8¢ | 35.7¢ |
| DraftKings | 67.2¢ | 37¢ |
| FanDuel | 70.2¢ | 35¢best price |
| Source | MIN -6.5 | MIL +6.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 52.4¢ | 53.5¢ |
| Caesars | 51.2¢best price | 53.5¢ |
| FanDuel | 52.4¢ | 52.4¢best price |
MIN -4.5 / MIL +4.5
| Source | Over 231.5 | Under 231.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 48.3¢best price | 56.5¢ |
| Betway | 53.5¢ | 52.4¢ |
| DraftKings | 52.8¢ | 51.9¢best price |
Total 230.5

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 5, 10:25 AM | 36.4¢ |
| Betway | Oct 5, 12:05 PM | 35.1¢ |
| Betway | Oct 5, 12:55 PM | 36.4¢ |
| Betway | Oct 5, 2:55 PM | 35.1¢ |
| Betway | Oct 5, 3:25 PM | 36.4¢ |
| Betway | Oct 5, 3:45 PM | 38.5¢ |
| Betway | Oct 5, 4:15 PM | 40¢ |
| Betway | Oct 5, 5:20 PM | 38.5¢ |
| Betway | Oct 5, 7:30 PM | 36.4¢ |
| Betway | Oct 5, 7:55 PM | 35.1¢ |
| Betway | Oct 5, 7:57 PM | 36.4¢ |
| Betway | Oct 5, 7:59 PM | 37.7¢ |
| Caesars | Oct 5, 10:25 AM | 38.2¢ |
| Caesars | Oct 5, 11:15 AM | 37¢ |
| Caesars | Oct 5, 3:45 PM | 38.2¢ |
| Caesars | Oct 5, 4:25 PM | 38.8¢ |
| Caesars | Oct 5, 5:35 PM | 39.7¢ |
| Caesars | Oct 5, 7:33 PM | 38.2¢ |
| Caesars | Oct 5, 7:53 PM | 36¢ |
| Caesars | Oct 5, 7:55 PM | 35.7¢ |
| DraftKings | Oct 5, 10:25 AM | 37.9¢ |
| DraftKings | Oct 5, 3:45 PM | 39.4¢ |
| DraftKings | Oct 5, 4:30 PM | 40.8¢ |
| DraftKings | Oct 5, 5:25 PM | 40¢ |
| DraftKings | Oct 5, 6:20 PM | 39.4¢ |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Source | MIN -4.5 | MIL +4.5 |
|---|
| Sportsbooks | ||
|---|---|---|
| BetRivers | 53.9¢best price | 51.2¢best price |
MIN -5.5 / MIL +5.5
| Source | MIN -5.5 | MIL +5.5 |
|---|---|---|
| Sportsbooks | ||
| DraftKings | 52.4¢best price | 52.4¢best price |
| Source | Over 230.5 | Under 230.5 |
|---|
| Sportsbooks | ||
|---|---|---|
| Caesars | 52.4¢best price | 52.4¢ |
| FanDuel | 55¢ | 50¢best price |
| DraftKings |
| Oct 5, 7:29 PM |
| 37.9¢ |
| DraftKings | Oct 5, 7:49 PM | 37¢ |
| BetRivers | Oct 5, 10:25 AM | 38¢ |
| BetRivers | Oct 5, 12:20 PM | 32.3¢ |
| BetRivers | Oct 5, 12:50 PM | 38¢ |