No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 34 | 19 | 12 | 1 | 1 | 5 | 0 | 1 | 9-10 |
| Anthony Edwards | 30 | 26 | 4 | 5 | 2 | 0 | 5 | 2 | 7-16 |
| Donte DiVincenzo | 28 |
| 8 |
| 4 |
| 4 |
| 2 |
| 1 |
| 1 |
| 0 |
| 2-7 |
| Jaden McDaniels | 26 | 21 | 5 | 3 | 0 | 2 | 2 | 2 | 8-10 |
|---|
| Julius Randle | 26 | 19 | 6 | 4 | 1 | 0 | 1 | 1 | 8-16 |
|---|
| Naz Reid | 25 | 13 | 4 | 2 | 2 | 1 | 3 | 1 | 5-14 |
|---|
| Mike Conley | 18 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 2-3 |
|---|
| Rob Dillingham | 16 | 11 | 0 | 3 | 0 | 0 | 1 | 2 | 3-8 |
|---|
| Jaylen Clark | 15 | 11 | 2 | 1 | 0 | 0 | 3 | 1 | 3-4 |
|---|
| Nah'Shon Hyland | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2-3 |
|---|
| Joan Beringer | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
|---|
| Johnny Juzang | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 |
|---|
| Leonard Miller | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 |
|---|
Did not play: Enrique Freeman, Joe Ingles, Rocco Zikarsky, Terrence Shannon Jr.
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 30 | 26 | 4 | 2 | 1 | 0 | 6 | 1 | 10-17 |
| Domantas Sabonis | 30 | 20 | 13 | 3 | 1 | 0 | 0 | 3 | 5-17 |
| DeMar DeRozan | 29 | 22 | 3 | 2 | 1 | 0 | 3 | 2 | 7-11 |
| Precious Achiuwa | 29 | 12 | 10 | 0 | 0 | 1 | 0 | 1 | 5-7 |
| Dennis Schroder | 28 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1-6 |
| Nique Clifford | 23 | 10 | 5 | 5 | 1 | 0 | 1 | 3 | 4-7 |
| Malik Monk | 20 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1-7 |
| Russell Westbrook | 16 | 6 | 0 | 1 | 1 | 1 | 2 | 2 | 2-7 |
| Drew Eubanks | 13 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 2-4 |
| Keon Ellis | 12 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1-4 |
| Devin Carter | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0-1 |
| Maxime Raynaud | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
Did not play: Daeqwon Plowden, Dario Saric, Doug McDermott, Dylan Cardwell, Isaiah Stevens, Keegan Murray
Our model didn't project this game.
No exchange price was listed for this game.
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.