No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 41 | 11 | 13 | 1 | 0 | 2 | 0 | 2 | 4-6 |
| Anthony Edwards | 40 | 43 | 7 | 4 | 3 | 1 | 5 | 3 | 16-29 |
| Julius Randle | 39 |
| 17 |
| 10 |
| 5 |
| 0 |
| 0 |
| 1 |
| 5 |
| 5-13 |
| Donte DiVincenzo | 37 | 17 | 4 | 1 | 1 | 0 | 5 | 1 | 5-14 |
|---|
| Jaden McDaniels | 37 | 6 | 8 | 2 | 2 | 0 | 0 | 4 | 3-10 |
|---|
| Mike Conley | 25 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1-4 |
|---|
| Naz Reid | 23 | 15 | 7 | 0 | 0 | 1 | 1 | 1 | 6-15 |
|---|
| Rob Dillingham | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0-2 |
|---|
| Terrence Shannon Jr. | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 |
|---|
| Jaylen Clark | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-3 |
|---|
Did not play: Enrique Freeman, Joan Beringer, Joe Ingles, Johnny Juzang, Leonard Miller, Nah'Shon Hyland, Rocco Zikarsky
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Murray | 44 | 26 | 14 | 2 | 1 | 1 | 3 | 0 | 10-19 |
| Precious Achiuwa | 34 | 10 | 8 | 0 | 1 | 1 | 0 | 2 | 5-8 |
| DeMar DeRozan | 32 | 33 | 0 | 4 | 3 | 0 | 0 | 2 | 9-16 |
| Zach LaVine | 32 | 7 | 3 | 1 | 1 | 0 | 1 | 1 | 3-10 |
| Russell Westbrook | 29 | 7 | 7 | 7 | 2 | 0 | 1 | 4 | 3-11 |
| Malik Monk | 26 | 22 | 2 | 2 | 1 | 1 | 2 | 0 | 9-18 |
| Dennis Schroder | 24 | 6 | 5 | 9 | 0 | 0 | 0 | 1 | 2-8 |
| Maxime Raynaud | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-4 |
| Drew Eubanks | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 |
| Nique Clifford | 12 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| Keon Ellis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Did not play: Daeqwon Plowden, Dario Saric, Devin Carter, Domantas Sabonis, Doug McDermott, Dylan Cardwell, Isaiah Stevens
Our model didn't project this game.
No exchange price was listed for this game.
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.