Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 20 | 16 | 3 | 5 | 3 | 0 | 2 | 2 | 6-11 |
| Bennedict Mathurin | 19 | 6 | 2 | 3 | 0 | 1 | 1 | 1 | 2-8 |
| Zion Williamson | 18 |
| 10 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5-5 |
| Derik Queen | 18 | 6 | 11 | 2 | 2 | 0 | 0 | 2 | 1-9 |
|---|
| Trey Murphy III | 18 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2-8 |
|---|
| Karlo Matkovic | 17 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 3-4 |
|---|
| Yves Missi | 17 | 6 | 9 | 0 | 1 | 4 | 0 | 0 | 3-6 |
|---|
| Jordan Poole | 17 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1-3 |
|---|
| Saddiq Bey | 17 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 2-7 |
|---|
| Herbert Jones | 15 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 3-3 |
|---|
| Jaron Pierre Jr. | 12 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 3-4 |
|---|
| Trendon Watford | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 |
|---|
| AJ Johnson | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 |
|---|
| Julian Reese | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
|---|
| Jalon Moore | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
|---|
| Bryce McGowens | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 |
|---|
| Kobe Bufkin | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 |
|---|
| Malik Dia | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 |
|---|
Did not play: DeAndre Jordan, Dejounte Murray
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Sergio De Larrea | 30 | 10 | 4 | 6 | 1 | 2 | 2 | 5 | 3-6 |
| Tarik Biberovic | 26 | 8 | 4 | 3 | 1 | 0 | 1 | 3 | 3-12 |
| John Poulakidas | 25 | 16 | 3 | 0 | 0 | 1 | 4 | 3 | 5-9 |
| Tobi Lawal | 23 | 16 | 4 | 0 | 1 | 1 | 0 | 0 | 4-6 |
| Zaccharie Risacher | 23 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 3-11 |
| Seth Lundy | 21 | 13 | 2 | 0 | 1 | 1 | 1 | 2 | 4-8 |
| Moussa Cisse | 16 | 8 | 6 | 1 | 1 | 3 | 0 | 1 | 3-6 |
| P.J. Washington | 16 | 1 | 7 | 2 | 0 | 0 | 0 | 3 | 0-5 |
| Caleb Martin | 15 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 0-5 |
| Naji Marshall | 14 | 7 | 2 | 1 | 1 | 0 | 1 | 3 | 2-5 |
| Max Christie | 14 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 2-6 |
| Jorge Diaz-Graham | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1-5 |
Did not play: Dwight Powell
| Source | NOP to win | DAL to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 65¢ | 40¢best price |
| Betway | 65.5¢ | 40.8¢ |
| Caesars | 60¢ | 44.3¢ |
| DraftKings | 58.7¢best price | 45.5¢ |
| FanDuel | 61.8¢ | 43.1¢ |
| Source | NOP -3.5 | DAL +3.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 54.8¢ | 50¢best price |
| Caesars | 52.4¢ | 52.4¢ |
| DraftKings | 51.2¢best price | 53.5¢ |
NOP -2.5 / DAL +2.5
| Source | Over 229.5 | Under 229.5 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 52.4¢best price | 52.4¢ |
| DraftKings | 53.5¢ | 51.2¢best price |
Total 228.5
| Source | Over 228.5 | Under 228.5 |
|---|---|---|
| Sportsbooks | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 14, 12:05 AM | 55.6¢ |
| Betway | Oct 14, 12:20 AM | 54.6¢ |
| Betway | Oct 14, 12:45 PM | 52.4¢ |
| Betway | Oct 14, 1:00 PM | 51.2¢ |
| Betway | Oct 14, 3:00 PM | 47.6¢ |
| Betway | Oct 14, 3:15 PM | 46.5¢ |
| Betway | Oct 14, 6:17 PM | 45.5¢ |
| Betway | Oct 14, 6:18 PM | 44.4¢ |
| Betway | Oct 14, 6:20 PM | 43.5¢ |
| Betway | Oct 14, 6:21 PM | 42.6¢ |
| Betway | Oct 14, 6:29 PM | 41.7¢ |
| Betway | Oct 14, 6:32 PM | 40¢ |
| Betway | Oct 14, 6:34 PM | 40.8¢ |
| Betway | Oct 14, 7:39 PM | 40¢ |
| Betway | Oct 14, 7:45 PM | 40.8¢ |
| Betway | Oct 14, 7:49 PM | 41.7¢ |
| Betway | Oct 14, 7:51 PM | 42.6¢ |
| Betway | Oct 14, 7:55 PM | 43.5¢ |
| Betway | Oct 14, 7:58 PM | 44.4¢ |
| Betway | Oct 14, 7:59 PM | 40.8¢ |
| DraftKings | Oct 13, 11:15 PM | 58.7¢ |
| DraftKings | Oct 13, 11:45 PM | 55¢ |
| DraftKings | Oct 14, 3:05 AM | 54.1¢ |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Source | NOP -2.5 | DAL +2.5 |
|---|
| Sportsbooks | ||
|---|---|---|
| FanDuel | 53.5¢best price | 51.2¢best price |
NOP -4.5 / DAL +4.5
| Source | NOP -4.5 | DAL +4.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢best price | 52.4¢best price |
| FanDuel | 53.5¢best price | 51.2¢best price |
|---|
Total 230.5
| Source | Over 230.5 | Under 230.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢best price | 52.4¢best price |
Total 232.5
| Source | Over 232.5 | Under 232.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 51.2¢best price | 53.9¢best price |
| DraftKings |
| Oct 14, 10:45 AM |
| 52.4¢ |
| DraftKings | Oct 14, 12:50 PM | 51.2¢ |
| DraftKings | Oct 14, 3:15 PM | 47.6¢ |
| DraftKings | Oct 14, 5:15 PM | 46.7¢ |
| DraftKings | Oct 14, 6:18 PM | 44.6¢ |
| DraftKings | Oct 14, 6:24 PM | 40.8¢ |
| DraftKings | Oct 14, 6:30 PM | 40¢ |
| DraftKings | Oct 14, 6:36 PM | 39.4¢ |
| DraftKings | Oct 14, 7:15 PM | 38.5¢ |
| DraftKings | Oct 14, 7:48 PM | 42.4¢ |
| DraftKings | Oct 14, 7:50 PM | 41.3¢ |
| DraftKings | Oct 14, 7:54 PM | 41.7¢ |
| DraftKings | Oct 14, 7:56 PM | 44.6¢ |
| DraftKings | Oct 14, 7:58 PM | 45.5¢ |
| Caesars | Oct 14, 2:35 AM | 54.6¢ |
| Caesars | Oct 14, 10:15 AM | 52.4¢ |
| Caesars | Oct 14, 10:45 AM | 51.2¢ |
| Caesars | Oct 14, 1:20 PM | 50¢ |
| Caesars | Oct 14, 2:40 PM | 51.2¢ |
| Caesars | Oct 14, 3:15 PM | 45.9¢ |
| Caesars | Oct 14, 4:00 PM | 46.5¢ |
| Caesars | Oct 14, 5:00 PM | 45.9¢ |
| Caesars | Oct 14, 5:20 PM | 46.5¢ |
| Caesars | Oct 14, 6:24 PM | 41.2¢ |
| Caesars | Oct 14, 6:33 PM | 39.7¢ |
| Caesars | Oct 14, 7:54 PM | 44.3¢ |
| BetRivers | Oct 14, 2:35 AM | 53.1¢ |
| BetRivers | Oct 14, 3:15 PM | 46.3¢ |
| BetRivers | Oct 14, 6:24 PM | 40¢ |