Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Mohamed Diawara | 17 | 8 | 5 | 0 | 1 | 1 | 0 | 2 | 4-8 |
| Pacome Dadiet | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2-6 |
| Tyler Kolek | 16 |
| 5 |
| 2 |
| 5 |
| 0 |
| 1 |
| 1 |
| 0 |
| 2-5 |
| Mikal Bridges | 15 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1-5 |
|---|
| Jalen Brunson | 14 | 12 | 4 | 3 | 0 | 0 | 2 | 0 | 4-8 |
|---|
| OG Anunoby | 14 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 3-7 |
|---|
| Jordan Clarkson | 14 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2-8 |
|---|
| Karl-Anthony Towns | 14 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 2-4 |
|---|
| Josh Hart | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 |
|---|
| Landry Shamet | 11 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 4-8 |
|---|
| Andre Drummond | 11 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 2-5 |
|---|
| Miles McBride | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-4 |
|---|
| Bruce Brown | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 |
|---|
| James Wiseman | 9 | 8 | 5 | 0 | 0 | 1 | 0 | 1 | 3-4 |
|---|
| Kevin McCullar Jr. | 9 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 2-5 |
|---|
| Jaden Akins | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1-2 |
|---|
| Ochai Agbaji | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 |
|---|
| Tyler Nickel | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-4 |
|---|
| Tony Bradley | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
|---|
| Drew Eubanks | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 |
|---|
Did not play: Jose Alvarado
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Labaron Philon | 24 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2-9 |
| Rayan Rupert | 24 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 2-8 |
| Caleb Love | 23 | 15 | 3 | 6 | 0 | 2 | 3 | 0 | 4-10 |
| Justin Edwards | 23 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 2-5 |
| VJ Edgecombe | 19 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 4-9 |
| Jabari Walker | 19 | 11 | 11 | 1 | 1 | 0 | 3 | 1 | 4-9 |
| Dillon Jones | 18 | 11 | 6 | 2 | 0 | 0 | 1 | 1 | 3-6 |
| Jaylen Brown | 16 | 22 | 2 | 2 | 0 | 1 | 3 | 0 | 8-13 |
| Saint Thomas | 15 | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 5-8 |
| Jameer Nelson Jr. | 15 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 2-5 |
| Dean Wade | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1-3 |
| Kentavious Caldwell-Pope | 12 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 3-6 |
| Duke Miles | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1-5 |
| Ariel Hukporti | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
Did not play: Adem Bona, Anfernee Simons, Dominick Barlow, Joel Embiid, LeBron James, Tacko Fall, Tyrese Maxey
| Source | NYK to win | PHI to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 65.5¢ | 39.2¢ |
| Betway | 65.5¢ | 40.8¢ |
| Caesars | 65.5¢ | 38.8¢ |
| DraftKings | 65.8¢ | 38.5¢best price |
| FanDuel | 65.3¢best price | 39.7¢ |
| Source | NYK -4.5 | PHI +4.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 52.4¢best price | 53.5¢ |
| Caesars | 53.5¢ | 51.2¢best price |
| DraftKings | 52.4¢ | 52.4¢ |
| FanDuel | 53.5¢ | |
| Source | Over 228.5 | Under 228.5 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 51.2¢best price | 53.5¢best price |
| DraftKings | 51.2¢ | 53.5¢ |
Total 226.5
| Source | Over 226.5 | Under 226.5 |
|---|---|---|
| Sportsbooks | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| DraftKings | Oct 5, 10:25 AM | 54.1¢ |
| DraftKings | Oct 5, 1:55 PM | 41.7¢ |
| DraftKings | Oct 5, 2:25 PM | 41.3¢ |
| DraftKings | Oct 5, 3:45 PM | 42.4¢ |
| DraftKings | Oct 5, 5:17 PM | 43.5¢ |
| DraftKings | Oct 5, 5:23 PM | 42.4¢ |
| DraftKings | Oct 5, 5:35 PM | 41.3¢ |
| DraftKings | Oct 5, 5:47 PM | 40.8¢ |
| DraftKings | Oct 5, 6:17 PM | 38.5¢ |
| BetRivers | Oct 5, 10:25 AM | 58.2¢ |
| BetRivers | Oct 5, 11:15 AM | 52.2¢ |
| BetRivers | Oct 5, 12:20 PM | 58.5¢ |
| BetRivers | Oct 5, 12:50 PM | 52.2¢ |
| BetRivers | Oct 5, 1:55 PM | 45.9¢ |
| BetRivers | Oct 5, 2:10 PM | 40¢ |
| BetRivers | Oct 5, 5:05 PM | 39.2¢ |
| BetRivers | Oct 5, 5:17 PM | 45.9¢ |
| BetRivers | Oct 5, 5:29 PM | 39.2¢ |
| Betway | Oct 5, 10:25 AM | 54.6¢ |
| Betway | Oct 5, 1:50 PM | 46.5¢ |
| Betway | Oct 5, 2:05 PM | 41.7¢ |
| Betway | Oct 5, 6:34 PM | 40¢ |
| Betway | Oct 5, 6:59 PM | 40.8¢ |
| Caesars | Oct 5, 10:25 AM | 54.6¢ |
| Caesars |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
NYK +1.5 / PHI -1.5
| Source | NYK +1.5 | PHI -1.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 68.8¢best price | 36.4¢best price |
| BetRivers | 53.5¢best price | 51.5¢best price |
|---|
Total 227.5
| Source | Over 227.5 | Under 227.5 |
|---|---|---|
| Sportsbooks | ||
| FanDuel | 53.3¢best price | 51.5¢best price |
Total 229.5
| Source | Over 229.5 | Under 229.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 52.4¢best price | 53.5¢best price |
| Oct 5, 1:05 PM |
| 53.5¢ |
| Caesars | Oct 5, 5:35 PM | 41.2¢ |
| Caesars | Oct 5, 5:53 PM | 39.7¢ |
| Caesars | Oct 5, 6:20 PM | 38.8¢ |