No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 35 | 24 | 11 | 7 | 1 | 1 | 0 | 4 | 7-16 |
| Franz Wagner | 33 | 22 | 7 | 2 | 0 | 1 | 3 | 1 | 6-14 |
| Desmond Bane | 31 |
| 12 |
| 5 |
| 2 |
| 0 |
| 0 |
| 1 |
| 1 |
| 4-15 |
| Goga Bitadze | 27 | 10 | 6 | 2 | 0 | 1 | 0 | 0 | 5-5 |
|---|
| Anthony Black | 24 | 10 | 4 | 1 | 1 | 0 | 1 | 2 | 3-10 |
|---|
| Tristan Da Silva | 21 | 15 | 3 | 0 | 1 | 0 | 3 | 0 | 6-9 |
|---|
| Jalen Suggs | 21 | 8 | 2 | 5 | 2 | 1 | 1 | 2 | 1-4 |
|---|
| Wendell Carter Jr. | 15 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 3-3 |
|---|
| Noah Penda | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-3 |
|---|
| Tyus Jones | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 |
|---|
| Jonathan Isaac | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
|---|
| Jase Richardson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
|---|
| Jett Howard | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 |
|---|
Did not play: Colin Castleton, Jamal Cain, Moritz Wagner, Orlando Robinson
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 36 | 30 | 6 | 10 | 3 | 3 | 1 | 0 | 12-24 |
| Jalen Duren | 33 | 21 | 13 | 2 | 0 | 1 | 0 | 5 | 5-9 |
| Tobias Harris | 30 | 23 | 2 | 3 | 2 | 0 | 1 | 3 | 8-13 |
| Duncan Robinson | 29 | 15 | 5 | 2 | 0 | 1 | 4 | 1 | 4-7 |
| Ausar Thompson | 29 | 12 | 11 | 6 | 1 | 1 | 1 | 1 | 4-14 |
| Ronald Holland II | 23 | 10 | 2 | 1 | 3 | 0 | 2 | 1 | 4-8 |
| Isaiah Stewart | 18 | 9 | 4 | 1 | 0 | 2 | 1 | 1 | 4-5 |
| Javonte Green | 17 | 9 | 2 | 1 | 1 | 0 | 3 | 0 | 3-5 |
| Caris LeVert | 16 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1-5 |
| Chaz Lanier | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
| Daniss Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| Paul Reed | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
Did not play: Bobi Klintman, Colby Jones, Jaden Ivey, Marcus Sasser, Tolu Smith
Our model didn't project this game.
No exchange price was listed for this game.
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.