No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 31 | 25 | 6 | 6 | 3 | 0 | 2 | 1 | 8-19 |
| Wendell Carter Jr. | 28 | 16 | 12 | 0 | 0 | 2 | 2 | 2 | 7-10 |
| Paolo Banchero | 26 |
| 28 |
| 11 |
| 4 |
| 0 |
| 2 |
| 3 |
| 3 |
| 9-15 |
| Anthony Black | 25 | 8 | 2 | 5 | 0 | 1 | 0 | 3 | 3-6 |
|---|
| Tristan Da Silva | 22 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1-5 |
|---|
| Goga Bitadze | 20 | 15 | 6 | 0 | 1 | 3 | 1 | 0 | 7-8 |
|---|
| Desmond Bane | 20 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 2-6 |
|---|
| Jalen Suggs | 19 | 6 | 2 | 5 | 5 | 0 | 0 | 3 | 3-10 |
|---|
| Jonathan Isaac | 16 | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 2-3 |
|---|
| Tyus Jones | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3-4 |
|---|
| Noah Penda | 7 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1-2 |
|---|
| Jett Howard | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1-3 |
|---|
| Jase Richardson | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 |
|---|
Did not play: Colin Castleton, Jamal Cain, Moritz Wagner, Orlando Robinson
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Alexandre Sarr | 28 | 10 | 8 | 2 | 0 | 3 | 0 | 2 | 4-8 |
| Bilal Coulibaly | 27 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 3-10 |
| Tre Johnson | 25 | 7 | 3 | 0 | 1 | 2 | 0 | 2 | 3-12 |
| KyShawn George | 24 | 17 | 3 | 1 | 0 | 1 | 1 | 4 | 8-12 |
| CJ McCollum | 22 | 13 | 5 | 1 | 2 | 0 | 3 | 3 | 5-12 |
| Carlton Carrington | 22 | 7 | 4 | 5 | 1 | 0 | 1 | 3 | 3-9 |
| Khris Middleton | 20 | 6 | 3 | 2 | 0 | 1 | 2 | 1 | 2-4 |
| Cam Whitmore | 16 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 3-7 |
| Marvin Bagley III | 15 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 4-7 |
| Corey Kispert | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-5 |
| AJ Johnson | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 |
| Will Riley | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 |
| Justin Champagnie | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 |
| Tristan Vukcevic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 |
| Anthony Gill | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 |
Did not play: Jamir Watkins, Malaki Branham, Sharife Cooper
Our model didn't project this game.
No exchange price was listed for this game.
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.