Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 23 | 18 | 2 | 2 | 0 | 0 | 1 | 0 | 5-9 |
| Joel Embiid | 23 | 6 | 3 | 3 | 1 | 1 | 0 | 8 | 1-5 |
| VJ Edgecombe | 22 |
| 11 |
| 5 |
| 1 |
| 0 |
| 1 |
| 0 |
| 1 |
| 3-6 |
| Labaron Philon | 21 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 2-8 |
|---|
| Tyrese Maxey | 18 | 14 | 2 | 2 | 1 | 0 | 2 | 2 | 5-8 |
|---|
| LeBron James | 18 | 10 | 4 | 5 | 1 | 0 | 0 | 2 | 1-1 |
|---|
| Justin Edwards | 16 | 7 | 5 | 0 | 0 | 1 | 1 | 2 | 3-7 |
|---|
| Jabari Walker | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2-5 |
|---|
| Dean Wade | 15 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 2-2 |
|---|
| Rayan Rupert | 15 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 2-4 |
|---|
| Caleb Love | 13 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2-5 |
|---|
| Kentavious Caldwell-Pope | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1-3 |
|---|
| Dillon Jones | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0-1 |
|---|
| Jameer Nelson Jr. | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2-3 |
|---|
| Saint Thomas | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 |
|---|
Did not play: Adem Bona, Anfernee Simons, Ariel Hukporti, Dominick Barlow, Duke Miles, Tacko Fall
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 21 | 14 | 6 | 2 | 2 | 0 | 0 | 1 | 4-11 |
| Egor Demin | 21 | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 5-13 |
| Keon Ellis | 21 | 12 | 2 | 0 | 1 | 0 | 2 | 0 | 5-8 |
| Noah Clowney | 19 | 11 | 1 | 0 | 1 | 1 | 2 | 0 | 3-4 |
| Moritz Wagner | 18 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 2-3 |
| Chaney Johnson | 17 | 9 | 4 | 2 | 2 | 2 | 1 | 2 | 3-7 |
| Josh Minott | 17 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1-5 |
| Danny Wolf | 16 | 9 | 6 | 4 | 0 | 0 | 1 | 2 | 4-7 |
| Nolan Traoré | 15 | 12 | 1 | 2 | 1 | 0 | 2 | 2 | 4-8 |
| Drake Powell | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1-4 |
| Grant Nelson | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 3-4 |
| Ben Saraf | 12 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 1-4 |
| Tyler Bilodeau | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 |
| Terance Mann | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-4 |
| Ben Humrichous | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 |
Did not play: Dain Dainja, Day'Ron Sharpe, Joshua Jefferson, Michael Porter Jr., Mikel Brown Jr.
| Source | PHI to win | BKN to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 75.9¢ | 29¢ |
| Betway | 80¢ | 26.7¢best price |
| Caesars | 75.3¢ | 29.4¢ |
| DraftKings | 74.4¢best price | 29.9¢ |
| FanDuel | 76.2¢ | 29¢ |
| Source | PHI -8.5 | BKN +8.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢ | 52.4¢ |
| Caesars | 52.4¢best price | 52.4¢ |
| DraftKings | 52.8¢ | 51.9¢ |
| FanDuel | 54.1¢ | |
| Source | Over 220.5 | Under 220.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢ | 52.4¢ |
| Caesars | 53.5¢ | 51.2¢best price |
| DraftKings | 52.4¢best price | 52.4¢ |
| FanDuel | 53.5¢ | |

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 8, 12:40 AM | 35.1¢ |
| Betway | Oct 8, 1:55 AM | 33.3¢ |
| Betway | Oct 8, 2:15 AM | 35.1¢ |
| Betway | Oct 8, 5:00 AM | 36.4¢ |
| Betway | Oct 8, 8:45 AM | 35.1¢ |
| Betway | Oct 8, 8:50 AM | 33.3¢ |
| Betway | Oct 8, 9:20 AM | 30.8¢ |
| Betway | Oct 8, 10:30 AM | 30.3¢ |
| Betway | Oct 8, 11:05 AM | 29.4¢ |
| Betway | Oct 8, 11:15 AM | 30.3¢ |
| Betway | Oct 8, 11:40 AM | 29.4¢ |
| Betway | Oct 8, 12:55 PM | 27.8¢ |
| Betway | Oct 8, 1:00 PM | 27.4¢ |
| Betway | Oct 8, 1:20 PM | 29.4¢ |
| Betway | Oct 8, 3:05 PM | 27.4¢ |
| Betway | Oct 8, 3:20 PM | 29.4¢ |
| Betway | Oct 8, 7:29 PM | 26.7¢ |
| DraftKings | Oct 8, 1:05 AM | 34.5¢ |
| DraftKings | Oct 8, 5:10 AM | 37¢ |
| DraftKings | Oct 8, 6:15 AM | 35.7¢ |
| DraftKings | Oct 8, 8:50 AM | 32.3¢ |
| DraftKings | Oct 8, 9:50 AM | 30.8¢ |
| DraftKings | Oct 8, 10:50 AM | 29.9¢ |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
PHI -5.5 / BKN +5.5
| Source | PHI -5.5 | BKN +5.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 59.7¢best price | 45.9¢best price |
Total 219.5
| Source | Over 219.5 | Under 219.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 54.1¢best price | 51¢best price |
| DraftKings |
| Oct 8, 11:25 AM |
| 30.8¢ |
| DraftKings | Oct 8, 11:55 AM | 29.9¢ |
| DraftKings | Oct 8, 12:55 PM | 28.6¢ |
| DraftKings | Oct 8, 1:30 PM | 29.4¢ |
| DraftKings | Oct 8, 2:15 PM | 30.3¢ |
| DraftKings | Oct 8, 4:40 PM | 28.6¢ |
| DraftKings | Oct 8, 4:45 PM | 30.8¢ |
| DraftKings | Oct 8, 5:10 PM | 29.9¢ |
| Caesars | Oct 8, 11:25 AM | 29.4¢ |
| Caesars | Oct 8, 1:10 PM | 28.6¢ |
| Caesars | Oct 8, 1:30 PM | 30.5¢ |
| Caesars | Oct 8, 1:45 PM | 31.1¢ |
| Caesars | Oct 8, 2:00 PM | 30.5¢ |
| Caesars | Oct 8, 3:50 PM | 29.4¢ |
| Caesars | Oct 8, 5:25 PM | 28.6¢ |
| Caesars | Oct 8, 5:30 PM | 29.9¢ |
| Caesars | Oct 8, 5:42 PM | 28.6¢ |
| Caesars | Oct 8, 6:15 PM | 29.4¢ |
| BetRivers | Oct 8, 2:05 AM | 33.9¢ |
| BetRivers | Oct 8, 9:20 AM | 29¢ |