Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Rasheer Fleming | 18 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 1-4 |
| Jamaree Bouyea | 17 | 9 | 2 | 2 | 1 | 0 | 2 | 4 | 3-9 |
| Collin Gillespie | 16 |
| 8 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 3 |
| 3-3 |
| Khaman Maluach | 16 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3-5 |
|---|
| Ryan Dunn | 16 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1-3 |
|---|
| Devin Booker | 15 | 13 | 3 | 3 | 0 | 0 | 1 | 2 | 4-7 |
|---|
| Dillon Brooks | 15 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 4-7 |
|---|
| Jalen Green | 15 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 3-6 |
|---|
| Luke Kennard | 15 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 3-5 |
|---|
| Haywood Highsmith | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 1-1 |
|---|
| Miles Bridges | 14 | 8 | 5 | 4 | 1 | 0 | 1 | 1 | 3-8 |
|---|
| Oso Ighodaro | 14 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 1-1 |
|---|
| Koa Peat | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2-5 |
|---|
| Jordan Goodwin | 11 | 7 | 6 | 1 | 3 | 0 | 1 | 1 | 3-6 |
|---|
| Kennedy Chandler | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 3-5 |
|---|
| Duop Reath | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 |
|---|
| Pat Spencer | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0-2 |
|---|
Did not play: CJ Huntley, Koby Brea, Mark Williams, Phillip Wheeler
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Ronald Holland II | 23 | 14 | 4 | 1 | 5 | 2 | 1 | 3 | 4-12 |
| Paul Reed | 20 | 10 | 7 | 3 | 1 | 1 | 0 | 1 | 2-6 |
| Ausar Thompson | 18 | 10 | 2 | 2 | 3 | 1 | 0 | 1 | 5-8 |
| Daniss Jenkins | 18 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 2-7 |
| Isaiah Joe | 17 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 2-8 |
| Kevin Huerter | 17 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0-2 |
| Cade Cunningham | 16 | 10 | 2 | 1 | 1 | 0 | 2 | 1 | 3-8 |
| John Collins | 16 | 10 | 3 | 0 | 2 | 0 | 0 | 2 | 5-7 |
| Tolu Smith | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| Chaz Lanier | 14 | 5 | 3 | 0 | 2 | 0 | 1 | 2 | 1-4 |
| Duncan Robinson | 13 | 9 | 0 | 1 | 0 | 0 | 3 | 3 | 3-4 |
| Javonte Green | 13 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 2-3 |
| Ebuka Okorie | 10 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 3-4 |
| Taurean Prince | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1-3 |
| Isaac Jones | 7 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 2-2 |
| Brice Williams | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
Did not play: Elijah Harkless, Jalen Duren, John Ukomadu, Ugonna Onyenso
| Source | PHX to win | DET to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 49¢ | 56¢best price |
| Betway | 47.6¢ | 58.3¢ |
| Caesars | 46.5¢best price | 57.5¢ |
| DraftKings | 47.6¢ | 56.5¢ |
| FanDuel | 46.7¢ | 58.3¢ |
| Source | PHX +2.5 | DET -2.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢ | 52.4¢best price |
| Caesars | 52.4¢ | 52.4¢ |
| DraftKings | 51.9¢best price | 52.8¢ |
PHX +3.5 / DET -3.5
| Source | Over 216.5 | Under 216.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢ | 52.4¢ |
| Caesars | 52.4¢best price | 52.4¢ |
| DraftKings | 54.1¢ | 50.5¢best price |
Total 217.5

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 5, 10:25 AM | 61.5¢ |
| Betway | Oct 5, 2:35 PM | 60¢ |
| Betway | Oct 5, 3:30 PM | 61.5¢ |
| Betway | Oct 5, 3:35 PM | 60¢ |
| Betway | Oct 5, 4:10 PM | 58.3¢ |
| Betway | Oct 5, 5:06 PM | 60¢ |
| Betway | Oct 5, 5:09 PM | 58.3¢ |
| Betway | Oct 5, 5:29 PM | 60¢ |
| Betway | Oct 5, 5:55 PM | 58.3¢ |
| Betway | Oct 5, 5:59 PM | 57.5¢ |
| Betway | Oct 5, 6:59 PM | 58.3¢ |
| Caesars | Oct 5, 10:25 AM | 60.8¢ |
| Caesars | Oct 5, 11:15 AM | 62.3¢ |
| Caesars | Oct 5, 3:45 PM | 55.6¢ |
| Caesars | Oct 5, 4:05 PM | 56.5¢ |
| Caesars | Oct 5, 4:55 PM | 58.3¢ |
| Caesars | Oct 5, 5:59 PM | 57.5¢ |
| Caesars | Oct 5, 6:02 PM | 58.3¢ |
| Caesars | Oct 5, 6:08 PM | 57.5¢ |
| DraftKings | Oct 5, 10:25 AM | 60.8¢ |
| DraftKings | Oct 5, 3:45 PM | 58.7¢ |
| DraftKings | Oct 5, 5:35 PM | 59.7¢ |
| DraftKings | Oct 5, 6:02 PM | 57.5¢ |
| DraftKings | Oct 5, 6:59 PM | 56.5¢ |
| BetRivers | Oct 5, 10:25 AM | 62.3¢ |
| BetRivers | Oct 5, 5:47 PM | 56¢ |
| BetRivers | Oct 5, 5:53 PM | 62.3¢ |
| BetRivers | Oct 5, 5:59 PM | 56¢ |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Source | PHX +3.5 | DET -3.5 |
|---|
| Sportsbooks | ||
|---|---|---|
| BetRivers | 59.7¢ | 45.5¢best price |
| FanDuel | 55¢best price | 50¢ |
| Source | Over 217.5 | Under 217.5 |
|---|
| Sportsbooks | ||
|---|---|---|
| FanDuel | 52.4¢best price | 52.4¢best price |
Total 220.5
| Source | Over 220.5 | Under 220.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 48.5¢best price | 56.3¢best price |