No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | 34 | 28 | 4 | 5 | 2 | 0 | 8 | 2 | 10-19 |
| Dillon Brooks | 33 | 33 | 2 | 2 | 1 | 0 | 2 | 4 | 15-26 |
| Royce O'Neale | 33 |
| 6 |
| 7 |
| 11 |
| 1 |
| 0 |
| 2 |
| 1 |
| 2-7 |
| Mark Williams | 25 | 13 | 6 | 1 | 2 | 1 | 0 | 0 | 6-8 |
|---|
| Jordan Goodwin | 24 | 13 | 1 | 5 | 3 | 0 | 3 | 1 | 5-10 |
|---|
| Jamaree Bouyea | 23 | 7 | 1 | 5 | 3 | 0 | 1 | 1 | 3-3 |
|---|
| Ryan Dunn | 21 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 3-5 |
|---|
| Oso Ighodaro | 21 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2-4 |
|---|
| Nigel Hayes | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2-3 |
|---|
| Devin Booker | 10 | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 4-7 |
|---|
| Khaman Maluach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
|---|
| Rasheer Fleming | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
|---|
Did not play: Grayson Allen, Isaiah Livers, Jalen Green, Koby Brea, Nick Richards
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 33 | 16 | 4 | 3 | 0 | 0 | 3 | 5 | 6-12 |
| Luka Doncic | 32 | 38 | 11 | 5 | 0 | 0 | 3 | 9 | 15-26 |
| LeBron James | 31 | 10 | 0 | 3 | 0 | 0 | 1 | 3 | 3-10 |
| Deandre Ayton | 28 | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 6-8 |
| Rui Hachimura | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| Gabe Vincent | 21 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1-6 |
| Dalton Knecht | 16 | 13 | 4 | 1 | 0 | 0 | 3 | 0 | 5-7 |
| Jake LaRavia | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 |
| Jaxson Hayes | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| Maxi Kleber | 10 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2-4 |
| Nick Smith Jr. | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 |
| Bronny James | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| Adou Thiero | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Did not play: Chris Mañon, Drew Timme, Jarred Vanderbilt, Marcus Smart
Our model didn't project this game.
No exchange price was listed for this game.
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.