Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 24 | 26 | 9 | 4 | 0 | 2 | 2 | 1 | 9-13 |
| Damian Lillard | 23 | 14 | 3 | 4 | 2 | 0 | 3 | 0 | 4-11 |
| Ja Morant | 23 |
| 14 |
| 2 |
| 6 |
| 1 |
| 0 |
| 0 |
| 0 |
| 4-6 |
| Toumani Camara | 22 | 11 | 7 | 2 | 1 | 1 | 2 | 0 | 4-6 |
|---|
| Jrue Holiday | 20 | 11 | 5 | 2 | 0 | 0 | 2 | 4 | 4-11 |
|---|
| Donovan Clingan | 20 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 2-3 |
|---|
| Scoot Henderson | 17 | 9 | 1 | 4 | 0 | 0 | 2 | 1 | 3-9 |
|---|
| Robert Williams III | 16 | 9 | 8 | 0 | 1 | 1 | 0 | 1 | 3-6 |
|---|
| Sidy Cissoko | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1-3 |
|---|
| Hansen Yang | 12 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 2-5 |
|---|
| Vit Krejci | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-3 |
|---|
| Jayson Kent | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 |
|---|
| Micah Potter | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1-3 |
|---|
| Branden Carlson | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 |
|---|
| Jeremy Sochan | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 |
|---|
Did not play: Jaylen Martin, John Tonje
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Leaky Black | 31 | 10 | 7 | 1 | 1 | 0 | 2 | 1 | 2-6 |
| Nique Clifford | 29 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 0-11 |
| Jonathan Mogbo | 27 | 15 | 10 | 4 | 1 | 1 | 1 | 2 | 5-10 |
| Alex Karaban | 26 | 8 | 8 | 3 | 1 | 1 | 2 | 0 | 3-8 |
| Precious Achiuwa | 24 | 12 | 11 | 4 | 1 | 1 | 2 | 3 | 5-15 |
| Emanuel Sharp | 23 | 12 | 3 | 3 | 1 | 0 | 2 | 1 | 4-9 |
| Daeqwon Plowden | 23 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 2-8 |
| Keegan Murray | 19 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 4-11 |
| Tristen Newton | 18 | 15 | 2 | 3 | 1 | 0 | 1 | 0 | 4-9 |
| Viktor Lakhin | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 1-3 |
| Elfrid Payton | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Did not play: Adam Flagler
| Source | POR to win | SAC to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 69.2¢best price | 35.7¢ |
| Betway | 70.2¢ | 35.1¢ |
| Caesars | 72.8¢ | 31.8¢best price |
| DraftKings | 71.4¢ | 32.8¢ |
| FanDuel | 70.2¢ | 35¢ |
| Source | POR -6.5 | SAC +6.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.4¢ | 52.4¢ |
| Betway | 52.4¢ | 53.5¢ |
| DraftKings | 51.2¢best price | 53.5¢ |
| FanDuel | 53.5¢ | |
| Source | Over 229.5 | Under 229.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 51.7¢best price | 53.3¢ |
| Betway | 52.4¢ | 53.5¢ |
| DraftKings | 52.4¢ | 52.4¢best price |
Total 228.5

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 13, 2:05 AM | 42.6¢ |
| Betway | Oct 13, 4:10 AM | 44.4¢ |
| Betway | Oct 13, 11:35 AM | 45.5¢ |
| Betway | Oct 13, 11:40 AM | 46.5¢ |
| Betway | Oct 13, 11:45 AM | 48.8¢ |
| Betway | Oct 13, 11:50 AM | 50¢ |
| Betway | Oct 13, 12:20 PM | 52.4¢ |
| Betway | Oct 13, 12:25 PM | 53.5¢ |
| Betway | Oct 13, 1:10 PM | 55.6¢ |
| Betway | Oct 13, 1:20 PM | 56.5¢ |
| Betway | Oct 13, 1:30 PM | 57.5¢ |
| Betway | Oct 13, 2:00 PM | 56.5¢ |
| Betway | Oct 13, 3:45 PM | 54.6¢ |
| Betway | Oct 13, 3:50 PM | 53.5¢ |
| Betway | Oct 13, 3:55 PM | 51.2¢ |
| Betway | Oct 13, 4:20 PM | 48.8¢ |
| Betway | Oct 13, 4:25 PM | 47.6¢ |
| Betway | Oct 13, 4:35 PM | 46.5¢ |
| Betway | Oct 13, 5:05 PM | 45.5¢ |
| Betway | Oct 13, 7:55 PM | 44.4¢ |
| Betway | Oct 13, 8:50 PM | 40.8¢ |
| Betway | Oct 13, 8:51 PM | 41.7¢ |
| Betway | Oct 13, 8:54 PM | 40.8¢ |
| Betway |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
POR -7 / SAC +7
| Source | POR -7 | SAC +7 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 52.4¢best price | 52.4¢best price |
| Source | Over 228.5 | Under 228.5 |
|---|
| Sportsbooks | ||
|---|---|---|
| FanDuel | 53.3¢best price | 51.5¢best price |
Total 230
| Source | Over 230 | Under 230 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 52.4¢best price | 52.4¢best price |
| Oct 13, 8:56 PM |
| 40¢ |
| Betway | Oct 13, 8:57 PM | 38.5¢ |
| Betway | Oct 13, 9:05 PM | 36.4¢ |
| Betway | Oct 13, 9:35 PM | 35.1¢ |
| Betway | Oct 13, 9:57 PM | 33.3¢ |
| Betway | Oct 13, 9:59 PM | 35.1¢ |
| Caesars | Oct 13, 5:10 AM | 45.1¢ |
| Caesars | Oct 13, 10:20 AM | 43.5¢ |
| Caesars | Oct 13, 11:50 AM | 52.4¢ |
| Caesars | Oct 13, 12:20 PM | 54.6¢ |
| Caesars | Oct 13, 1:10 PM | 56.5¢ |
| Caesars | Oct 13, 1:25 PM | 58.3¢ |
| Caesars | Oct 13, 2:15 PM | 59.2¢ |
| Caesars | Oct 13, 3:15 PM | 60¢ |
| Caesars | Oct 13, 3:35 PM | 59.2¢ |
| Caesars | Oct 13, 3:50 PM | 53.5¢ |
| Caesars | Oct 13, 4:00 PM | 50¢ |
| Caesars | Oct 13, 4:25 PM | 45.1¢ |
| Caesars | Oct 13, 4:30 PM | 44.3¢ |
| Caesars | Oct 13, 4:55 PM | 45.1¢ |
| Caesars | Oct 13, 7:20 PM | 44.3¢ |
| Caesars | Oct 13, 8:38 PM | 41.2¢ |
| Caesars | Oct 13, 8:56 PM | 38.2¢ |
| Caesars | Oct 13, 9:02 PM | 36¢ |
| Caesars | Oct 13, 9:26 PM | 34.3¢ |
| Caesars | Oct 13, 9:44 PM | 31.8¢ |
| DraftKings | Oct 13, 12:30 AM | 41.3¢ |
| DraftKings | Oct 13, 4:35 AM | 44.6¢ |
| DraftKings | Oct 13, 11:50 AM | 50.5¢ |
| DraftKings | Oct 13, 12:20 PM | 54.1¢ |
| DraftKings | Oct 13, 1:10 PM | 56.5¢ |
| DraftKings | Oct 13, 1:40 PM | 57.5¢ |
| DraftKings | Oct 13, 3:15 PM | 59.7¢ |
| DraftKings | Oct 13, 3:50 PM | 52.8¢ |
| DraftKings | Oct 13, 4:00 PM | 50.5¢ |
| DraftKings | Oct 13, 4:25 PM | 45.5¢ |
| DraftKings | Oct 13, 7:50 PM | 44.6¢ |
| DraftKings | Oct 13, 8:38 PM | 42.4¢ |
| DraftKings | Oct 13, 8:54 PM | 40¢ |
| DraftKings | Oct 13, 8:56 PM | 39.4¢ |
| DraftKings | Oct 13, 8:58 PM | 35.7¢ |
| DraftKings | Oct 13, 9:56 PM | 32.8¢ |
| BetRivers | Oct 13, 8:45 AM | 44.4¢ |
| BetRivers | Oct 13, 11:50 AM | 48.8¢ |
| BetRivers | Oct 13, 12:20 PM | 51.9¢ |
| BetRivers | Oct 13, 1:10 PM | 55.4¢ |
| BetRivers | Oct 13, 2:15 PM | 61.1¢ |
| BetRivers | Oct 13, 3:50 PM | 55¢ |
| BetRivers | Oct 13, 4:00 PM | 49.5¢ |
| BetRivers | Oct 13, 4:45 PM | 44.4¢ |
| BetRivers | Oct 13, 8:56 PM | 39.2¢ |
| BetRivers | Oct 13, 9:40 PM | 35.7¢ |