No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 39 | 34 | 11 | 3 | 0 | 1 | 1 | 2 | 14-24 |
| Zach LaVine | 36 | 25 | 6 | 3 | 1 | 1 | 4 | 4 | 8-17 |
| DeMar DeRozan | 34 |
| 6 |
| 3 |
| 5 |
| 2 |
| 0 |
| 0 |
| 0 |
| 3-10 |
| Russell Westbrook | 31 | 13 | 10 | 14 | 0 | 0 | 2 | 6 | 5-11 |
|---|
| Dennis Schroder | 28 | 14 | 6 | 6 | 1 | 0 | 2 | 1 | 5-13 |
|---|
| Keon Ellis | 22 | 9 | 1 | 0 | 4 | 1 | 3 | 1 | 3-8 |
|---|
| Precious Achiuwa | 20 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 2-4 |
|---|
| Malik Monk | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-4 |
|---|
| Drew Eubanks | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 |
|---|
| Nique Clifford | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
|---|
Did not play: Daeqwon Plowden, Dario Saric, Devin Carter, Doug McDermott, Dylan Cardwell, Isaiah Stevens, Keegan Murray, Maxime Raynaud
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 36 | 30 | 4 | 4 | 2 | 0 | 1 | 3 | 9-20 |
| Rudy Gobert | 34 | 11 | 8 | 1 | 1 | 1 | 0 | 1 | 4-6 |
| Julius Randle | 32 | 26 | 11 | 5 | 1 | 0 | 2 | 2 | 9-16 |
| Jaden McDaniels | 31 | 13 | 4 | 3 | 0 | 0 | 0 | 4 | 6-9 |
| Donte DiVincenzo | 30 | 20 | 6 | 5 | 1 | 0 | 5 | 2 | 6-11 |
| Naz Reid | 25 | 12 | 12 | 4 | 2 | 2 | 2 | 3 | 5-12 |
| Jaylen Clark | 22 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1-5 |
| Mike Conley | 18 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 2-5 |
| Rob Dillingham | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0-1 |
| Leonard Miller | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| Joan Beringer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Johnny Juzang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Did not play: Enrique Freeman, Joe Ingles, Nah'Shon Hyland, Rocco Zikarsky, Terrence Shannon Jr.
Our model didn't project this game.
No exchange price was listed for this game.
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.