Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 24 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 2-7 |
| Dylan Harper | 23 | 15 | 3 | 4 | 1 | 1 | 1 | 1 | 6-9 |
| Victor Wembanyama | 22 |
| 13 |
| 7 |
| 6 |
| 1 |
| 2 |
| 0 |
| 2 |
| 6-14 |
| Devin Vassell | 22 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2-9 |
|---|
| Stephon Castle | 20 | 13 | 7 | 5 | 1 | 0 | 1 | 2 | 5-10 |
|---|
| Harrison Barnes | 16 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 2-5 |
|---|
| Keldon Johnson | 16 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 3-4 |
|---|
| Luke Kornet | 16 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 2-7 |
|---|
| David Jones | 14 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0-6 |
|---|
| Ja'Kobi Gillespie | 11 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1-4 |
|---|
| Maliq Brown | 10 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 3-3 |
|---|
| Tarris Reed Jr. | 9 | 10 | 6 | 0 | 1 | 0 | 0 | 3 | 4-4 |
|---|
| Jordan McLaughlin | 9 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 1-3 |
|---|
| Carter Bryant | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
|---|
| Jon Elmore | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
|---|
| R.J. Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 |
|---|
Did not play: Taelon Peter
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | 28 | 18 | 3 | 5 | 1 | 0 | 3 | 3 | 7-12 |
| Luke Kennard | 25 | 20 | 5 | 4 | 0 | 0 | 4 | 1 | 8-15 |
| Dillon Brooks | 24 | 15 | 2 | 2 | 1 | 0 | 1 | 2 | 4-11 |
| Khaman Maluach | 23 | 10 | 15 | 3 | 1 | 1 | 1 | 2 | 4-9 |
| Oso Ighodaro | 20 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 4-7 |
| Ryan Dunn | 19 | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 2-5 |
| Collin Gillespie | 19 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 1-5 |
| Rasheer Fleming | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0-3 |
| Jordan Goodwin | 16 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 3-7 |
| Jamaree Bouyea | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1-4 |
| Haywood Highsmith | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 |
| Koby Brea | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-4 |
| Koa Peat | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| Duop Reath | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 |
Did not play: CJ Huntley, Kennedy Chandler, Pat Spencer, Phillip Wheeler
| Source | SAS to win | PHX to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 74.7¢ | 30.3¢ |
| Betway | 77.8¢ | 28.6¢best price |
| Caesars | 73.5¢best price | 31.1¢ |
| DraftKings | 74.4¢ | 29.9¢ |
| FanDuel | 73.7¢ | 31.3¢ |
| Source | SAS -8.5 | PHX +8.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢ | 52.4¢best price |
| DraftKings | 50.5¢best price | 54.1¢ |
| FanDuel | 50.5¢ | 54.6¢ |
SAS -6.5 / PHX +6.5
| Source | Over 224.5 | Under 224.5 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 52.4¢best price | 52.4¢best price |
| FanDuel | 52.4¢ | 52.4¢ |
Total 222.5
| Source | Over 222.5 | Under 222.5 |
|---|---|---|
| Sportsbooks | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Betway | Oct 10, 2:35 AM | 36.4¢ |
| Betway | Oct 10, 4:50 AM | 35.1¢ |
| Betway | Oct 10, 6:55 AM | 33.3¢ |
| Betway | Oct 10, 9:05 AM | 30.8¢ |
| Betway | Oct 10, 9:25 AM | 30.3¢ |
| Betway | Oct 10, 9:50 AM | 30.8¢ |
| Betway | Oct 10, 10:05 AM | 33.3¢ |
| Betway | Oct 10, 12:05 PM | 35.1¢ |
| Betway | Oct 10, 3:25 PM | 33.3¢ |
| Betway | Oct 10, 3:30 PM | 35.1¢ |
| Betway | Oct 10, 3:55 PM | 33.3¢ |
| Betway | Oct 10, 8:51 PM | 30.8¢ |
| Betway | Oct 10, 8:53 PM | 29.4¢ |
| Betway | Oct 10, 8:54 PM | 30.3¢ |
| Betway | Oct 10, 9:33 PM | 29.4¢ |
| Betway | Oct 10, 9:37 PM | 27.8¢ |
| Betway | Oct 10, 9:41 PM | 30.3¢ |
| Betway | Oct 10, 10:29 PM | 28.6¢ |
| DraftKings | Oct 9, 4:40 PM | 43.5¢ |
| DraftKings | Oct 9, 8:15 PM | 40.8¢ |
| DraftKings | Oct 9, 8:20 PM | 39.4¢ |
| DraftKings | Oct 9, 9:50 PM | 40.8¢ |
| DraftKings | Oct 9, 11:10 PM | 37¢ |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Source | SAS -6.5 | PHX +6.5 |
|---|
| Sportsbooks | ||
|---|---|---|
| BetRivers | 56.3¢best price | 48.5¢best price |
SAS -8 / PHX +8
| Source | SAS -8 | PHX +8 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 53.5¢best price | 51.2¢best price |
| BetRivers | 60¢best price | 44.8¢best price |
|---|
Total 223.5
| Source | Over 223.5 | Under 223.5 |
|---|---|---|
| Sportsbooks | ||
| DraftKings | 52.4¢best price | 52.4¢best price |
Total 225.5
| Source | Over 225.5 | Under 225.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢best price | 52.4¢best price |
| DraftKings |
| Oct 9, 11:40 PM |
| 37.9¢ |
| DraftKings | Oct 10, 12:15 AM | 37¢ |
| DraftKings | Oct 10, 2:15 AM | 35.7¢ |
| DraftKings | Oct 10, 6:55 AM | 34.5¢ |
| DraftKings | Oct 10, 7:25 AM | 33.9¢ |
| DraftKings | Oct 10, 8:00 AM | 35.1¢ |
| DraftKings | Oct 10, 9:00 AM | 33.9¢ |
| DraftKings | Oct 10, 10:05 AM | 35.1¢ |
| DraftKings | Oct 10, 3:30 PM | 33.9¢ |
| DraftKings | Oct 10, 6:55 PM | 33.3¢ |
| DraftKings | Oct 10, 8:50 PM | 31.8¢ |
| DraftKings | Oct 10, 8:52 PM | 29.4¢ |
| DraftKings | Oct 10, 10:07 PM | 29.9¢ |
| Caesars | Oct 9, 8:00 PM | 43.5¢ |
| Caesars | Oct 9, 8:20 PM | 41.7¢ |
| Caesars | Oct 9, 8:50 PM | 38.8¢ |
| Caesars | Oct 9, 10:00 PM | 39.7¢ |
| Caesars | Oct 9, 11:10 PM | 38.8¢ |
| Caesars | Oct 9, 11:40 PM | 38.2¢ |
| Caesars | Oct 10, 4:50 AM | 37¢ |
| Caesars | Oct 10, 6:55 AM | 35.1¢ |
| Caesars | Oct 10, 10:35 AM | 38.2¢ |
| Caesars | Oct 10, 12:30 PM | 36.4¢ |
| Caesars | Oct 10, 3:10 PM | 35.1¢ |
| Caesars | Oct 10, 3:30 PM | 35.7¢ |
| Caesars | Oct 10, 3:50 PM | 33.8¢ |
| Caesars | Oct 10, 7:10 PM | 32.8¢ |
| Caesars | Oct 10, 8:57 PM | 31.1¢ |
| BetRivers | Oct 9, 7:40 PM | 43.5¢ |
| BetRivers | Oct 9, 8:15 PM | 41.2¢ |
| BetRivers | Oct 10, 2:15 AM | 35.1¢ |
| BetRivers | Oct 10, 11:10 AM | 34.5¢ |
| BetRivers | Oct 10, 5:20 PM | 33.3¢ |
| BetRivers | Oct 10, 8:54 PM | 28.2¢ |
| BetRivers | Oct 10, 8:57 PM | 30.3¢ |