Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 25 | 14 | 4 | 0 | 1 | 1 | 3 | 5 | 5-13 |
| Ja'Kobi Gillespie | 24 | 25 | 1 | 3 | 3 | 0 | 4 | 1 | 9-14 |
| Keldon Johnson | 24 |
| 15 |
| 4 |
| 4 |
| 2 |
| 0 |
| 0 |
| 1 |
| 4-10 |
| Tarris Reed Jr. | 24 | 4 | 17 | 1 | 4 | 1 | 0 | 1 | 1-6 |
|---|
| Harrison Barnes | 23 | 19 | 2 | 1 | 0 | 0 | 3 | 3 | 3-8 |
|---|
| Luke Kornet | 22 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0-2 |
|---|
| Jordan McLaughlin | 21 | 14 | 1 | 6 | 1 | 0 | 1 | 2 | 6-10 |
|---|
| Taelon Peter | 16 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 |
|---|
| R.J. Davis | 14 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2-8 |
|---|
| David Jones | 14 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2-8 |
|---|
| Jon Elmore | 14 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1-4 |
|---|
| Maliq Brown | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1-3 |
|---|
Did not play: Carter Bryant, De'Aaron Fox, Devin Vassell, Dylan Harper, Jayden Quaintance, Malik Williams, Stephon Castle, Tobias Harris, Victor Wembanyama
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Darryn Peterson | 24 | 14 | 2 | 5 | 1 | 0 | 1 | 1 | 5-10 |
| Airious Bailey | 23 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 3-8 |
| Isaiah Collier | 21 | 11 | 3 | 5 | 5 | 0 | 1 | 3 | 4-7 |
| Svi Mykhailiuk | 19 | 7 | 7 | 2 | 0 | 0 | 1 | 1 | 3-6 |
| Lauri Markkanen | 18 | 11 | 1 | 2 | 2 | 0 | 1 | 3 | 3-7 |
| Jaren Jackson Jr. | 17 | 13 | 3 | 1 | 1 | 0 | 1 | 2 | 6-8 |
| Keyonte George | 16 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 5-7 |
| Brice Sensabaugh | 15 | 11 | 2 | 2 | 1 | 0 | 2 | 3 | 3-7 |
| Jaxson Hayes | 14 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 4-5 |
| Mo Bamba | 12 | 9 | 9 | 2 | 0 | 1 | 0 | 1 | 4-4 |
| Josh Okogie | 10 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2-4 |
| Josh Green | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Jonas Aidoo | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1-4 |
| Tamar Bates | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 |
| Harrison Ingram | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 |
| Taylor Funk | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Trey Alexander | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-4 |
Did not play: Blake Hinson, Jusuf Nurkic, Kyle Filipowski, Mohamed Wague
| Source | SAS to win | UTA to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 37.7¢ | 67.2¢best price |
| Betway | 37.7¢ | 67.7¢ |
| Caesars | 35.1¢best price | 69.2¢ |
| DraftKings | 35.7¢ | 68.6¢ |
| FanDuel | 36.8¢ | 68.3¢ |
| Source | SAS +5.5 | UTA -5.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 52.4¢ | 53.5¢best price |
| DraftKings | 51.2¢ | 53.5¢ |
| FanDuel | 51¢best price | 54.1¢ |
SAS +6 / UTA -6
| Source | Over 227.5 | Under 227.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 51.9¢best price | 53.1¢ |
| Betway | 53.5¢ | 52.4¢ |
| DraftKings | 53.5¢ | 51.2¢best price |
| FanDuel | 53.5¢ | |

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Caesars | Oct 11, 11:10 PM | 43.5¢ |
| Caesars | Oct 12, 12:20 AM | 45.1¢ |
| Caesars | Oct 12, 2:55 AM | 45.9¢ |
| Caesars | Oct 12, 6:00 AM | 45.1¢ |
| Caesars | Oct 12, 1:00 PM | 48.8¢ |
| Caesars | Oct 12, 1:20 PM | 54.6¢ |
| Caesars | Oct 12, 1:40 PM | 52.4¢ |
| Caesars | Oct 12, 1:45 PM | 55.6¢ |
| Caesars | Oct 12, 1:50 PM | 62.3¢ |
| Caesars | Oct 12, 1:55 PM | 63¢ |
| Caesars | Oct 12, 2:25 PM | 64¢ |
| Caesars | Oct 12, 2:30 PM | 67.2¢ |
| Caesars | Oct 12, 2:50 PM | 65.5¢ |
| Caesars | Oct 12, 2:55 PM | 66.1¢ |
| Caesars | Oct 12, 3:10 PM | 67.2¢ |
| Caesars | Oct 12, 3:20 PM | 66.1¢ |
| Caesars | Oct 12, 4:05 PM | 67.2¢ |
| Caesars | Oct 12, 8:45 PM | 67.7¢ |
| Caesars | Oct 12, 8:53 PM | 69.2¢ |
| DraftKings | Oct 11, 10:10 PM | 43.5¢ |
| DraftKings | Oct 11, 11:50 PM | 46.7¢ |
| DraftKings | Oct 12, 6:00 AM | 43.5¢ |
| DraftKings | Oct 12, 10:00 AM | 44.6¢ |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Source | SAS +6 | UTA -6 |
|---|
| Sportsbooks | ||
|---|---|---|
| Caesars | 51.2¢best price | 53.5¢best price |
SAS +1.5 / UTA -1.5
| Source | SAS +1.5 | UTA -1.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 41.2¢best price | 63.9¢best price |
Total 229
| Source | Over 229 | Under 229 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 52.4¢best price | 52.4¢best price |
| DraftKings | Oct 12, 12:55 PM | 46.7¢ |
| DraftKings | Oct 12, 1:00 PM | 50¢ |
| DraftKings | Oct 12, 1:15 PM | 53.5¢ |
| DraftKings | Oct 12, 1:45 PM | 59.7¢ |
| DraftKings | Oct 12, 1:50 PM | 61.8¢ |
| DraftKings | Oct 12, 1:55 PM | 63¢ |
| DraftKings | Oct 12, 2:25 PM | 63.6¢ |
| DraftKings | Oct 12, 2:55 PM | 64.3¢ |
| DraftKings | Oct 12, 3:05 PM | 65.8¢ |
| DraftKings | Oct 12, 6:50 PM | 64.9¢ |
| DraftKings | Oct 12, 8:27 PM | 67.2¢ |
| DraftKings | Oct 12, 8:47 PM | 68.6¢ |
| Betway | Oct 12, 1:05 AM | 44.4¢ |
| Betway | Oct 12, 9:25 AM | 43.5¢ |
| Betway | Oct 12, 9:55 AM | 44.4¢ |
| Betway | Oct 12, 12:55 PM | 45.5¢ |
| Betway | Oct 12, 1:00 PM | 47.6¢ |
| Betway | Oct 12, 1:10 PM | 50¢ |
| Betway | Oct 12, 1:15 PM | 53.5¢ |
| Betway | Oct 12, 1:40 PM | 57.5¢ |
| Betway | Oct 12, 1:45 PM | 61.5¢ |
| Betway | Oct 12, 1:50 PM | 58.3¢ |
| Betway | Oct 12, 1:55 PM | 63¢ |
| Betway | Oct 12, 3:15 PM | 65.5¢ |
| Betway | Oct 12, 8:48 PM | 69.2¢ |
| Betway | Oct 12, 8:59 PM | 67.7¢ |
| BetRivers | Oct 11, 10:50 PM | 43.9¢ |
| BetRivers | Oct 12, 1:00 PM | 50.7¢ |
| BetRivers | Oct 12, 1:45 PM | 63.6¢ |
| BetRivers | Oct 12, 1:50 PM | 61.1¢ |
| BetRivers | Oct 12, 2:30 PM | 67.2¢ |