Preseason game. Our models and agents start with the regular season on Oct 20.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Darryn Peterson | 29 | 13 | 6 | 6 | 1 | 0 | 1 | 1 | 4-12 |
| Lauri Markkanen | 27 | 19 | 5 | 1 | 1 | 0 | 3 | 0 | 5-12 |
| Jaxson Hayes | 24 |
| 6 |
| 7 |
| 0 |
| 0 |
| 1 |
| 0 |
| 3 |
| 1-3 |
| Keyonte George | 22 | 13 | 1 | 3 | 2 | 0 | 1 | 4 | 4-7 |
|---|
| Airious Bailey | 21 | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 3-3 |
|---|
| Jaren Jackson Jr. | 20 | 17 | 3 | 0 | 2 | 2 | 1 | 1 | 6-10 |
|---|
| Brice Sensabaugh | 17 | 16 | 1 | 3 | 0 | 0 | 4 | 2 | 5-9 |
|---|
| Svi Mykhailiuk | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-4 |
|---|
| Josh Okogie | 17 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1-2 |
|---|
| Isaiah Collier | 16 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 0-3 |
|---|
| Josh Green | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3-4 |
|---|
| Kyle Filipowski | 8 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 3-5 |
|---|
| Mo Bamba | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 |
|---|
| Harrison Ingram | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 |
|---|
Did not play: Jonas Aidoo, Tamar Bates, Taylor Funk, Terrell Brown Jr.
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 26 | 16 | 3 | 6 | 1 | 0 | 1 | 4 | 6-16 |
| Dillon Brooks | 23 | 18 | 4 | 1 | 0 | 0 | 2 | 0 | 6-13 |
| Jalen Green | 23 | 18 | 1 | 2 | 3 | 0 | 3 | 4 | 6-13 |
| Khaman Maluach | 23 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 2-4 |
| Miles Bridges | 21 | 8 | 3 | 1 | 0 | 0 | 2 | 2 | 3-9 |
| Collin Gillespie | 20 | 6 | 6 | 2 | 1 | 0 | 1 | 3 | 1-3 |
| Ryan Dunn | 17 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0-2 |
| Jordan Goodwin | 14 | 10 | 4 | 2 | 1 | 0 | 2 | 0 | 3-5 |
| Duop Reath | 14 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 3-7 |
| Jamaree Bouyea | 13 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 6-9 |
| Koby Brea | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-6 |
| Rasheer Fleming | 12 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0-2 |
| Koa Peat | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1-2 |
| Pat Spencer | 8 | 8 | 1 | 0 | 2 | 0 | 2 | 0 | 3-7 |
Did not play: CJ Huntley, Haywood Highsmith, Kennedy Chandler, Phillip Wheeler
| Source | UTA to win | PHX to win |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 39.2¢ | 66.1¢ |
| Betway | 40.8¢ | 65.5¢ |
| Caesars | 38.8¢best price | 65.5¢ |
| DraftKings | 40¢ | 64.3¢best price |
| FanDuel | 40.3¢ | 64.8¢ |
| Source | UTA +4.5 | PHX -4.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 50¢best price | 54.8¢ |
| Betway | 52.4¢ | 53.5¢ |
| Caesars | 52.4¢ | 52.4¢best price |
| DraftKings | 51.2¢ | |
| Source | Over 225.5 | Under 225.5 |
|---|---|---|
| Sportsbooks | ||
| Betway | 53.5¢best price | 52.4¢ |
| DraftKings | 53.5¢ | 51.2¢best price |
Total 227.5
| Source | Over 227.5 | Under 227.5 |
|---|---|---|
| Sportsbooks | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Caesars | Oct 15, 10:40 PM | 63¢ |
| Caesars | Oct 16, 1:15 AM | 65.5¢ |
| Caesars | Oct 16, 1:50 AM | 66.1¢ |
| Caesars | Oct 16, 8:30 AM | 65.5¢ |
| Caesars | Oct 16, 10:35 AM | 64.3¢ |
| Caesars | Oct 16, 3:40 PM | 66.1¢ |
| Caesars | Oct 16, 4:00 PM | 65.5¢ |
| Caesars | Oct 16, 4:10 PM | 66.1¢ |
| Caesars | Oct 16, 5:00 PM | 65.5¢ |
| Caesars | Oct 16, 8:19 PM | 66.1¢ |
| Caesars | Oct 16, 8:29 PM | 65.5¢ |
| Betway | Oct 16, 2:05 AM | 65.5¢ |
| Betway | Oct 16, 3:00 AM | 66.7¢ |
| Betway | Oct 16, 3:05 AM | 65.5¢ |
| Betway | Oct 16, 10:05 AM | 64.3¢ |
| Betway | Oct 16, 3:35 PM | 65.5¢ |
| Betway | Oct 16, 9:25 PM | 64.3¢ |
| Betway | Oct 16, 9:59 PM | 65.5¢ |
| BetRivers | Oct 16, 1:15 AM | 66.7¢ |
| BetRivers | Oct 16, 9:35 AM | 64.5¢ |
| BetRivers | Oct 16, 3:40 PM | 67.7¢ |
| BetRivers | Oct 16, 4:00 PM | 66.1¢ |
| DraftKings | Oct 15, 9:45 PM | 63¢ |
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
UTA +5.5 / PHX -5.5
| Source | UTA +5.5 | PHX -5.5 |
|---|---|---|
| Sportsbooks | ||
| FanDuel | 55¢best price | 50¢best price |
| BetRivers | 51.5¢best price | 53.5¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢best price |
|---|
Total 226
| Source | Over 226 | Under 226 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 52.4¢best price | 52.4¢best price |
| DraftKings |
| Oct 16, 12:45 AM |
| 64.9¢ |
| DraftKings | Oct 16, 1:15 AM | 66.4¢ |
| DraftKings | Oct 16, 10:35 AM | 64.3¢ |