No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| KyShawn George | 32 | 21 | 9 | 4 | 1 | 2 | 3 | 2 | 7-15 |
| Khris Middleton | 29 | 23 | 6 | 3 | 0 | 0 | 3 | 2 | 9-14 |
| Carlton Carrington | 29 |
| 11 |
| 5 |
| 2 |
| 1 |
| 0 |
| 3 |
| 1 |
| 4-9 |
| CJ McCollum | 29 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 4-14 |
|---|
| Tre Johnson | 26 | 16 | 5 | 2 | 1 | 1 | 4 | 4 | 5-11 |
|---|
| Alexandre Sarr | 26 | 10 | 11 | 3 | 0 | 0 | 0 | 1 | 5-10 |
|---|
| Cam Whitmore | 19 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 6-12 |
|---|
| Corey Kispert | 18 | 11 | 1 | 1 | 0 | 1 | 3 | 1 | 4-8 |
|---|
| Marvin Bagley III | 15 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0-0 |
|---|
| Justin Champagnie | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-3 |
|---|
| Will Riley | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 |
|---|
| Anthony Gill | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
|---|
| AJ Johnson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
|---|
| Sharife Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
|---|
| Tristan Vukcevic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
|---|
Did not play: Bilal Coulibaly, Jamir Watkins, Malaki Branham
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG |
|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | 29 | 11 | 8 | 5 | 0 | 3 | 2 | 1 | 4-12 |
| Ryan Rollins | 29 | 9 | 4 | 3 | 2 | 0 | 1 | 2 | 2-9 |
| Giannis Antetokounmpo | 27 | 37 | 14 | 5 | 0 | 0 | 1 | 2 | 16-26 |
| A.J. Green | 27 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | 4-6 |
| Gary Trent Jr. | 24 | 17 | 4 | 2 | 2 | 0 | 5 | 1 | 6-12 |
| Kyle Kuzma | 23 | 12 | 4 | 3 | 2 | 2 | 0 | 1 | 5-10 |
| Taurean Prince | 22 | 11 | 1 | 2 | 1 | 0 | 3 | 0 | 4-5 |
| Bobby Portis | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1-6 |
| Amir Coffey | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 |
| Cole Anthony | 12 | 9 | 2 | 5 | 0 | 1 | 1 | 1 | 4-5 |
| Kevin Porter Jr. | 9 | 10 | 0 | 2 | 1 | 0 | 2 | 0 | 3-5 |
| Jericho Sims | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Andre Jackson Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Gary Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Thanasis Antetokounmpo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
Did not play: Alex Antetokounmpo, Mark Sears, Pete Nance
Our model didn't project this game.
No exchange price was listed for this game.
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.