No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| ALA to win | 73.2¢ | 74¢ | −0.8 pts |
| TENN to win | 26.8¢ | 26¢ | +0.8 pts |
| ALA -7.5 | 50¢ | 50¢ | 0.0 pts |
| TENN +7.5 | 50¢ | 50¢ | 0.0 pts |
| Over 50.5 | 51.1¢ | 52¢ | −0.9 pts |
| Under 50.5 | 48.9¢ | 49¢ | −0.1 pts |
| Over 51 | 49.8¢ | 52.2¢ | −2.4 pts |
| Under 51 | 50.2¢ | 53.3¢ | −3.0 pts |
|---|
| Source | ALA to win | TENN to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 74¢best price | 27¢ |
| Polymarket | 75¢ | 26¢best price |
| Sportsbooks | ||
| BetMGM | 76.5¢ | 27.8¢ |
| BetRivers | 75.9¢ | 29¢ |
| Caesars | 76.5¢ | 27.8¢ |
| DraftKings | 75.6¢ | 28.6¢ |
| Fanatics | 76.7¢ | 27.8¢ |
| FanDuel | 76.2¢ | 28.2¢ |
| Source | ALA -7.5 | TENN +7.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50¢best price | 51¢ |
| Polymarket | 51¢ | 50¢best price |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 51.9¢ |
| BetRivers | ||
| Source | Over 50.5 | Under 50.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 52¢best price | 49¢best price |
| Sportsbooks | ||
| BetMGM | 53.5¢ | 51.2¢ |
| Caesars | 53.5¢ | 51.2¢ |
| DraftKings | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 15, 3:31 PM | 26¢ |
| Kalshi | Oct 15, 3:56 PM | 27¢ |
| Kalshi | Oct 15, 4:06 PM | 26¢ |
| Kalshi | Oct 15, 4:16 PM | 27¢ |
| Kalshi | Oct 15, 6:46 PM | 26¢ |
| Kalshi | Oct 15, 6:51 PM | 27¢ |
| Kalshi | Oct 15, 9:16 PM | 26¢ |
| Kalshi | Oct 15, 9:46 PM | 27¢ |
| Kalshi | Oct 15, 10:56 PM | 26¢ |
| Kalshi | Oct 17, 3:07 PM | 27¢ |
| Polymarket | Oct 16, 8:01 PM | 26¢ |
| BetMGM | Oct 11, 2:41 PM | 32.3¢ |
| BetMGM | Oct 11, 6:46 PM | 31.3¢ |
| BetMGM | Oct 11, 7:46 PM | 30.3¢ |
| BetMGM | Oct 11, 8:51 PM | 28.6¢ |
| BetMGM | Oct 12, 11:01 AM | 27.8¢ |
| BetMGM | Oct 12, 1:11 PM | 27¢ |
| BetMGM | Oct 12, 5:16 PM | 26.7¢ |
| BetMGM | Oct 13, 8:26 AM | 27¢ |
| BetMGM | Oct 13, 9:31 AM | 27.8¢ |
| BetMGM | Oct 13, 3:11 PM | 26.7¢ |
| BetMGM | Oct 14, 7:41 AM | 26.3¢ |
| BetMGM | Oct 14, 12:51 PM | 27¢ |
| BetMGM | Oct 14, 1:21 PM |
| Player | Line | Over | Under |
|---|---|---|---|
| Braylon Staley | 40.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| DaSaahn Brame | 20.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Kaleb Edwards | 18.5 | 54.6¢BetMGM | 52.6¢BetMGM |
| Lotzeir Brooks | 71.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Marshall Pritchett | 19.5 | 54.6¢BetMGM | 52.6¢BetMGM |
| Mike Matthews | 54.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Rico Scott | 48.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Daune Morris | 31.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| DeSean Bishop | 89.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| EJ Crowell | 25.5 | 53.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| George MacIntyre | 170.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Keelon Russell | 241.5 | 53.5¢BetMGM | 53.5¢BetMGM |
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 52.4¢ |
| Caesars | 52.4¢ | 52.4¢ |
|---|
| DraftKings | 51.9¢ | 52.8¢ |
|---|
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢ |
|---|
| 51.2¢ |
| Fanatics | 53.5¢ | 51.2¢ |
|---|
| FanDuel | 54.1¢ | 51¢ |
|---|
Total 51
| Source | Over 51 | Under 51 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.2¢best price | 53.3¢best price |
| 26.3¢ |
| BetMGM | Oct 14, 1:51 PM | 26.7¢ |
| BetMGM | Oct 14, 3:46 PM | 27¢ |
| BetMGM | Oct 14, 6:06 PM | 26.7¢ |
| BetMGM | Oct 14, 7:01 PM | 27¢ |
| BetMGM | Oct 14, 7:06 PM | 27.8¢ |
| BetMGM | Oct 14, 8:21 PM | 27¢ |
| BetMGM | Oct 14, 8:26 PM | 27.8¢ |
| BetMGM | Oct 15, 8:16 AM | 27¢ |
| BetMGM | Oct 15, 9:26 AM | 27.8¢ |
| BetMGM | Oct 15, 9:56 AM | 27¢ |
| BetMGM | Oct 16, 9:21 AM | 27.8¢ |
| BetMGM | Oct 17, 1:46 AM | 27¢ |
| BetMGM | Oct 17, 7:46 AM | 27.8¢ |
| BetRivers | Oct 11, 12:01 AM | 33.9¢ |
| BetRivers | Oct 11, 9:36 AM | 35.1¢ |
| BetRivers | Oct 11, 12:41 PM | 33.9¢ |
| BetRivers | Oct 11, 6:46 PM | 32.8¢ |
| BetRivers | Oct 11, 7:46 PM | 30.8¢ |
| BetRivers | Oct 12, 10:01 AM | 30.3¢ |
| BetRivers | Oct 12, 11:01 AM | 28.6¢ |
| BetRivers | Oct 12, 2:11 PM | 27.4¢ |
| BetRivers | Oct 12, 6:16 PM | 27.8¢ |
| BetRivers | Oct 14, 2:11 PM | 27.4¢ |
| BetRivers | Oct 15, 10:26 AM | 29.4¢ |
| BetRivers | Oct 15, 10:56 AM | 28.6¢ |
| BetRivers | Oct 15, 2:51 PM | 29¢ |
| Keelon Russell | 25.5 | 54.6¢BetMGM | 52.6¢BetMGM |
|---|
| Trae'shawn Brown | 60.5 | 51.2¢BetMGM | 55.6¢BetMGM |
|---|