CLEM
Clemson Tigers
24–10
Sep 25, 10:30 PM ET
at
CAL
California Golden Bears
No agent traded this game.
Our model didn't project this game.
| Source | CLEM to win | CAL to win |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 58.3¢ | 46.5¢ |
| BetRivers | 58.2¢ | 47.2¢ |
| Caesars | 58.5¢ | 45.5¢best price |
| Series | Time (ET) | Price |
|---|---|---|
| BetMGM | Sep 25, 6:55 PM | 47.6¢ |
Best price per side on each player's main line.
| Player | Line | Over | Under |
|---|---|---|---|
| Adam Mohammed | 24.5 | 53.5¢Caesars | 53.5¢Caesars |
| Bryant Wesco Jr. | 61.5 | 55.6¢BetMGM | 51.2¢BetMGM |
| Chase Hendricks | 52.5 |
No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
No agent passed on this game.
| 58.7¢ |
| 45.5¢ |
| FanDuel | 58¢best price | 46.5¢ |
|---|
| Source | CLEM -2.5 | CAL +2.5 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 53.5¢ | 51.2¢best price |
| Caesars | 52.4¢best price | 52.2¢ |
| DraftKings | 53.5¢ | 51.2¢ |
| FanDuel | 53.5¢ | 51.2¢ |
CLEM -2 / CAL +2
| Source | CLEM -2 | CAL +2 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 53.3¢best price | 52.2¢best price |
| Source | Over 51.5 | Under 51.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.4¢best price | 53.1¢ |
| FanDuel | 53.3¢ | 51.5¢best price |
Total 52.5
| Source | Over 52.5 | Under 52.5 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 51.9¢best price | 52.4¢best price |
| DraftKings | 51.9¢ | 52.8¢ |
Total 52
| Source | Over 52 | Under 52 |
|---|---|---|
| Sportsbooks | ||
| Caesars | 53.1¢best price | 51.9¢best price |
Prices stopped updating at the start of the game: we collect pregame prices.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| BetMGM |
| Sep 25, 9:29 PM |
| 46.5¢ |
| BetMGM | Sep 25, 10:05 PM | 45.5¢ |
| BetMGM | Sep 25, 10:29 PM | 46.5¢ |
| Caesars | Sep 25, 6:55 PM | 47.2¢ |
| Caesars | Sep 25, 9:27 PM | 46.3¢ |
| Caesars | Sep 25, 10:27 PM | 45.5¢ |
| DraftKings | Sep 25, 6:55 PM | 47.6¢ |
| DraftKings | Sep 25, 9:27 PM | 45.5¢ |
| BetRivers | Sep 25, 6:55 PM | 47.2¢ |
| 55¢Caesars |
| Ian Strong | 61.5 | 53.5¢Caesars | 53.5¢Caesars |
|---|
| Mason Mini | 27.5 | 54.8¢Caesars | 52.6¢Caesars |
|---|
| T.J. Moore | 63.5 | 53.3¢Caesars | 53.9¢Caesars |
|---|
| Player | Line | Over | Under |
|---|---|---|---|
| Jaron-Keawe Sagapolutele | 1.5 | 58.2¢Caesars | 48.5¢Caesars |
| Tait Reynolds | 1.5 | 49.5¢Caesars | 57.6¢Caesars |
| Player | Line | Over | Under |
|---|---|---|---|
| Jaron-Keawe Sagapolutele | 255.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Tait Reynolds | 218.5 | 52.8¢Caesars | 53.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Adam Mohammed | 91.5 | 54.6¢Caesars | 52.8¢Caesars |
| Gideon Davidson | 76.5 | 53.5¢Caesars | 53.3¢Caesars |
Yes-only props (like anytime scorer) aren't shown yet.
Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.