
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEL | 3 | 13 | 7 | 7 | 30 |
| MTSU | 5 | 7 | 14 | 7 | 33 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| DEL to win | 51.7¢ | 52¢ | −0.3 pts |
| MTSU to win | 48.3¢ | 49¢ | −0.7 pts |
| DEL -1.5 | 48.9¢ | 49¢ | −0.1 pts |
| MTSU +1.5 | 51.1¢ | 52¢ | −0.9 pts |
| DEL -1 | 50.2¢ | 52.2¢ | −2.0 pts |
| MTSU +1 | 49.8¢ | 51.9¢ | −2.1 pts |
| Over 49.5 | 47.9¢ | 50¢ | −2.1 pts |
| Under 49.5 | 52.1¢ | 51¢ | +1.1 pts |
| Over 48.5 | 50.5¢ | 53¢ | −2.5 pts |
| Under 48.5 | 49.5¢ | 48¢ | +1.5 pts |
| Source | DEL to win | MTSU to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 53¢ | 49¢best price |
| Polymarket | 52¢best price | 49¢ |
| Sportsbooks | ||
| BetMGM | 53.5¢ | 50.5¢ |
| BetRivers | 53.3¢ | 51.9¢ |
| Caesars | 53.9¢ | 50.5¢ |
| DraftKings | 54.6¢ | 50¢ |
| FanDuel | 53.3¢ | 51.2¢ |
| Source | DEL -1.5 | MTSU +1.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 49¢best price | 52¢best price |
| Polymarket | 49¢ | 52¢ |
| Sportsbooks | ||
| DraftKings | 51.2¢ | 53.5¢ |
| FanDuel | ||
| Source | Over 49.5 | Under 49.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50¢best price | 51¢best price |
| Polymarket | 50¢ | 51¢ |
| Sportsbooks | ||
| BetMGM | 51.9¢ | 52.4¢ |
| Caesars | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 11, 7:01 PM | 44¢ |
| Kalshi | Oct 12, 9:56 AM | 45¢ |
| Kalshi | Oct 12, 4:01 PM | 47¢ |
| Kalshi | Oct 12, 9:01 PM | 48¢ |
| Kalshi | Oct 13, 10:26 AM | 49¢ |
| Kalshi | Oct 13, 11:56 AM | 48¢ |
| Kalshi | Oct 13, 12:06 PM | 49¢ |
| Kalshi | Oct 13, 2:46 PM | 48¢ |
| Kalshi | Oct 13, 3:46 PM | 49¢ |
| Kalshi | Oct 13, 4:16 PM | 48¢ |
| Kalshi | Oct 13, 5:23 PM | 49¢ |
| Kalshi | Oct 13, 6:02 PM | 48¢ |
| Kalshi | Oct 13, 6:43 PM | 49¢ |
| Polymarket | Oct 11, 7:01 PM | 44¢ |
| Polymarket | Oct 12, 10:01 AM | 46¢ |
| Polymarket | Oct 12, 10:51 AM | 47¢ |
| Polymarket | Oct 12, 4:31 PM | 48¢ |
| Polymarket | Oct 13, 2:41 PM | 49¢ |
| BetRivers | Oct 11, 6:36 AM | 51¢ |
| BetRivers | Oct 11, 10:41 AM | 45.5¢ |
| BetRivers | Oct 12, 8:01 AM | 46.1¢ |
| BetRivers | Oct 12, 10:01 AM | 50.7¢ |
| BetRivers | Oct 12, 5:16 PM | 53.1¢ |
Opened Oct 12, 10:01 AM ET
45¢ · Kalshi order book · fee $3.72 · $96.28 position · model 47.8¢ (+2.8 pts) Experimental
Closed at 49¢, beat the close by 2.3¢ after the fee
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 53.5¢ |
DEL -1 / MTSU +1
| Source | DEL -1 | MTSU +1 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 52.4¢ | 51.9¢best price |
| BetRivers | 52.4¢ | 53.1¢ |
| Caesars | 52.2¢best price | 52.4¢ |
| 52.8¢ |
| DraftKings | 51.9¢ | 52.8¢ |
|---|
Total 48.5
| Source | Over 48.5 | Under 48.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 53¢best price | 48¢best price |
| Sportsbooks | ||
| BetRivers | 53.9¢ | 51.7¢ |
| FanDuel | 54.1¢ | 51¢ |
| BetRivers |
| Oct 12, 6:16 PM |
| 50.7¢ |
| BetRivers | Oct 13, 9:31 AM | 50¢ |
| BetRivers | Oct 13, 10:01 AM | 49.5¢ |
| BetRivers | Oct 13, 10:31 AM | 51¢ |
| BetRivers | Oct 13, 11:01 AM | 50.7¢ |
| BetRivers | Oct 13, 11:36 AM | 53.5¢ |
| BetRivers | Oct 13, 12:06 PM | 51.9¢ |
| BetRivers | Oct 13, 1:01 PM | 52.4¢ |
| BetRivers | Oct 13, 2:56 PM | 52.8¢ |
| BetRivers | Oct 13, 4:16 PM | 50¢ |
| BetRivers | Oct 13, 6:45 PM | 51.9¢ |
| BetMGM | Oct 11, 2:41 PM | 46.5¢ |
| BetMGM | Oct 12, 10:01 AM | 50¢ |
| BetMGM | Oct 13, 3:51 AM | 50.5¢ |
| BetMGM | Oct 13, 7:56 AM | 51.2¢ |
| BetMGM | Oct 13, 4:46 PM | 50.5¢ |
| BetMGM | Oct 13, 6:21 PM | 51.2¢ |
| BetMGM | Oct 13, 6:30 PM | 50.5¢ |