
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Injuries show the reports since we started tracking them.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Q3 7:20Last play: (07:25) No Huddle-Shotgun #2 A.Johnson pass incomplete short left to #12 J.Tibbs thrown to KAN13
Play-by-play updated 2 min ago
| Team | Q1 | Q2 | Q3 | T |
|---|---|---|---|---|
| KU | 17 | 0 | 7 | 24 |
| KSU | 7 | 11 | 0 | 25 |
| Contract | Model | Best price |
|---|---|---|
| KU to win | 42.6¢ | 43¢Pre-game |
| KSU to win | 57.5¢ | 57¢Pre-game |
| KU +3 | 50.1¢ | 52.8¢Pre-game |
| KSU -3 | 49.9¢ | 51.2¢Pre-game |
| KU +2.5 | 47.2¢ | 47¢Pre-game |
| KSU -2.5 | 52.8¢ | 53¢Pre-game |
| KU +4.5 | 55.8¢ | – |
| KSU -4.5 | 44.3¢ | – |
| Over 55.5 | 48.9¢ | 50¢Pre-game |
| Under 55.5 | 51.1¢ | 51¢Pre-game |
| Over 54.5 | 51.6¢ | 53.5¢Pre-game |
| Under 54.5 | 48.5¢ | 48¢Pre-game |
| Source | KU to win | KSU to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 44¢ | 57¢best price |
| Polymarket | 43¢best price | 58¢ |
| Sportsbooks | ||
| BetMGM | 44.4¢ | 60¢ |
| BetRivers | 43.9¢ | 61.4¢ |
| Caesars | 43.7¢ | 60.3¢ |
| DraftKings | 44.6¢ | 59.7¢ |
| FanDuel | 44.4¢ | 60¢ |
KSU leads by 1
| Source | KU +3 | KSU -3 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 53.5¢ | 51.2¢best price |
| BetRivers | 52.8¢best price | 52.8¢ |
| Caesars | 52.8¢ | 51.7¢ |
| DraftKings | 53.5¢ | |
| Source | Over 55.5 | Under 55.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50¢best price | 51¢best price |
| Polymarket | 50¢ | 51¢ |
| Sportsbooks | ||
| BetMGM | 51.2¢ | 53.5¢ |
| Caesars | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 15, 12:01 PM | 65¢ |
| Kalshi | Oct 15, 12:31 PM | 64¢ |
| Kalshi | Oct 15, 12:56 PM | 65¢ |
| Kalshi | Oct 15, 3:06 PM | 64¢ |
| Kalshi | Oct 16, 3:06 PM | 63¢ |
| Kalshi | Oct 16, 3:11 PM | 62¢ |
| Kalshi | Oct 16, 3:41 PM | 61¢ |
| Kalshi | Oct 16, 6:46 PM | 60¢ |
| Kalshi | Oct 17, 11:20 AM | 59¢ |
| Kalshi | Oct 17, 11:40 AM | 58¢ |
| Kalshi | Oct 17, 11:53 AM | 57¢ |
| Polymarket | Oct 15, 12:01 PM | 65¢ |
| Polymarket | Oct 15, 12:06 PM | 64¢ |
| Polymarket | Oct 15, 12:11 PM | 65¢ |
| Polymarket | Oct 15, 12:36 PM | 64¢ |
| Polymarket | Oct 16, 3:11 PM | 63¢ |
| Polymarket | Oct 16, 3:21 PM | 62¢ |
| Polymarket | Oct 16, 5:31 PM | 61¢ |
| Polymarket | Oct 17, 3:01 AM | 60¢ |
| Polymarket | Oct 17, 11:42 AM | 59¢ |
| Polymarket | Oct 17, 11:52 AM | 58¢ |
| BetRivers | Oct 10, 12:01 PM | 77¢ |
| BetRivers | Oct 11, 8:36 AM | 75.9¢ |
1 open position · $100.00 in play · If the game ended now: −$100.00
College Football Spread LeanLosing now
Opened Oct 16, 3:11 PM ET
47¢ · Kalshi order book · fee $3.59 · $96.41 position · model 50¢ (+3.0 pts) Experimental
Closing price shows once it settles
KSU -4.5: short by 3.5
If it ended now: −$100.00
Kalshi: Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Status uses the live score and stats. 'If sold now' uses each venue's live bids and fees. Agents hold every paper position to the final result.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
No injuries reported for either team.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
KSU -3: short by 2
KU +2.5 / KSU -2.5
| Source | KU +2.5 | KSU -2.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 47¢best price | 54¢ |
| Polymarket | 48¢ | 53¢best price |
| Sportsbooks | ||
| FanDuel | 49.5¢ | 55.4¢ |
KSU -2.5: short by 1.5
KU +4.5 / KSU -4.5
| Source | KU +4.5 | KSU -4.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | – | Hidden |
| Polymarket | – | Hidden |
Hidden: no sportsbook price to check against.
KSU -4.5: short by 3.5
| 52.8¢ |
| DraftKings | 51.2¢ | 53.5¢ |
|---|
| FanDuel | 51.2¢ | 53.5¢ |
|---|
Total so far 49, line 55.5
Total 54.5
| Source | Over 54.5 | Under 54.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 54¢ | 48¢best price |
| Sportsbooks | ||
| BetRivers | 53.5¢best price | 51.9¢ |
Total so far 49, line 54.5
| BetRivers | Oct 11, 10:41 AM | 77¢ |
| BetRivers | Oct 11, 12:41 PM | 75.9¢ |
| BetRivers | Oct 11, 2:41 PM | 74.1¢ |
| BetRivers | Oct 11, 7:46 PM | 71¢ |
| BetRivers | Oct 12, 12:06 PM | 69.2¢ |
| BetRivers | Oct 12, 4:16 PM | 66.7¢ |
| BetRivers | Oct 13, 2:06 PM | 67.2¢ |
| BetRivers | Oct 15, 10:56 AM | 68.3¢ |
| BetRivers | Oct 15, 1:31 PM | 67.7¢ |
| BetRivers | Oct 15, 5:26 PM | 68.8¢ |
| BetRivers | Oct 16, 5:41 AM | 67.7¢ |
| BetRivers | Oct 16, 6:11 AM | 67.2¢ |
| BetRivers | Oct 16, 12:56 PM | 68.3¢ |
| BetRivers | Oct 16, 1:26 PM | 69.2¢ |
| BetRivers | Oct 16, 1:46 PM | 69.7¢ |
| BetRivers | Oct 16, 3:21 PM | 66.7¢ |
| BetRivers | Oct 16, 4:01 PM | 65.5¢ |
| BetRivers | Oct 16, 6:11 PM | 64.5¢ |
| BetRivers | Oct 17, 11:00 AM | 63.6¢ |
| BetRivers | Oct 17, 11:24 AM | 61.4¢ |
| BetMGM | Oct 11, 2:41 PM | 71.4¢ |
| BetMGM | Oct 11, 4:46 PM | 70.2¢ |
| BetMGM | Oct 11, 8:51 PM | 69.2¢ |
| BetMGM | Oct 11, 11:51 PM | 68.8¢ |
| BetMGM | Oct 12, 4:56 AM | 69.2¢ |
| BetMGM | Oct 12, 11:01 AM | 68.8¢ |
| BetMGM | Oct 12, 12:06 PM | 67.7¢ |
| BetMGM | Oct 13, 10:31 AM | 66.7¢ |
| BetMGM | Oct 14, 11:46 AM | 67.7¢ |
| BetMGM | Oct 14, 2:41 PM | 66.7¢ |
| BetMGM | Oct 14, 3:46 PM | 65.5¢ |
| BetMGM | Oct 15, 10:56 AM | 66.7¢ |
| BetMGM | Oct 15, 1:01 PM | 65.5¢ |
| BetMGM | Oct 15, 6:21 PM | 66.7¢ |
| BetMGM | Oct 16, 6:11 AM | 65.5¢ |
| BetMGM | Oct 16, 3:06 PM | 66.7¢ |
| BetMGM | Oct 16, 3:21 PM | 62.3¢ |
| BetMGM | Oct 16, 4:36 PM | 63.6¢ |
| BetMGM | Oct 17, 8:51 AM | 62.3¢ |
| BetMGM | Oct 17, 10:48 AM | 61.5¢ |
| BetMGM | Oct 17, 11:09 AM | 60.8¢ |
| BetMGM | Oct 17, 11:15 AM | 60¢ |
If sold now: −$29.48 · Kalshi bid 36¢ · 0s ago