
Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Each position's model figure is from when it opened.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| TA&M to win | 37.2¢ | 36¢ | +1.2 pts |
| MIZ to win | 62.8¢ | 64¢ | −1.2 pts |
| TA&M +4.5 | 50.9¢ | 50¢ | +0.9 pts |
| MIZ -4.5 | 49.1¢ | 51¢ | −1.9 pts |
| TA&M +3.5 | 48.2¢ | – | – |
| MIZ -3.5 | 51.8¢ | – | – |
| Over 50.5 | 50¢ | 51¢ | −1.0 pts |
| Under 50.5 | 50¢ | 50¢ | 0.0 pts |
|---|
| Over 50 | 51.4¢ | 53.3¢ | −1.9 pts |
|---|
| Under 50 | 48.7¢ | 52.2¢ | −3.5 pts |
|---|
| Source | TA&M to win | MIZ to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 37¢ | 64¢best price |
| Polymarket | 36¢best price | 65¢ |
| Sportsbooks | ||
| BetMGM | 37¢ | 67.7¢ |
| BetRivers | 38.5¢ | 67.2¢ |
| Caesars | 37.3¢ | 66.7¢ |
| DraftKings | 37¢ | 67.2¢ |
| Fanatics | 37.7¢ | 66.7¢ |
| FanDuel | 38.2¢ | 66.2¢ |
| Source | TA&M +4.5 | MIZ -4.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50¢best price | 51¢best price |
| Polymarket | 50¢ | 51¢ |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢ |
| BetRivers | ||
| Source | Over 50.5 | Under 50.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 51¢best price | 50¢best price |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢ |
| Caesars | 51.2¢ | 53.5¢ |
| DraftKings | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Oct 8, 12:01 PM | 61¢ |
| Polymarket | Oct 8, 12:56 PM | 62¢ |
| Polymarket | Oct 8, 2:11 PM | 61¢ |
| Polymarket | Oct 8, 2:36 PM | 62¢ |
| Polymarket | Oct 10, 10:17 AM | 63¢ |
| Polymarket | Oct 10, 10:22 AM | 62¢ |
| Polymarket | Oct 10, 10:43 AM | 63¢ |
| Polymarket | Oct 10, 11:08 AM | 64¢ |
| Polymarket | Oct 10, 11:53 AM | 65¢ |
| Kalshi | Oct 8, 12:01 PM | 62¢ |
| Kalshi | Oct 8, 12:11 PM | 61¢ |
| Kalshi | Oct 8, 12:36 PM | 62¢ |
| Kalshi | Oct 10, 10:45 AM | 63¢ |
| Kalshi | Oct 10, 11:16 AM | 64¢ |
| BetMGM | Oct 4, 10:26 AM | 60¢ |
| BetMGM | Oct 4, 12:26 PM | 61.5¢ |
| BetMGM | Oct 4, 3:31 PM | 63.6¢ |
| BetMGM | Oct 4, 4:31 PM | 65.5¢ |
| BetMGM | Oct 4, 7:31 PM | 64.9¢ |
| BetMGM | Oct 4, 8:36 PM | 63.6¢ |
| BetMGM | Oct 5, 6:46 AM | 62.3¢ |
| BetMGM | Oct 5, 10:46 AM | 64.9¢ |
| BetMGM | Oct 6, 12:31 PM | 63.6¢ |
Opened Oct 10, 11:08 AM ET
37¢ · Polymarket order book · fee $1.86 · $98.14 position · model 38.8¢ (+1.8 pts) Experimental
Closed at 36¢, missed the close by 1.7¢ after the fee
Opened Oct 10, 11:04 AM ET
47.4¢ · Polymarket order book · fee $1.66 · $98.34 position · model 50¢ (+2.6 pts) Experimental
Closed at 47¢, missed the close by 1.2¢ after the fee
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 52.4¢ |
| Caesars | 52.8¢ | 51.9¢ |
|---|
| DraftKings | 52.4¢ | 52.4¢ |
|---|
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 51.9¢ | 52.8¢ |
|---|
TA&M +3.5 / MIZ -3.5
| Source | TA&M +3.5 | MIZ -3.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | Hidden | – |
| Polymarket | Hidden | – |
Hidden: no sportsbook price to check against.
| 52.8¢ |
| Fanatics | 53.5¢ | 51.2¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢ |
|---|
Total 50
| Source | Over 50 | Under 50 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 53.3¢best price | 52.2¢best price |
| BetMGM |
| Oct 6, 1:01 PM |
| 64.9¢ |
| BetMGM | Oct 6, 2:16 PM | 63.6¢ |
| BetMGM | Oct 7, 2:36 PM | 62.3¢ |
| BetMGM | Oct 8, 8:21 AM | 63.6¢ |
| BetMGM | Oct 8, 9:21 AM | 62.3¢ |
| BetMGM | Oct 8, 12:31 PM | 63¢ |
| BetMGM | Oct 9, 3:16 PM | 62.3¢ |
| BetMGM | Oct 10, 10:16 AM | 63.6¢ |
| BetMGM | Oct 10, 11:10 AM | 64.9¢ |
| BetMGM | Oct 10, 11:25 AM | 65.5¢ |
| BetMGM | Oct 10, 11:52 AM | 67.7¢ |
| BetRivers | Oct 3, 12:01 AM | 54.1¢ |
| BetRivers | Oct 4, 8:21 AM | 60.3¢ |
| BetRivers | Oct 4, 4:31 PM | 65¢ |
| BetRivers | Oct 4, 5:31 PM | 67.2¢ |
| BetRivers | Oct 4, 7:31 PM | 66.7¢ |
| BetRivers | Oct 4, 8:36 PM | 66.1¢ |
| BetRivers | Oct 4, 9:36 PM | 63.9¢ |
| BetRivers | Oct 7, 10:31 AM | 63.6¢ |
| BetRivers | Oct 9, 12:31 PM | 64.5¢ |
| BetRivers | Oct 10, 8:51 AM | 64.3¢ |
| BetRivers | Oct 10, 11:10 AM | 66.7¢ |
| BetRivers | Oct 10, 11:52 AM | 67.2¢ |