

TEX
Texas Longhorns
Sat, Oct 10
3:30 PM ET


OU
Oklahoma Sooners
No edge from our model in this game.
Track a pickWho wins: model vs. best price
Lineup college football points modelExperimental
No agent has a position in this game yet.
Best price on both sides: Kalshi. The model gives TEX 1.6 pts less than the best price. This model hasn't beaten market prices yet.
Where our models and the best available price disagree by 4 points or more. Paper trades only.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Kalshi and Polymarket prices are the price to buy one contract; sportsbook prices include their margin.
Yes-only props (like anytime scorer) aren't shown yet.
Injuries show the reports since we started tracking them.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| TEX to win | 73.4¢ | 75¢ | −1.6 pts |
| OU to win | 26.6¢ | 26¢ | +0.6 pts |
| TEX -7.5 | 50¢ | 50¢ | 0.0 pts |
| OU +7.5 | 50¢ | 51¢ | −1.0 pts |
| Over 39.5 | 50¢ | 51¢ | −1.0 pts |
| Under 39.5 | 50¢ | 50¢ | 0.0 pts |
| Over 39 | 51.4¢ | 52.4¢ | −1.0 pts |
| Under 39 | 48.6¢ | 52.4¢ | −3.7 pts |
|---|
| Over 38.5 | 52.6¢ | 53.3¢ | −0.6 pts |
|---|
| Under 38.5 | 47.4¢ | 51.5¢ | −4.1 pts |
|---|
| Over 40 | 48.6¢ | 52.4¢ | −3.7 pts |
|---|
| Under 40 | 51.4¢ | 52.4¢ | −1.0 pts |
|---|
| Source | TEX to win | OU to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 75¢best price | 26¢best price |
Trade this on KalshiUse code LINEUP | ||
| Sportsbooks | ||
| BetMGM | 76.5¢ | 27.8¢ |
| BetRivers | 77¢ | 29.4¢ |
| Caesars | 77¢ | 27¢ |
| DraftKings | 76.5¢ | 27.8¢ |
| Fanatics | 76.7¢ | 27.8¢ |
| FanDuel | 77¢ | 27.4¢ |
| Source | TEX -7.5 | OU +7.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50¢best price | 51¢best price |
Trade this on KalshiUse code LINEUP | ||
| Sportsbooks | ||
| Source | Over 39.5 | Under 39.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 51¢best price | 50¢best price |
Trade this on KalshiUse code LINEUP | ||
| Sportsbooks | ||
Kalshi: Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 8, 3:31 PM | 26¢ |
| BetMGM | Oct 3, 11:46 PM | 26.3¢ |
| BetMGM | Oct 4, 3:01 AM | 26.7¢ |
| BetMGM | Oct 4, 3:06 AM | 27.8¢ |
| BetMGM | Oct 4, 7:21 AM | 27¢ |
| BetMGM | Oct 4, 12:26 PM | 26.7¢ |
| BetMGM | Oct 4, 1:26 PM | 27¢ |
| BetMGM | Oct 4, 2:26 PM | 26.7¢ |
| BetMGM | Oct 4, 3:31 PM | 27¢ |
| BetMGM | Oct 4, 4:31 PM | 28.6¢ |
| BetMGM | Oct 4, 5:31 PM | 27.8¢ |
| BetMGM | Oct 4, 6:31 PM | 29.4¢ |
| BetMGM | Oct 4, 8:36 PM | 28.6¢ |
| BetMGM | Oct 5, 5:41 AM | 27¢ |
| BetMGM | Oct 5, 6:46 AM | 27.8¢ |
| BetMGM | Oct 5, 8:46 AM | 27¢ |
| BetMGM | Oct 5, 9:46 AM | 27.8¢ |
| BetMGM | Oct 5, 10:46 AM | 27¢ |
| BetMGM | Oct 5, 1:51 PM | 27.8¢ |
| BetMGM | Oct 6, 12:31 PM | 27¢ |
| BetMGM | Oct 6, 2:36 PM | 26.7¢ |
| BetMGM | Oct 6, 6:41 PM | 27¢ |
| BetMGM | Oct 6, 6:51 PM | 27.8¢ |
| BetMGM | Oct 6, 7:21 PM |
None yet.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
No injuries reported for either team.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| BetMGM | 52.4¢ | 52.4¢ |
|---|
| BetRivers | 52.8¢ | 52.8¢ |
|---|
| Caesars | 53.1¢ | 51.7¢ |
|---|
| DraftKings | 52.4¢ | 52.4¢ |
|---|
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢ |
|---|
| BetMGM | 52.4¢ | 52.4¢ |
|---|
| DraftKings | 51.2¢ | 53.5¢ |
|---|
Total 39
| Source | Over 39 | Under 39 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.8¢ | 52.8¢ |
| Caesars | 52.4¢best price | 52.4¢best price |
Total 38.5
| Source | Over 38.5 | Under 38.5 |
|---|---|---|
| Sportsbooks | ||
| FanDuel | 53.3¢best price | 51.5¢best price |
Total 40
| Source | Over 40 | Under 40 |
|---|---|---|
| Sportsbooks | ||
| Fanatics | 52.4¢best price | 52.4¢best price |
| 27¢ |
| BetMGM | Oct 7, 4:51 AM | 27.8¢ |
| BetMGM | Oct 8, 7:21 AM | 28.6¢ |
| BetMGM | Oct 8, 2:21 PM | 27.8¢ |
| BetRivers | Oct 4, 8:21 AM | 26¢ |
| BetRivers | Oct 4, 1:26 PM | 25¢ |
| BetRivers | Oct 4, 5:31 PM | 29¢ |
| BetRivers | Oct 4, 6:31 PM | 28.6¢ |
| BetRivers | Oct 4, 9:36 PM | 26.7¢ |
| BetRivers | Oct 6, 11:26 AM | 25.3¢ |
| BetRivers | Oct 6, 1:01 PM | 27.4¢ |
| BetRivers | Oct 6, 1:31 PM | 27¢ |
| BetRivers | Oct 7, 12:11 AM | 28.6¢ |
| BetRivers | Oct 7, 12:36 PM | 29.4¢ |
| Caesars | Oct 4, 2:26 PM | 27¢ |
| Caesars | Oct 4, 6:31 PM | 28.2¢ |
| Caesars | Oct 8, 3:56 PM | 27¢ |