
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TULN | 0 | 3 | 7 | 7 | 17 |
| ARMY | 7 | 0 | 0 | 13 | 20 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| TULN to win | 37.8¢ | 35.2¢ | +2.6 pts |
| ARMY to win | 62.2¢ | 65¢ | −2.8 pts |
| TULN +5.5 | 52.9¢ | 51¢ | +1.9 pts |
| ARMY -5.5 | 47.1¢ | 50¢ | −2.9 pts |
| TULN +2.5 | 42.4¢ | – | – |
| ARMY -2.5 | 57.6¢ | – | – |
| TULN +5 | 51.9¢ | 52.2¢ | −0.2 pts |
| ARMY -5 | 48.1¢ | 53.3¢ | −5.2 pts |
| Over 48.5 | 50¢ | 51¢ | −1.0 pts |
| Under 48.5 | 50¢ | 50¢ | 0.0 pts |
| Source | TULN to win | ARMY to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 36¢ | 65¢best price |
| Polymarket | 36¢ | 65¢ |
| Sportsbooks | ||
| BetMGM | 37¢ | 67.7¢ |
| BetRivers | 38¢ | 67.2¢ |
| Caesars | 37.3¢ | 66.7¢ |
| DraftKings | 37¢ | 67.2¢ |
| Fanatics | 37.7¢ | 66.1¢ |
| FanDuel | 35.2¢best price | 69.2¢ |
| Source | TULN +5.5 | ARMY -5.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 51¢best price | 50¢best price |
| Polymarket | 51¢ | 50¢ |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢ |
| Caesars | ||
| Source | Over 48.5 | Under 48.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 51¢best price | 50¢best price |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢ |
| BetRivers | 53.3¢ | 52.2¢ |
| Caesars | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 8, 12:01 PM | 61¢ |
| Kalshi | Oct 10, 10:51 AM | 62¢ |
| Kalshi | Oct 10, 10:53 AM | 63¢ |
| Kalshi | Oct 10, 11:37 AM | 64¢ |
| Kalshi | Oct 10, 11:38 AM | 65¢ |
| Polymarket | Oct 8, 12:01 PM | 61¢ |
| Polymarket | Oct 10, 10:46 AM | 62¢ |
| Polymarket | Oct 10, 11:37 AM | 64¢ |
| Polymarket | Oct 10, 11:42 AM | 65¢ |
| BetRivers | Oct 4, 12:26 PM | 70.2¢ |
| BetRivers | Oct 4, 1:26 PM | 67.2¢ |
| BetRivers | Oct 4, 2:26 PM | 62.6¢ |
| BetRivers | Oct 6, 7:21 AM | 63.6¢ |
| BetRivers | Oct 7, 6:41 PM | 65¢ |
| BetRivers | Oct 7, 6:56 PM | 63.6¢ |
| BetRivers | Oct 8, 3:06 PM | 65.5¢ |
| BetRivers | Oct 8, 3:26 PM | 63.6¢ |
| BetRivers | Oct 8, 4:31 PM | 60.3¢ |
| BetRivers | Oct 8, 5:56 PM | 63.6¢ |
| BetRivers | Oct 9, 6:06 PM | 65.5¢ |
| BetRivers | Oct 9, 10:31 PM | 68.3¢ |
| BetRivers | Oct 9, 10:36 PM | 64.3¢ |
| BetRivers | Oct 10, 9:36 AM | 63.6¢ |
Opened Oct 8, 1:46 PM ET
44.2¢ · Polymarket order book · fee $1.78 · $98.22 position · model 46.1¢ (+1.9 pts) Experimental
Closed at 40¢, missed the close by 5¢ after the fee
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 51.2¢ |
| DraftKings | 53.5¢ | 51.2¢ |
|---|
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢ |
|---|
TULN +2.5 / ARMY -2.5
| Source | TULN +2.5 | ARMY -2.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | Hidden | – |
| Polymarket | Hidden | – |
Hidden: no sportsbook price to check against.
TULN +5 / ARMY -5
| Source | TULN +5 | ARMY -5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.2¢best price | 53.3¢best price |
| 52.2¢ |
| DraftKings | 52.4¢ | 52.4¢ |
|---|
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 53.5¢ | 51.2¢ |
|---|
| BetRivers | Oct 10, 10:28 AM | 62.3¢ |
| BetRivers | Oct 10, 10:40 AM | 65¢ |
| BetRivers | Oct 10, 11:46 AM | 67.2¢ |
| BetMGM | Oct 4, 2:26 PM | 64.9¢ |
| BetMGM | Oct 4, 3:31 PM | 62.3¢ |
| BetMGM | Oct 5, 6:46 AM | 63.6¢ |
| BetMGM | Oct 5, 10:46 AM | 62.3¢ |
| BetMGM | Oct 5, 5:56 PM | 61.5¢ |
| BetMGM | Oct 6, 4:46 AM | 62.3¢ |
| BetMGM | Oct 6, 10:56 AM | 61.5¢ |
| BetMGM | Oct 6, 12:31 PM | 62.3¢ |
| BetMGM | Oct 6, 1:01 PM | 61.5¢ |
| BetMGM | Oct 7, 12:36 PM | 62.3¢ |
| BetMGM | Oct 8, 7:21 AM | 61.5¢ |
| BetMGM | Oct 10, 10:10 AM | 64.9¢ |
| BetMGM | Oct 10, 10:34 AM | 63.6¢ |
| BetMGM | Oct 10, 10:40 AM | 64.9¢ |
| BetMGM | Oct 10, 11:13 AM | 65.5¢ |
| BetMGM | Oct 10, 11:43 AM | 67.7¢ |