
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UCF | 7 | 3 | 7 | 0 | 17 |
| HOU | 0 | 0 | 14 | 13 | 27 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| UCF to win | 22.3¢ | 22¢ | +0.3 pts |
| HOU to win | 77.7¢ | 77¢ | +0.7 pts |
| UCF +10.5 | 50¢ | 52.8¢ | −2.8 pts |
| HOU -10.5 | 50¢ | 48¢ | +2.0 pts |
| Over 50.5 | 50.3¢ | 52¢ | −1.7 pts |
| Under 50.5 | 49.7¢ | 49¢ | +0.7 pts |
| Over 49.5 | 53¢ | 53¢ | 0.0 pts |
| Under 49.5 | 47.1¢ | 47¢ | +0.1 pts |
| Source | UCF to win | HOU to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 22¢best price | 78¢ |
| Polymarket | 24¢ | 77¢best price |
| Sportsbooks | ||
| BetMGM | 24.4¢ | 80¢ |
| BetRivers | 25.6¢ | 80.8¢ |
| Caesars | 24.7¢ | 80¢ |
| DraftKings | 23.3¢ | 81¢ |
| Fanatics | 24.4¢ | 80¢ |
| FanDuel | 24.1¢ | 80.4¢ |
| Source | UCF +10.5 | HOU -10.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 53¢ | 48¢best price |
| Polymarket | 53¢ | 48¢ |
| Sportsbooks | ||
| BetMGM | 52.8¢best price | 51.2¢ |
| BetRivers | ||
| Source | Over 50.5 | Under 50.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 52¢best price | 49¢best price |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 51.9¢ |
| BetRivers | 53.1¢ | 52.4¢ |
| DraftKings | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Oct 1, 12:01 PM | 80¢ |
| Polymarket | Oct 3, 12:11 AM | 79¢ |
| Polymarket | Oct 3, 11:44 AM | 78¢ |
| Polymarket | Oct 3, 11:54 AM | 77¢ |
| Kalshi | Oct 1, 12:01 PM | 80¢ |
| Kalshi | Oct 3, 2:56 AM | 79¢ |
| Kalshi | Oct 3, 11:51 AM | 78¢ |
| BetMGM | Sep 27, 3:40 PM | 81.8¢ |
| BetMGM | Sep 28, 11:00 AM | 81¢ |
| BetMGM | Sep 28, 12:00 PM | 82.6¢ |
| BetMGM | Sep 28, 1:05 PM | 81.8¢ |
| BetMGM | Sep 28, 3:05 PM | 82.6¢ |
| BetMGM | Sep 28, 4:05 PM | 81.8¢ |
| BetMGM | Sep 29, 4:05 PM | 82.6¢ |
| BetMGM | Sep 29, 10:10 PM | 81.8¢ |
| BetMGM | Sep 30, 4:26 PM | 82.6¢ |
| BetMGM | Oct 1, 2:01 PM | 81.8¢ |
| BetMGM | Oct 3, 7:41 AM | 81¢ |
| BetMGM | Oct 3, 11:53 AM | 79¢ |
| BetMGM | Oct 3, 11:59 AM | 80¢ |
| BetRivers | Sep 27, 10:35 AM | 82¢ |
| BetRivers | Sep 27, 8:45 PM | 84.1¢ |
| BetRivers | Sep 28, 10:00 AM | 84.9¢ |
| BetRivers | Sep 28, 11:00 AM | 84.1¢ |
| BetRivers | Sep 28, 12:00 PM | 86.2¢ |
Opened Oct 3, 11:39 AM ET
48.4¢ · Polymarket order book · fee $0.00 · $100.00 position · model 50¢ (+1.6 pts) Experimental
Closed at 48¢, missed the close by 0.4¢
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 52.8¢ |
| Caesars | 53.1¢ | 51.7¢ |
|---|
| DraftKings | 53.5¢ | 51.2¢ |
|---|
| Fanatics | 53.5¢ | 51.2¢ |
|---|
| FanDuel | 53.3¢ | 51.5¢ |
|---|
| 51.9¢ |
| Fanatics | 52.8¢ | 51.7¢ |
|---|
| FanDuel | 53.5¢ | 51.2¢ |
|---|
Total 49.5
| Source | Over 49.5 | Under 49.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 54¢ | 47¢best price |
| Polymarket | 53¢best price | 49¢ |
| Sportsbooks | ||
| Caesars | 54.1¢ | 50.5¢ |
| BetRivers |
| Sep 28, 5:05 PM |
| 84.9¢ |
| BetRivers | Sep 29, 7:05 PM | 84.1¢ |
| BetRivers | Sep 29, 8:05 PM | 82.8¢ |
| BetRivers | Oct 1, 10:11 PM | 83.3¢ |
| BetRivers | Oct 2, 10:21 AM | 82.8¢ |
| BetRivers | Oct 3, 11:09 AM | 80.8¢ |