

UTEP
UTEP Miners
7–61
Oct 3, 4:00 PM ET


UNM
New Mexico Lobos
No agent traded this game.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTEP | 0 | 0 | 0 | 7 | 7 |
| UNM | 14 | 7 | 16 | 24 | 61 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| UTEP to win | 7.2¢ | 6¢ | +1.2 pts |
| UNM to win | 92.9¢ | 95¢ | −2.1 pts |
| UTEP +23.5 | 49.9¢ | 50¢ | −0.1 pts |
| UNM -23.5 | 50.1¢ | 51¢ | −0.9 pts |
| UTEP +22.5 | 47.1¢ | 47¢ | +0.1 pts |
| UNM -22.5 | 52.9¢ | 53¢ | −0.1 pts |
| Over 47.5 | 51.1¢ | 50¢ | +1.1 pts |
| Under 47.5 | 48.9¢ | 50¢ | −1.1 pts |
| Over 48.5 | 48.5¢ | 47¢ | +1.5 pts |
| Under 48.5 | 51.5¢ | 53.5¢ | −2.0 pts |
| Source | UTEP to win | UNM to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 6¢best price | 95¢best price |
| Polymarket | 7¢ | 95¢ |
| Sportsbooks | ||
| BetMGM | 7.1¢ | 96.2¢ |
| BetRivers | 7.1¢ | 98¢ |
| DraftKings | 7.7¢ | 96¢ |
| Fanatics | 7.7¢ | 95.7¢ |
| FanDuel | 6.7¢ | 97.6¢ |
| Source | UTEP +23.5 | UNM -23.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50¢best price | 51¢best price |
| Polymarket | 50¢ | 51¢ |
| Sportsbooks | ||
| BetMGM | 51.9¢ | 52.4¢ |
| DraftKings | ||
| Source | Over 47.5 | Under 47.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 51¢ | 50¢best price |
| Polymarket | 50¢best price | 52¢ |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 51.9¢ |
| DraftKings | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Oct 3, 12:01 PM | 95¢ |
| Polymarket | Oct 3, 1:06 PM | 94¢ |
| Polymarket | Oct 3, 3:49 PM | 95¢ |
| Kalshi | Oct 1, 4:01 PM | 95¢ |
| BetRivers | Sep 27, 6:45 PM | 98¢ |
| BetRivers | Sep 28, 11:00 AM | 97.1¢ |
| BetRivers | Sep 28, 12:00 PM | 99¢ |
| BetRivers | Sep 29, 5:05 PM | 98¢ |
| BetRivers | Oct 1, 6:21 AM | 99¢ |
| BetRivers | Oct 1, 1:36 PM | 98¢ |
| BetRivers | Oct 1, 2:16 PM | 99¢ |
| BetRivers | Oct 1, 9:16 PM | 98¢ |
| BetRivers | Oct 1, 9:26 PM | 97.1¢ |
| BetRivers | Oct 2, 12:56 PM | 99¢ |
| BetRivers | Oct 2, 5:26 PM | 98¢ |
| BetRivers | Oct 2, 6:36 PM | 99¢ |
| BetRivers | Oct 3, 11:21 AM | 98¢ |
| BetMGM | Sep 27, 4:45 PM | 96.8¢ |
| BetMGM | Sep 27, 5:45 PM | 96.2¢ |
| BetMGM | Sep 27, 8:45 PM | 95.2¢ |
| BetMGM | Sep 28, 8:00 AM | 96.2¢ |
| BetMGM | Sep 28, 2:05 PM | 95.2¢ |
| BetMGM | Oct 3, 11:01 AM | 96.2¢ |
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 53.5¢ |
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 51.2¢ | 53.5¢ |
|---|
UTEP +22.5 / UNM -22.5
| Source | UTEP +22.5 | UNM -22.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 48¢ | 53¢best price |
| Polymarket | 47¢best price | 54¢ |
| Sportsbooks | ||
| BetRivers | 52.2¢ | 53.3¢ |
| 51.2¢ |
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢ |
|---|
Total 48.5
| Source | Over 48.5 | Under 48.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 47¢best price | 54¢ |
| Sportsbooks | ||
| BetRivers | 51.9¢ | 53.5¢best price |