WAKE
Wake Forest Demon Deacons
30–27
Sep 26, 12:00 PM ET
at
LOU
Louisville Cardinals
No agent traded this game.
Our model didn't project this game.
| Source | WAKE to win | LOU to win |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 21.1¢ | 82.6¢ |
| BetRivers | 21.7¢ | 83.3¢ |
| Caesars | 20.4¢best price | 83.3¢ |
Best price per side on each player's main line.
| Player | Line | Over | Under |
|---|---|---|---|
| Antonio Meeks | 29.5 | 53.5¢Caesars | 53.5¢Caesars |
| Carlos Hernandez | 76.5 | 56.1¢Caesars | 51.2¢Caesars |
| Jaleel Skinner | 36.5 |
No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
No agent passed on this game.
| 20.8¢ |
| 83.3¢ |
| Fanatics | 21.7¢ | 82.6¢ |
|---|
| FanDuel | 22.7¢ | 81.8¢best price |
|---|
| Source | WAKE +11.5 | LOU -11.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.8¢ | 52.4¢ |
| DraftKings | 52.4¢best price | 52.4¢ |
| FanDuel | 54.1¢ | 51¢best price |
WAKE +11 / LOU -11
| Source | WAKE +11 | LOU -11 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 51.9¢best price | 52.4¢ |
| Caesars | 52.8¢ | 52.2¢best price |
| Fanatics | 52.4¢ | 52.4¢ |
| Source | Over 57.5 | Under 57.5 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 52.4¢ | 51.9¢ |
| Caesars | 51.5¢best price | 53.3¢ |
| DraftKings | 51.9¢ | 52.8¢ |
| Fanatics | 53.5¢ | 51.2¢best price |
| FanDuel | 52.4¢ | 52.4¢ |
Total 57
| Source | Over 57 | Under 57 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 53.3¢best price | 52.2¢best price |
Prices stopped updating at the start of the game: we collect pregame prices.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| BetMGM | Sep 25, 6:55 PM | 84¢ |
| BetMGM | Sep 26, 9:10 AM | 83.3¢ |
| BetMGM | Sep 26, 10:58 AM | 82.6¢ |
| BetMGM | Sep 26, 11:49 AM | 81.8¢ |
| BetMGM | Sep 26, 11:52 AM | 82.6¢ |
| DraftKings | Sep 25, 6:55 PM | 84.3¢ |
| DraftKings | Sep 26, 9:10 AM | 83.3¢ |
| DraftKings | Sep 26, 9:45 AM | 83.9¢ |
| DraftKings | Sep 26, 10:28 AM | 83.3¢ |
| BetRivers | Sep 25, 6:55 PM | 86.2¢ |
| BetRivers | Sep 26, 9:05 AM | 84.9¢ |
| BetRivers | Sep 26, 10:52 AM | 83.3¢ |
| Caesars | Sep 26, 1:10 AM | 84.1¢ |
| Caesars | Sep 26, 9:55 AM | 83.3¢ |
| 54.8¢Caesars |
| Kam Shanks | 22.5 | 52.6¢Caesars | 54.8¢Caesars |
|---|
| Lawayne McCoy | 53.5 | 53.3¢Caesars | 53.5¢Caesars |
|---|
| Tre Richardson | 66.5 | 53.5¢Caesars | 53.5¢Caesars |
|---|
| TreyShun Hurry | 31.5 | 51.9¢Caesars | 55.6¢Caesars |
|---|
| Player | Line | Over | Under |
|---|---|---|---|
| Deuce Lawrence | 36.5 | 53.5¢Caesars | 53.3¢Caesars |
| Gio Lopez | 14.5 | 53.5¢Caesars | 53.3¢Caesars |
| Isaac Brown | 68.5 | 53.5¢Caesars | 53.5¢Caesars |
| Keyjuan Brown | 67.5 | 53.1¢Caesars | 53.9¢Caesars |
| Lincoln Kienholz | 42.5 | 55¢Caesars | 52.4¢Caesars |
| Player | Line | Over | Under |
|---|---|---|---|
| Gio Lopez | 1.5 | 41.2¢Caesars | 65.9¢Caesars |
| Lincoln Kienholz | 1.5 | 61.4¢Caesars | 45.3¢Caesars |
| Player | Line | Over | Under |
|---|---|---|---|
| Gio Lopez | 246.5 | 53.5¢Caesars | 53.5¢Caesars |
| Lincoln Kienholz | 250.5 | 53.3¢Caesars | 53.5¢Caesars |
Yes-only props (like anytime scorer) aren't shown yet.
Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.