
Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Each position's model figure is from when it opened.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| WMU to win | 71.6¢ | 73¢ | −1.4 pts |
| CMU to win | 28.4¢ | 27.8¢ | +0.6 pts |
| WMU -7.5 | 49.2¢ | 50¢ | −0.8 pts |
| CMU +7.5 | 50.8¢ | 50¢ | +0.8 pts |
| WMU -6.5 | 54.2¢ | – | – |
| CMU +6.5 | 45.8¢ | – | – |
| Over 42.5 | 51.9¢ | 51.9¢ | −0.1 pts |
| Under 42.5 | 48.1¢ | 50¢ | −1.9 pts |
|---|
| Over 43.5 | 49.2¢ | 48¢ | +1.2 pts |
|---|
| Under 43.5 | 50.8¢ | 52¢ | −1.2 pts |
|---|
| Source | WMU to win | CMU to win |
|---|---|---|
| Exchanges | ||
| Polymarket | 73¢best price | 28¢ |
| Sportsbooks | ||
| BetMGM | 75¢ | 29.4¢ |
| BetRivers | 75.3¢ | 29.9¢ |
| Caesars | 74.4¢ | 29.9¢ |
| DraftKings | 74.4¢ | 29.9¢ |
| FanDuel | 76.7¢ | 27.8¢best price |
| Source | WMU -7.5 | CMU +7.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50¢best price | 51¢ |
| Polymarket | 51¢ | 50¢best price |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢ |
| BetRivers | ||
| Source | Over 42.5 | Under 42.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 52¢ | 50¢best price |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 51.9¢ |
| Caesars | 52.4¢ | 52.2¢ |
| DraftKings | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Oct 15, 1:31 PM | 30¢ |
| Polymarket | Oct 15, 2:16 PM | 31¢ |
| Polymarket | Oct 15, 11:51 PM | 30¢ |
| Polymarket | Oct 16, 12:11 AM | 31¢ |
| Polymarket | Oct 16, 12:26 AM | 30¢ |
| Polymarket | Oct 16, 1:11 AM | 31¢ |
| Polymarket | Oct 16, 2:31 PM | 30¢ |
| Polymarket | Oct 17, 8:11 AM | 29¢ |
| Polymarket | Oct 17, 12:23 PM | 27¢ |
| Polymarket | Oct 17, 1:03 PM | 28¢ |
| BetRivers | Oct 11, 10:41 AM | 28.6¢ |
| BetRivers | Oct 11, 3:46 PM | 30.8¢ |
| BetRivers | Oct 12, 1:11 PM | 33.9¢ |
| BetRivers | Oct 13, 6:56 AM | 34.5¢ |
| BetRivers | Oct 13, 2:56 PM | 32.8¢ |
| BetRivers | Oct 16, 3:21 PM | 30.8¢ |
| BetRivers | Oct 16, 3:36 PM | 28.6¢ |
| BetRivers | Oct 16, 4:36 PM | 30.8¢ |
| BetRivers | Oct 16, 4:51 PM | 28.6¢ |
| BetRivers | Oct 16, 4:56 PM | 30.8¢ |
| BetRivers | Oct 16, 6:16 PM | 28.6¢ |
| BetRivers | Oct 16, 6:21 PM | 31.3¢ |
Opened Oct 16, 12:26 PM ET
47¢ · Polymarket order book · fee $1.67 · $98.33 position · model 49¢ (+2.0 pts) Experimental
Closed at 43¢, missed the close by 4.8¢ after the fee
Opened Oct 16, 10:16 AM ET
47¢ · Polymarket order book · fee $1.67 · $98.33 position · model 48.9¢ (+1.9 pts) Experimental
Closed at 48¢, beat the close by 0.2¢ after the fee
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 52.4¢ |
| Caesars | 51.2¢ | 53.5¢ |
|---|
| DraftKings | 51.9¢ | 52.8¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢ |
|---|
WMU -6.5 / CMU +6.5
| Source | WMU -6.5 | CMU +6.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | – | Hidden |
| Polymarket | – | Hidden |
Hidden: no sportsbook price to check against.
| 52.8¢ |
Total 43.5
| Source | Over 43.5 | Under 43.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 49¢ | 52¢best price |
| Polymarket | 48¢best price | 53¢ |
| Sportsbooks | ||
| BetRivers | 52.4¢ | 53.1¢ |
| FanDuel | 52.4¢ | 52.4¢ |
| BetRivers |
| Oct 16, 6:31 PM |
| 31.8¢ |
| BetRivers | Oct 16, 7:11 PM | 32.3¢ |
| BetRivers | Oct 17, 10:06 AM | 31.8¢ |
| BetRivers | Oct 17, 10:46 AM | 29.9¢ |
| BetRivers | Oct 17, 11:33 AM | 29.4¢ |
| BetRivers | Oct 17, 11:48 AM | 31.3¢ |
| BetRivers | Oct 17, 12:25 PM | 29.4¢ |
| BetRivers | Oct 17, 1:03 PM | 29.9¢ |
| BetMGM | Oct 11, 2:41 PM | 30.8¢ |
| BetMGM | Oct 11, 3:46 PM | 31.3¢ |
| BetMGM | Oct 12, 8:01 AM | 30.3¢ |
| BetMGM | Oct 12, 9:01 AM | 30.8¢ |
| BetMGM | Oct 12, 11:01 AM | 31.3¢ |
| BetMGM | Oct 12, 12:11 PM | 32.3¢ |
| BetMGM | Oct 17, 9:31 AM | 30.8¢ |
| BetMGM | Oct 17, 10:01 AM | 30.3¢ |
| BetMGM | Oct 17, 10:31 AM | 29.4¢ |
| BetMGM | Oct 17, 1:19 PM | 28.6¢ |
| BetMGM | Oct 17, 1:21 PM | 29.4¢ |
| Caesars | Oct 11, 2:41 PM | 29.9¢ |
| Caesars | Oct 11, 3:46 PM | 30.3¢ |
| Caesars | Oct 12, 11:01 AM | 31.3¢ |
| Caesars | Oct 12, 1:11 PM | 31.8¢ |
| Caesars | Oct 13, 5:51 AM | 32.3¢ |
| Caesars | Oct 17, 8:01 AM | 31.3¢ |
| Caesars | Oct 17, 10:26 AM | 30.8¢ |
| Caesars | Oct 17, 11:01 AM | 29.9¢ |