WIS
Wisconsin Badgers
24–20
Sep 26, 5:00 PM ET
at
PSU
Penn State Nittany Lions
No agent traded this game.
Our model didn't project this game.
| Source | WIS to win | PSU to win |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 23.8¢best price | 80¢ |
| BetRivers | 23.8¢ | 82¢ |
| Caesars | 25¢ | 79.2¢best price |
Best price per side on each player's main line.
| Player | Line | Over | Under |
|---|---|---|---|
| Benjamin Brahmer | 32.5 | 53.9¢Caesars | 53.1¢Caesars |
| Brett Eskildsen | 34.5 | 53.5¢Caesars | 53.3¢Caesars |
| Chase Sowell | 45.5 |
No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
No agent passed on this game.
| DraftKings |
|---|
| 25¢ |
| 79.2¢ |
| Fanatics | 24.4¢ | 80¢ |
|---|
| FanDuel | 24.4¢ | 80¢ |
|---|
| Source | WIS +10 | PSU -10 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 51.9¢best price | 52.4¢ |
| BetRivers | 52.4¢ | 53.1¢ |
| Caesars | 53.1¢ | 51.7¢ |
| DraftKings | 53.5¢ | 51.2¢best price |
| Fanatics | 52.4¢ | 52.4¢ |
WIS +9.5 / PSU -9.5
| Source | WIS +9.5 | PSU -9.5 |
|---|---|---|
| Sportsbooks | ||
| FanDuel | 50.5¢best price | 54.6¢best price |
| Source | Over 43.5 | Under 43.5 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 53.5¢ | 51.2¢ |
| BetRivers | 53.3¢best price | 52.2¢ |
| Caesars | 54.1¢ | 50.7¢best price |
| DraftKings | 53.5¢ | 51.2¢ |
| Fanatics | 53.5¢ | 51.2¢ |
| FanDuel | 53.5¢ | 51.2¢ |
Prices stopped updating at the start of the game: we collect pregame prices.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series |
|---|
| Time (ET) |
|---|
| Price |
|---|
| BetMGM | Sep 25, 6:55 PM | 79¢ |
| BetMGM | Sep 26, 8:10 AM | 80¢ |
| BetMGM | Sep 26, 12:30 PM | 79¢ |
| BetMGM | Sep 26, 1:15 PM | 80¢ |
| BetMGM | Sep 26, 1:20 PM | 79¢ |
| BetMGM | Sep 26, 1:30 PM | 80¢ |
| BetMGM | Sep 26, 2:05 PM | 79¢ |
| BetMGM | Sep 26, 4:58 PM | 80¢ |
| BetRivers | Sep 25, 6:55 PM | 82.8¢ |
| BetRivers | Sep 26, 4:28 PM | 82¢ |
| Caesars | Sep 26, 1:10 AM | 79.2¢ |
| DraftKings | Sep 25, 6:55 PM | 79.2¢ |
| 53.3¢Caesars |
| Chris Brooks Jr. | 31.5 | 53.5¢Caesars | 53.5¢Caesars |
|---|
| Eugene Hilton Jr. | 19.5 | 53.3¢Caesars | 53.9¢Caesars |
|---|
| Tyrell Henry | 57.5 | 53.9¢Caesars | 53.1¢Caesars |
|---|
| Player | Line | Over | Under |
|---|---|---|---|
| Abu Sama III | 47.5 | 52.4¢Caesars | 55¢Caesars |
| Carson Hansen | 64.5 | 53.5¢Caesars | 53.5¢Caesars |
| Colton Joseph | 28.5 | 53.3¢Caesars | 53.5¢Caesars |
| Rocco Becht | 7.5 | 53.5¢Caesars | 53.5¢Caesars |
| Player | Line | Over | Under |
|---|---|---|---|
| Colton Joseph | 0.5 | 63.4¢Caesars | 43.5¢Caesars |
| Rocco Becht | 1.5 | 45.9¢Caesars | 61.1¢Caesars |
| Player | Line | Over | Under |
|---|---|---|---|
| Colton Joseph | 173.5 | 53.5¢Caesars | 53.3¢Caesars |
| Rocco Becht | 208.5 | 53.5¢Caesars | 53.5¢Caesars |
Yes-only props (like anytime scorer) aren't shown yet.
Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.