

BAL
Baltimore Ravens
34–31
Sep 27, 4:25 PM ET
at


DAL
Dallas Cowboys
No agent traded this game.
Our model didn't project this game.
| Source | BAL to win | DAL to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 62.6¢ | 38.5¢best price |
| Polymarket | 61.5¢best price | 38.5¢ |
| Sportsbooks | ||
| 63.6¢ |
| 40.8¢ |
| BetRivers | 64.5¢ | 40¢ |
|---|
| Caesars | 63.8¢ | 40.2¢ |
|---|
| DraftKings | 62.4¢ | 41.7¢ |
|---|
| Fanatics | 64.3¢ | 40¢ |
|---|
| FanDuel | 63.8¢ | 40.3¢ |
|---|
| Source | BAL -3.5 | DAL +3.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 47¢best price | 53.1¢ |
| Polymarket | 47.4¢ | 52.6¢ |
| Sportsbooks | ||
| BetMGM | 50¢ | 52.4¢best price |
| Caesars | 51.5¢ | 53.3¢ |
| Fanatics | 50¢ | 54.6¢ |
| FanDuel | 50.5¢ | 54.6¢ |
BAL -3 / DAL +3
| Source | BAL -3 | DAL +3 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 53.3¢best price | 51.7¢ |
| DraftKings | 54.1¢ | 50.5¢best price |
| Source | Over 54.5 | Under 54.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 49.5¢best price | 50.5¢best price |
| Polymarket | 49.5¢ | 50.5¢ |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 51.9¢ |
| Caesars | 51.9¢ | 53.1¢ |
| DraftKings | 51.9¢ | 52.8¢ |
| FanDuel | 51.2¢ | 53.5¢ |
Total 54
| Source | Over 54 | Under 54 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 51.7¢best price | 53.3¢ |
| Fanatics | 52.4¢ | 52.4¢best price |
Prices stopped updating at the start of the game: we collect pregame prices.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Sep 24, 5:35 PM | 37.5¢ |
| Polymarket | Sep 26, 12:45 AM | 38.5¢ |
| Polymarket | Sep 27, 12:20 AM | 37.5¢ |
| Polymarket | Sep 27, 8:05 AM | 38.5¢ |
| Polymarket | Sep 27, 8:55 AM | 37.5¢ |
| Polymarket | Sep 27, 9:40 AM | 38.5¢ |
| Polymarket | Sep 27, 3:28 PM | 37.5¢ |
| Polymarket | Sep 27, 4:22 PM | 38.5¢ |
| Kalshi | Sep 24, 5:35 PM | 37.5¢ |
| Kalshi | Sep 27, 4:23 PM | 38.5¢ |
| BetMGM | Sep 24, 5:35 PM | 39.2¢ |
| BetMGM | Sep 25, 11:45 PM | 40¢ |
| BetMGM | Sep 26, 11:50 PM | 39.2¢ |
| BetMGM | Sep 27, 7:50 AM | 40¢ |
| BetMGM | Sep 27, 10:00 AM | 40.8¢ |
| BetMGM | Sep 27, 10:30 AM | 40¢ |
| BetMGM | Sep 27, 11:25 AM | 40.8¢ |
| BetMGM | Sep 27, 2:49 PM | 40¢ |
| BetMGM | Sep 27, 2:59 PM | 40.8¢ |
| BetMGM | Sep 27, 4:17 PM | 40¢ |
| BetMGM | Sep 27, 4:23 PM | 40.8¢ |
| BetRivers | Sep 24, 5:35 PM | 41.7¢ |
| BetRivers | Sep 27, 3:18 PM | 42¢ |
Best price per side on each player's main line.
| Player | Line | Over | Under |
|---|---|---|---|
| CeeDee Lamb | 80.5 | 53.5¢BetMGM | 53.1¢BetRivers |
| Chris Moore | 16.5 | 52.2¢DraftKings | 53.1¢FanDuel |
| Derrick Henry | 10.5 | 53.1¢FanDuel | 51.9¢DraftKings |
| George Pickens | 62.5 | 53.5¢BetRivers | 53.5¢BetRivers |
| Jake Ferguson | 26.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Javonte Williams | 15.5 | 54.1¢BetRivers | 52.4¢BetMGM |
| Justice Hill | 13.5 | 53.1¢FanDuel | 52.4¢BetMGM |
| LaJohntay Wester | 11.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Mark Andrews | 40.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Rashod Bateman | 39.5 | 53.1¢BetRivers | 53.1¢FanDuel |
| Ryan Flournoy | 29.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Zay Flowers | 46.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| CeeDee Lamb | 6.5 | 52.4¢BetMGM | 51.9¢DraftKings |
| Chris Moore | 1.5 | 40.2¢DraftKings | 65.8¢DraftKings |
| Derrick Henry | 1.5 | 46.3¢FanDuel | 56.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| CeeDee Lamb | 37.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| George Pickens | 28.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Jake Ferguson | 10.5 | 53.7¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| CeeDee Lamb | 11.5 | 54.1¢DraftKings | 52.4¢DraftKings |
| George Pickens | 8.5 | 52.6¢DraftKings | 53.9¢DraftKings |
| Jake Ferguson | 0.5 | 47.6¢DraftKings | 58.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| CeeDee Lamb | 25.5 | 54.1¢DraftKings | 52.4¢DraftKings |
| George Pickens | 23.5 | 52.6¢DraftKings | 53.9¢DraftKings |
| Jake Ferguson | 13.5 | 51.5¢DraftKings | 55¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dak Prescott | 12.5 | 51.9¢DraftKings | 52.4¢BetMGM |
| Derrick Henry | 90.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Emari Demercado | 7.5 | 50.5¢FanDuel | 55.6¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Dak Prescott | 3.5 | 45.3¢DraftKings | 60.8¢DraftKings |
| Derrick Henry | 18.5 | 56¢DraftKings | 50¢DraftKings |
| Javonte Williams | 14.5 | 55.2¢DraftKings | 50.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dak Prescott | 4.5 | 55.2¢DraftKings | 51.2¢DraftKings |
| Derrick Henry | 47.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Javonte Williams | 25.5 | 52.4¢DraftKings | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dak Prescott | 0.5 | 40.3¢DraftKings | 66¢DraftKings |
| Derrick Henry | 26.5 | 53.1¢DraftKings | 53.5¢DraftKings |
| Javonte Williams | 12.5 | 54.1¢DraftKings | 52.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Derrick Henry | 104.5 | 53.5¢BetRivers | 53.5¢BetRivers |
| Javonte Williams | 74.5 | 53.5¢DraftKings | 52.6¢DraftKings |
| Justice Hill | 30.5 | 54.6¢BetRivers | 52.8¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Brandon Aubrey | 1.5 | 52.2¢DraftKings | 53.9¢DraftKings |
| Tyler Loop | 1.5 | 53.5¢DraftKings | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dak Prescott | 0.5 | 54.8¢BetRivers | 50.5¢DraftKings |
| Lamar Jackson | 0.5 | 40.8¢BetRivers | 62.3¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Brandon Aubrey | 7.5 | 50.3¢DraftKings | 55.8¢DraftKings |
| Tyler Loop | 8.5 | 48.1¢DraftKings | 58¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dak Prescott | 38.5 | 53.7¢DraftKings | 52.8¢DraftKings |
| Lamar Jackson | 43.5 | 53.1¢DraftKings | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Derrick Henry | 19.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Javonte Williams | 13.5 | 51.9¢DraftKings | 54.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dak Prescott | 36.5 | 54.6¢BetMGM | 50.5¢DraftKings |
| Lamar Jackson | 28.5 | 51.2¢Fanatics | 54.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dak Prescott | 24.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Lamar Jackson | 19.5 | 51.2¢Fanatics | 51.2¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Dak Prescott | 1.5 | 61.1¢BetRivers | 42.7¢DraftKings |
| Lamar Jackson | 1.5 | 59.7¢BetRivers | 42.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dak Prescott | 265.5 | 53.5¢BetMGM | 52.4¢Fanatics |
| Lamar Jackson | 235.5 | 53.5¢BetRivers | 53.5¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Dak Prescott | 123.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| Lamar Jackson | 131.5 | 53.1¢DraftKings | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dak Prescott | 48.5 | 53.1¢DraftKings | 53.3¢DraftKings |
| Lamar Jackson | 59.5 | 53.5¢DraftKings | 52.8¢DraftKings |
Yes-only props (like anytime scorer) aren't shown yet.
No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
No agent passed on this game.
Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| BetRivers | Sep 27, 4:17 PM | 40¢ |
| George Pickens |
|---|
| 5.5 |
| 47.6¢BetMGM |
| 54.8¢DraftKings |
| Jake Ferguson | 3.5 | 53.5¢BetMGM | 47.9¢DraftKings |
|---|
| Javonte Williams | 2.5 | 55.6¢BetMGM | 47.2¢DraftKings |
|---|
| Justice Hill | 2.5 | 40.8¢BetMGM | 62.8¢DraftKings |
|---|
| LaJohntay Wester | 1.5 | 45.5¢FanDuel | 60.3¢DraftKings |
|---|
| Mark Andrews | 4.5 | 46.3¢FanDuel | 56¢DraftKings |
|---|
| Rashod Bateman | 3.5 | 43.5¢FanDuel | 58.5¢DraftKings |
|---|
| Ryan Flournoy | 3.5 | 45.9¢FanDuel | 59.4¢DraftKings |
|---|
| Zay Flowers | 3.5 | 46.3¢FanDuel | 56¢DraftKings |
|---|
| Javonte Williams | 5.5 | 52.4¢DraftKings | 54.1¢DraftKings |
|---|
| Mark Andrews | 23.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Rashod Bateman | 20.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| Ryan Flournoy | 11.5 | 53.7¢DraftKings | 52.6¢DraftKings |
|---|
| Javonte Williams | 0.5 | 41.8¢DraftKings | 64.5¢DraftKings |
|---|
| Mark Andrews | 8.5 | 53.5¢DraftKings | 52.8¢DraftKings |
|---|
| Rashod Bateman | 4.5 | 53.3¢DraftKings | 53.1¢DraftKings |
|---|
| Ryan Flournoy | 0.5 | 46.7¢DraftKings | 59.7¢DraftKings |
|---|
| Javonte Williams | 8.5 | 52.8¢DraftKings | 53.5¢DraftKings |
|---|
| Mark Andrews | 19.5 | 52.2¢DraftKings | 54.1¢DraftKings |
|---|
| Rashod Bateman | 21.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| Javonte Williams |
|---|
| 56.5 |
| 52.4¢DraftKings |
| 53.3¢DraftKings |
| Justice Hill | 13.5 | 53.1¢FanDuel | 52.2¢BetRivers |
|---|
| Lamar Jackson | 38.5 | 53.1¢FanDuel | 48.8¢BetMGM |
|---|
| Lamar Jackson | 6.5 | 47.6¢DraftKings | 58.5¢DraftKings |
|---|
| Lamar Jackson | 18.5 | 52.8¢DraftKings | 53.5¢DraftKings |
|---|
| Lamar Jackson | 6.5 | 54.6¢DraftKings | 51.9¢DraftKings |
|---|