No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Our model didn't project this game.
| Source | HOU to win | IND to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 52.6¢ | 47.4¢best price |
| Polymarket | 51.5¢best price | 48.5¢ |
| Sportsbooks | ||
| 55.6¢ |
| 48.8¢ |
| BetRivers | 55.6¢ | 49.5¢ |
|---|
| Caesars | 55.6¢ | 48.5¢ |
|---|
| DraftKings | 55¢ | 49.5¢ |
|---|
| Fanatics | 54.6¢ | 50¢ |
|---|
| FanDuel | 55.8¢ | 48.1¢ |
|---|
| Source | HOU -1.5 | IND +1.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 48.5¢best price | 51.5¢best price |
| Polymarket | 48.5¢ | 51.5¢ |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 51.9¢ |
| BetRivers | 51.7¢ | 53.3¢ |
| Caesars | 52.4¢ | 52.2¢ |
| DraftKings | 52.8¢ | 51.9¢ |
| Fanatics | 52.4¢ | 52.4¢ |
| FanDuel | 52.8¢ | 51.9¢ |
| Source | Over 42.5 | Under 42.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 48.5¢best price | 51.5¢best price |
| Sportsbooks | ||
| BetMGM | 51.9¢ | 52.4¢ |
| BetRivers | 52.8¢ | 52.2¢ |
| Caesars | 51.5¢ | 53.3¢ |
| FanDuel | 52.4¢ | 52.4¢ |
Total 41.5
| Source | Over 41.5 | Under 41.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 52.6¢best price | 47.4¢best price |
| Sportsbooks | ||
| DraftKings | 53.5¢ | 51.2¢ |
Total 42
| Source | Over 42 | Under 42 |
|---|

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Sep 24, 5:35 PM | 46.5¢ |
| Polymarket | Sep 26, 2:00 PM | 47.4¢ |
| Polymarket | Sep 27, 9:10 AM | 46.5¢ |
| Polymarket | Sep 27, 12:27 PM | 47.4¢ |
| Polymarket | Sep 27, 12:57 PM | 48.5¢ |
| Kalshi | Sep 24, 5:35 PM | 45.5¢ |
| Kalshi | Sep 24, 5:50 PM | 46.1¢ |
| Kalshi | Sep 24, 6:05 PM | 45.5¢ |
| Kalshi | Sep 25, 7:30 AM | 46.5¢ |
| Kalshi | Sep 27, 12:50 PM | 47.4¢ |
| BetRivers | Sep 24, 5:35 PM | 46.3¢ |
| BetRivers | Sep 24, 6:05 PM | 47.2¢ |
| BetRivers | Sep 26, 8:55 AM | 48.3¢ |
| BetRivers | Sep 27, 12:41 PM | 49.5¢ |
| BetMGM | Sep 24, 5:35 PM | 48.8¢ |
| BetMGM | Sep 27, 12:41 PM | 50¢ |
| BetMGM | Sep 27, 12:59 PM | 48.8¢ |
| Player | Line | Over | Under |
|---|---|---|---|
| Dalton Schultz | 48.5 | 53.1¢BetRivers | 53.1¢FanDuel |
| David Montgomery | 9.5 | 51.5¢DraftKings | 52.6¢BetMGM |
| Jared Wayne | 14.5 | 52.8¢BetRivers | 52.6¢BetMGM |
| Jaylin Noel | 25.5 | 53.3¢BetRivers | 53.9¢BetRivers |
| Jonathan Taylor | 19.5 | 53.5¢BetRivers | 52.4¢BetMGM |
| Josh Downs | 50.5 | 53.1¢BetRivers | 52.2¢DraftKings |
| Kayshon Boutte | 37.5 | 52.6¢DraftKings | 53.1¢DraftKings |
| Keenan Allen | 32.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Laquon Treadwell | 23.5 | 52.2¢DraftKings | 53.5¢BetMGM |
| Tyler Warren | 43.5 | 54.6¢BetMGM | 52.6¢BetMGM |
| Woody Marks | 10.5 | 53.3¢BetRivers | 52.6¢BetMGM |
| Xavier Hutchinson | 38.5 | 53.1¢FanDuel | 52.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dalton Schultz | 5.5 | 47.2¢FanDuel | 58.5¢DraftKings |
| David Montgomery | 1.5 | 51¢DraftKings | 54.6¢BetMGM |
| Jared Wayne | 1.5 | 48.8¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Dalton Schultz | 18.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Jaylin Noel | 18.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Jonathan Taylor | 10.5 | 54.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dalton Schultz | 21.5 | 53.7¢DraftKings | 52.6¢DraftKings |
| Jaylin Noel | 11.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Jonathan Taylor | 9.5 | 51.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dalton Schultz | 5.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Jaylin Noel | 0.5 | 42.4¢DraftKings | 63.9¢DraftKings |
| Jonathan Taylor | 0.5 | 48.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| C.J. Stroud | 8.5 | 52.2¢DraftKings | 54.3¢DraftKings |
| Daniel Jones | 7.5 | 55.6¢DraftKings | 51¢DraftKings |
| David Montgomery | 12.5 | 53.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| C.J. Stroud | 10.5 | 52.4¢Fanatics | 52.6¢DraftKings |
| Daniel Jones | 9.5 | 52.8¢BetRivers | 53.5¢BetMGM |
| David Montgomery | 50.5 | 52.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Jones | 3.5 | 47.2¢DraftKings | 58.9¢DraftKings |
| David Montgomery | 12.5 | 48.5¢DraftKings | 51.2¢BetMGM |
| Jonathan Taylor | 19.5 | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| David Montgomery | 63.5 | 52.4¢DraftKings | 53.7¢DraftKings |
| Jonathan Taylor | 105.5 | 53.5¢BetMGM | 53.3¢BetRivers |
| Woody Marks | 41.5 | 53.1¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| David Montgomery | 22.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Jonathan Taylor | 42.5 | 52.6¢DraftKings | 53.7¢DraftKings |
| Woody Marks | 12.5 | 54.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| David Montgomery | 9.5 | 53.7¢DraftKings | 52.6¢DraftKings |
| Jonathan Taylor | 20.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Woody Marks | 4.5 | 55.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| C.J. Stroud | 20.5 | 51.2¢BetMGM | 50¢Fanatics |
| Daniel Jones | 20.5 | 52.4¢BetMGM | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Ka'imi Fairbairn | 1.5 | 61.7¢DraftKings | 44.3¢DraftKings |
| Spencer Shrader | 1.5 | 53.3¢DraftKings | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| C.J. Stroud | 0.5 | 50¢BetMGM | 55¢DraftKings |
| Daniel Jones | 0.5 | 54.6¢DraftKings | 51.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Ka'imi Fairbairn | 7.5 | 51.9¢DraftKings | 54.3¢DraftKings |
| Spencer Shrader | 6.5 | 55.8¢DraftKings | 50.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| C.J. Stroud | 36.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Daniel Jones | 32.5 | 53.1¢DraftKings | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| C.J. Stroud | 32.5 | 54.6¢BetMGM | 50.5¢DraftKings |
| Daniel Jones | 31.5 | 52.2¢DraftKings | 53.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| C.J. Stroud | 1.5 | 43.1¢FanDuel | 61.5¢BetMGM |
| Daniel Jones | 1.5 | 33.9¢BetMGM | 68.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| C.J. Stroud | 239.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Daniel Jones | 210.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| C.J. Stroud | 116.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Daniel Jones | 106.5 | 53.1¢DraftKings | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| C.J. Stroud | 47.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Daniel Jones | 45.5 | 53.1¢DraftKings | 53.5¢DraftKings |
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Sportsbooks | ||
|---|---|---|
| Fanatics | 52.4¢best price | 52.4¢best price |
| Jaylin Noel | 2.5 | 47¢DraftKings | 55.6¢BetMGM |
|---|
| Jonathan Taylor | 2.5 | 61.7¢DraftKings | 43.9¢FanDuel |
|---|
| Josh Downs | 4.5 | 58.3¢DraftKings | 47.6¢DraftKings |
|---|
| Kayshon Boutte | 2.5 | 55.8¢DraftKings | 48.8¢BetMGM |
|---|
| Keenan Allen | 3.5 | 51.9¢FanDuel | 51.2¢BetMGM |
|---|
| Laquon Treadwell | 1.5 | 51.5¢FanDuel | 50.5¢DraftKings |
|---|
| Tyler Warren | 4.5 | 58¢DraftKings | 48.1¢DraftKings |
|---|
| Woody Marks | 1.5 | 59.2¢BetMGM | 46.3¢DraftKings |
|---|
| Xavier Hutchinson | 3.5 | 47.2¢DraftKings | 55.6¢BetMGM |
|---|
| Josh Downs | 19.5 | 51.9¢DraftKings | 54.6¢DraftKings |
|---|
| Kayshon Boutte | 20.5 | 55¢DraftKings | 51.7¢DraftKings |
|---|
| Keenan Allen | 13.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Laquon Treadwell | 18.5 | 52.2¢DraftKings | 54.1¢DraftKings |
|---|
| Tyler Warren | 17.5 | 51.9¢DraftKings | 54.6¢DraftKings |
|---|
| Xavier Hutchinson | 18.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| Josh Downs | 24.5 | 52.6¢DraftKings | 53.9¢DraftKings |
|---|
| Kayshon Boutte | 16.5 | 52.8¢DraftKings | 53.5¢DraftKings |
|---|
| Keenan Allen | 14.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| Laquon Treadwell | 8.5 | 52.6¢DraftKings | 53.7¢DraftKings |
|---|
| Tyler Warren | 22.5 | 52.4¢DraftKings | 54.1¢DraftKings |
|---|
| Xavier Hutchinson | 17.5 | 53.1¢DraftKings | 53.5¢DraftKings |
|---|
| Josh Downs | 8.5 | 53.1¢DraftKings | 53.3¢DraftKings |
|---|
| Kayshon Boutte | 0.5 | 45.7¢DraftKings | 60.6¢DraftKings |
|---|
| Keenan Allen | 2.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Laquon Treadwell | 0.5 | 34¢DraftKings | 71.9¢DraftKings |
|---|
| Tyler Warren | 7.5 | 52.4¢DraftKings | 53.9¢DraftKings |
|---|
| Xavier Hutchinson | 0.5 | 52.6¢DraftKings | 53.9¢DraftKings |
|---|
| Jonathan Taylor | 16.5 | 54.3¢DraftKings | 52.2¢DraftKings |
|---|
| Woody Marks | 10.5 | 52.6¢DraftKings | 53.7¢DraftKings |
|---|
| Jonathan Taylor | 81.5 | 53.1¢DraftKings | 52.6¢DraftKings |
|---|
| Woody Marks | 30.5 | 51.9¢DraftKings | 53.1¢FanDuel |
|---|
| Woody Marks | 8.5 | 52.4¢DraftKings | 53.5¢DraftKings |
|---|